Planning applications in Belmont
9 planning applications lodged for addresses in Belmont, County Galway. Latest lodged 12 Jul 2022.
9applications
9dwellings proposed
7Conditional
1Withdrawn
| Application | Proposal | Status | Lodged |
|---|---|---|---|
| 22869 Belmont, | for a development consisting of construction of dwelling house & effluent treatment system along with associated site works. Gross floor… | Refused | 12 Jul 2022 |
| 22701 Belmont, | to construct a dwelling house, domestic garage/fuel store. septic tank and treatment system , percolation area and all ancillary site wo… | Conditional | 30 May 2022 |
| 18231 Belmont, | to construct a dwelling house, wastewater treatment system, polishing filter, domestic garage and associated site works. Gross floor spa… | Conditional | 5 Mar 2018 |
| 171365 Belmont, | for change of house type (previously granted under planning reference P17/746, together with all ancillary site works and services. Gross… | Conditional | 13 Sept 2017 |
| 17861 Belmont, | to construct a dwellinghouse, domestic garage/fuel store, septic tank, treatment system and percolation area and all ancillary site works… | Conditional | 14 Jun 2017 |
| 17746 Belmont, | for retention for development consisting of an extension to the existing dwelling house and planning permission for development to consis… | Conditional | 25 May 2017 |
| 17436 Belmont, | of the existing dwelling house, domestic garage / fuel store, storage shed, septic tank and percolation area all on revised site boundari… | Conditional | 4 Apr 2017 |
| 17205 Belmont, | to construct a dwelling house, domestic garage/fuel store, septic tank, wastewater treatment system, percolation area and all ancillary s… | Conditional | 20 Feb 2017 |
| 17120 Belmont, | to construct a fully serviced private dwelling house with wastewater treatment system, private garage/fuel shed and all associated works.… | Withdrawn | 6 Feb 2017 |
Source: National Planning Application Database (NPAD), Department of Housing, Local Government and Heritage (CC BY 4.0). Status and dates are as published by the council at the last refresh.