Planning applications in Caherglassaun
9 planning applications lodged for addresses in Caherglassaun, County Galway. Latest lodged 10 Feb 2022.
9applications
9dwellings proposed
6Conditional
2Refused
| Application | Proposal | Status | Lodged |
|---|---|---|---|
| 2260092 Caherglassaun, | Construction of dwelling house, garage, waste water treatment/percolation and all associated services. Gross floor space of proposed work… | Conditional | 10 Feb 2022 |
| 212144 Caherglassaun, | for dwelling house, garage, on site wastewater treatment/percolation and all associated services. Gross floor space of proposed works: H… | Conditional | 17 Nov 2021 |
| 21976 Caherglassaun, | for dwelling house, garage, on site wastewater treatment/percolation and all associated services. Gross floor space of proposed works: H… | Refused | 3 Jun 2021 |
| 21977 Caherglassaun, | for dwelling house, garage, on site waste water treatment / percolation and all associated services. Gross floor space of proposed works:… | Refused | 3 Jun 2021 |
| 201227 Caherglassaun, | to erect a single storey garage. Gross floor space of proposed works: 56 sqm. Gross floor space of work to be retained: 333.5 sqm | Conditional | 31 Aug 2020 |
| 201096 Caherglassaun, | for development consisting of a change of house type to a revised single storey dwelling with a revised associated domestic garage and ca… | Conditional | 6 Aug 2020 |
| 20191 Caherglassaun, | for development consisting of the construction of a new storey and a half dwelling house and garage with septic tank and percolation area… | Conditional | 14 Feb 2020 |
| 20129 Caherglassaun, | for dwelling house, garage, on site wastewater treatment/percolation and all associated services. Gross floor space of proposed works: Ho… | Withdrawn | 6 Feb 2020 |
| 191532 Caherglassaun, | to construct a new bungalow type dwelling and garage. Permission is sought to include all site services and landscaping, waste treatment … | Conditional | 3 Oct 2019 |
Source: National Planning Application Database (NPAD), Department of Housing, Local Government and Heritage (CC BY 4.0). Status and dates are as published by the council at the last refresh.