Planning applications in Carnaun
10 planning applications lodged for addresses in Carnaun, County Galway. Latest lodged 26 Nov 2020.
10applications
3dwellings proposed
8Conditional
1Withdrawn
| Application | Proposal | Status | Lodged |
|---|---|---|---|
| 201790 Carnaun, | to construct 3 no. sand based pitches, walkway and associated lighting, entrance roadway, Carpark and all associated works. | Withdrawn | 26 Nov 2020 |
| 201108 Carnaun, | for the construction of a new Slatted Shed with Calf Creep Area, Manure Pit and all associated Ancillary Concrete. Gross floor space of … | Conditional | 7 Aug 2020 |
| 20762 Carnaun, | to install walkway lighting to walkway proposed under planning permission granted (19/446) and all associated works. | Conditional | 18 Jun 2020 |
| 20397 Carnaun, | for internal alterations to existing dwelling house, external variations to windows and doors, revised roof detail to northeast block , … | Deemed Withdrawn | 27 Mar 2020 |
| 19983 Carnaun, | for a new dwelling house, domestic garage, on-site sewage treatment system, along with all ancillary works. Gross floor space of proposed… | Conditional | 27 Jun 2019 |
| 19446 Carnaun, | to construct two grass-based pitches, an astro turf pitch, ballwall, walking path and all associated works | Conditional | 28 Mar 2019 |
| 18935 Carnaun, | to construct an extension to a dwelling. Gross floor space of proposed works 43.93 sqm. | Conditional | 5 Jul 2018 |
| 18632 Carnaun, | to construct a serviced dwelling house and domestic garage. Gross floor space of proposed works (house) 195 sqm. (garage) 32 sqm. | Conditional | 16 May 2018 |
| 18376 Carnaun, | for a change of plan from that previously granted under Planning Ref. No. 17/1390. Gross floor space of proposed works 160 sqm. | Conditional | 28 Mar 2018 |
| 171390 Carnaun, | for an extension and alterations to an existing national school and associated works. Gross floor space of proposed works 143sqm. | Conditional | 19 Sept 2017 |
Source: National Planning Application Database (NPAD), Department of Housing, Local Government and Heritage (CC BY 4.0). Status and dates are as published by the council at the last refresh.