Planning applications in Clooshgereen
10 planning applications lodged for addresses in Clooshgereen, County Galway. Latest lodged 14 Jul 2022.
10applications
9dwellings proposed
5Refused
4Conditional
| Application | Proposal | Status | Lodged |
|---|---|---|---|
| 22875 Clooshgereen, | to construct a dwelling house, sewage treatment system and garage, together with all associated site works. This application will be acc… | Refused | 14 Jul 2022 |
| 2260688 Clooshgereen, | for dwelling house and garage/shed as constructed on revised site boundaries with all associated works and ancillary services.Gross floor… | Conditional | 6 Jul 2022 |
| 211546 Clooshgereen, | to construct a dwelling house, sewage treatment system and garage, together with all associated site works. This application will be acco… | Refused | 26 Aug 2021 |
| 211381 Clooshgereen, | for a dwelling house, garage and private wastewater treatment system with all associated works and ancillary services. Gross floor space … | Conditional | 29 Jul 2021 |
| 211224 Clooshgereen, | for a dwelling house, garage and private wastewater treatment system with all associated works and ancillary services. Gross floor space … | Withdrawn | 8 Jul 2021 |
| 2186 Clooshgereen, | for a dwelling house, garage and private wastewater treatment system with all associated works and ancillary services. Gross floor space… | Refused | 1 Feb 2021 |
| 19322 Clooshgereen, | for dwelling house, domestic garage, septic tank/effluent treatment system, percolation area/polishing filter and all associated services… | Refused | 7 Mar 2019 |
| 181431 Clooshgereen, | to construct a dwelling house, garage and sewage treatment system. Gross floor space of proposed works: (house) 201 sqm, (garage) 60 sqm | Conditional | 11 Oct 2018 |
| 181143 Clooshgereen, | to construct a dwelling house, sewage treatment system and domestic garage. Gross floor space of proposed works dwelling 165sqm, garage 6… | Conditional | 13 Aug 2018 |
| 18908 Clooshgereen, | to construct a dwelling house, garage and sewage treatment system. Gross floor space of proposed works 201sqm. | Refused | 28 Jun 2018 |
Source: National Planning Application Database (NPAD), Department of Housing, Local Government and Heritage (CC BY 4.0). Status and dates are as published by the council at the last refresh.