Planning applications in Cregaclare Demesne
6 planning applications lodged for addresses in Cregaclare Demesne, County Galway. Latest lodged 14 Jul 2022.
6applications
6dwellings proposed
5Conditional
1Refused
| Application | Proposal | Status | Lodged |
|---|---|---|---|
| 2260718 Cregaclare Demesne, | to construct a dwelling house, wastewater treatment system and all associated works. Gross floor space of proposed works: 241.70 sqm | Conditional | 14 Jul 2022 |
| 212510 Cregaclare Demesne, | to construct a dwelling house, wastewater treatment system and all associated works. Gross floor space of proposed works: 246.97 sqm | Conditional | 22 Dec 2021 |
| 21801 Cregaclare Demesne, | for the retention of foundations and construction of a dwelling house, garage, treatment unit and all associated services. Gross floor sp… | Conditional | 13 May 2021 |
| 181363 Cregaclare Demesne, | for the construction of a dwelling house, garage, treatment unit and all associated services. Gross floor space of proposed works: (hous… | Refused | 27 Sept 2018 |
| 18673 Cregaclare Demesne, | to complete walkway, carpark, access road and ancillary public lighting previously granted under Planning Permission Ref. No. 12/607. | Conditional | 23 May 2018 |
| 171141 Cregaclare Demesne, | to retain existing permitted developments consisting of 4no houses and all associated services on a revised site layout to that previousl… | Conditional | 28 Jul 2017 |
Source: National Planning Application Database (NPAD), Department of Housing, Local Government and Heritage (CC BY 4.0). Status and dates are as published by the council at the last refresh.