Planning applications in Eyre Square
19 planning applications lodged for addresses in Eyre Square, County Galway. Latest lodged 18 Dec 2025.
Sold prices by street in Eyre Square →
19applications
6dwellings proposed
13Conditional
3Unconditional
| Application | Proposal | Status | Lodged |
|---|---|---|---|
| 2560383 36 Eyre Square, Eyre Square, Galway | Permission for development which consists of: planning permission for the retention of staff areas at first-floor level. Permission is al… | New Application | 18 Dec 2025 |
| 2560105 No 31 Eyre square Ground floor, Eyre Square, Galway | Permission for development which consists of: change of use to convert the ground floor office unit to a restaurant/bar, including an acc… | Conditional | 8 Apr 2025 |
| 2510 Hardiman Hotel (formerly Meyrick Hotel), Eyre Square, Galway | Permission for development which consists of, (1) Amendments to the ground floor layout including reconfiguration of the bathrooms and cr… | Unconditional | 26 Mar 2025 |
| 2560052 Unit 210 Eyre Square Shopping Centre, Eyre Square, Galway | Permission for development which consists of; to subdivide existing retail unit to provide for two retail units | Conditional | 21 Feb 2025 |
| 23204 10 Eyre Square, Galway, H91XW01 | Permission for development which consists of the change of use of downstairs office to retail unit, change of use of 1st and 2nd floor of… | Conditional | 8 Sept 2023 |
| 23190 Kinlay Hostel, Merchants Road, Eyre Square | Permission for development which consists of the retention of existing signage | Conditional | 3 Aug 2023 |
| 2360029 4 Eyre Square, Eyre Square, Galway | Permission for development which consists of 1. Change of use to first and second floor levels from office accommodation to residential u… | Conditional | 27 Jul 2023 |
| 23170 Eyre Square, Galway, H91T2CX | Permission for development which consists of retention permission for dynamic signage as displayed to the front façade of existing building | Refused | 5 Jul 2023 |
| 22291 No 1 Prospect Hill, Eyre Square, Galway | Permission for development which consist of the change of use from a dentists surgery to two number residential apartments on the first f… | Conditional | 9 Nov 2022 |
| 22131 Units No. 206A & 206B, First Floor Eyre Square Centre, Eyre Square | Permission for development which will consist of (1) Amalgamation of part of Unit 206 B into Unit 206 A (2) Associated elevational change… | Conditional | 20 May 2022 |
| 2062 19 Eyre Square, Galway | Planning permission is sought for the development which will consist of (a) retention of change of use of Office/Retail to a Language Sch… | Conditional | 13 Mar 2020 |
| 19159 23 Eyre Square, Galway | Planning permission is sought for a change of use from Office & residential to tourist accommodation as follows: 1) Demolition of sub- st… | Refused | 7 Jun 2019 |
| 19138 No. 17, Eyre Square, Galway | Permission to reinstate existing lobby doors in new timber frame & replace/reinstate timber linings/ architraves, fit lectromagnetic lock… | Conditional | 17 May 2019 |
| 19104 No. 19 Eyre Square, Galway | E.O.D. on Pl Ref 13/320: Permission for a change of use (which is a protected structure), from Banking Hall to Cafe/Coffee Shop/Restauran… | Unconditional | 8 Apr 2019 |
| 18349 9 - 11 Prospect Hill, Eyre Square, Galway | Permission for development which will consist of minor alterations to previously approved planning permission register reference no. 16/3… | Conditional | 6 Nov 2018 |
| 18183 No 25 Eyre Square, Galway | E.O.D. on Pl Ref 13/4: Permission for re-development (which is in an area of Architectural Conservation, forms part of a terrace of buil… | Unconditional | 8 Jun 2018 |
| 17135 Eyre Square Shopping Centre, Eyre Square, Galway | Permission for development for change of use of 2 no. permitted retail kiosks to food use including takeaway within the Eyre Square Shopp… | Conditional | 23 May 2017 |
| 1759 No. 25 Eyre Square, Galway | Permission for a change of use of existing shop to use as a restaurant with ancillary take away. The proposed development comprises a ne… | Conditional | 10 Mar 2017 |
| 1716 No. 1 Rosemary Avenue, Eyre Square, Galway | Permission for development which will consist of the demolition of a single storey building to the rear and construction of a single stor… | Conditional | 26 Jan 2017 |
Source: National Planning Application Database (NPAD), Department of Housing, Local Government and Heritage (CC BY 4.0). Status and dates are as published by the council at the last refresh.