Planning applications in Killeeneen More
20 planning applications lodged for addresses in Killeeneen More, County Galway. Latest lodged 21 Jul 2022.
20applications
17dwellings proposed
17Conditional
3Refused
| Application | Proposal | Status | Lodged |
|---|---|---|---|
| 22898 Killeeneen More, | of a domestic storage shed/outbuilding along with its associated site services and works. Gross floor space of work to be retained: 53.2… | Conditional | 21 Jul 2022 |
| 22575 Killeeneen More, | to construct dwelling house, domestic garage, waste water treatment system & polishing filter, percolation areas and all associated servi… | Refused | 4 May 2022 |
| 22498 Killeeneen More, | to construct dwelling house, domestic garage, waste water treatment system & polishing filter, percolation areas and all associated servi… | Conditional | 14 Apr 2022 |
| 2260191 Killeeneen More, | Retention for the removal of soil and the provision of a hard surface yard to the rear of the property. | Refused | 7 Mar 2022 |
| 2260149 Killeeneen More, | for the construction of a dwelling house, domestic garage, treatment unit, percolation area and all associated site services. Gross floor… | Conditional | 24 Feb 2022 |
| 2299 Killeeneen More, | to construct a dwellinghouse, garage and wastewater treatment system and all associated works (gross floor space 219.4sqm) | Refused | 31 Jan 2022 |
| 211890 Killeeneen More, | for proposed Agricultural Slatted Shed and Associated works. Gross floor space of proposed works: 85 sqm. | Conditional | 12 Oct 2021 |
| 211491 Killeeneen More, | to construct dwelling house, domestic garage, waste water treatment system & polishing filter, percolation areas and all associated servi… | Conditional | 18 Aug 2021 |
| 211430 Killeeneen More, | construct dwelling house, domestic garage, waste water treatment system & polishing filter, percolation areas and all associated works.Gr… | Conditional | 4 Aug 2021 |
| 211294 Killeeneen More, | for the construction of the new dwelling along with garage, treatment septic tank system and all associated site works. Gross floor spac… | Conditional | 15 Jul 2021 |
| 2150 Killeeneen More, | for the construction of a dwelling house, domestic garage, proprietary treatment system and all ancillary site works. Gross floor space… | Conditional | 22 Jan 2021 |
| 202055 Killeeneen More, | to construct a domestic garage and all associated services. Gross floor space of proposed works: 56 sqm | Conditional | 30 Dec 2020 |
| 201925 Killeeneen More, | for (a) existing dwelling as constructed (Planning Ref: 35961) (b) Planning permission for the construction of new extension and modifica… | Conditional | 14 Dec 2020 |
| 20974 Killeeneen More, | for continuance of commercial use in existing shed previously approved under planning reference numbers 15/517 and retention of petrol In… | Conditional | 17 Jul 2020 |
| 20745 Killeeneen More, | to demolish existing sub-standard dwelling house and for construction of new dwelling house, garage, on site waste water treatment/percol… | Conditional | 18 Jun 2020 |
| 19233 Killeeneen More, | for the construction of a dwellinghouse, garage, waste water effluent treatment unit, percolation area and all associated site services. … | Conditional | 21 Feb 2019 |
| 181710 Killeeneen More, | (1) of alterations to partially constructed dwelling house and garage and (2) completion of same along with all associated works. Previo… | Conditional | 29 Nov 2018 |
| 18931 Killeeneen More, | of (1) existing dwelling house on revised site boundaries, previous reference number 14559 (2) Construction of a new 2 storey side extens… | Conditional | 5 Jul 2018 |
| 18414 Killeeneen More, | of minor elevational changes to approved dwelling house from that granted under Planning Ref. 17/106. Gross floor area 167.80m2 | Conditional | 6 Apr 2018 |
| 17106 Killeeneen More, | for revisions to approved dwelling house (approved under Planning Ref Ref No. 15/1392).Gross floor space 167.80sqm | Conditional | 2 Feb 2017 |
Source: National Planning Application Database (NPAD), Department of Housing, Local Government and Heritage (CC BY 4.0). Status and dates are as published by the council at the last refresh.