Planning applications in Kilroghter
20 planning applications lodged for addresses in Kilroghter, County Galway. Latest lodged 19 Sept 2024.
20applications
17dwellings proposed
10Conditional
6Refused
| Application | Proposal | Status | Lodged |
|---|---|---|---|
| 2461236 Coill Uachtair, Kilroghter, Co. Galway | for the construction of a single dwelling house, domestic garage, waste water effluent treatment unit, percolation area and all associate… | Refused | 19 Sept 2024 |
| 211864 Kilroghter, | to construct a fully serviced dwelling house, garage and a treatment plant system. Permission is also sought to relocate relevant front … | Conditional | 7 Oct 2021 |
| 211227 Kilroghter, | to extend existing garage and to use ancillary to the main dwelling house. The extension is to provide for a gym, office and games room. … | Conditional | 8 Jul 2021 |
| 21827 Kilroghter, | to construct a house, garage and a treatment plant along with a raised percolation area. Gross floor space of proposed works: 224 sqm | Conditional | 14 May 2021 |
| 21759 Kilroghter, | for the construction of a serviced dwelling with an effluent treatment system and a garage/shed. Gross floor space of proposed works: Dw… | Conditional | 6 May 2021 |
| 21374 Kilroghter, | for the Construction of a Machinery & Storage Shed and all associated ancillary concrete works. Gross floor space of proposed works: 23… | Conditional | 16 Mar 2021 |
| 21318 Kilroghter, | for the construction of a serviced dwelling with an effluent treatment system and a garage /shed. Gross floor space of proposed works: 24… | Incompleted Application | 9 Mar 2021 |
| 21118 Kilroghter, | to construct a fully serviced dwelling house, garage and a treatment plant system. Permission is also sought to relocate relevant front … | Conditional | 4 Feb 2021 |
| 2164 Kilroghter, | for the following: (1) Change of house type from that as previously granted under pl ref. 20/258, together with all associated site works… | Conditional | 27 Jan 2021 |
| 201836 Kilroghter, | to construct a fully serviced dwelling house, garage and a treatment plant system. The existing substandard house on the site is being r… | Incompleted Application | 3 Dec 2020 |
| 191979 Kilroghter, | for the construction of a serviced dwelling with an effluent treatment system and a garage/shed. Gross floor space of proposed works: Dw… | Refused | 19 Dec 2019 |
| 191947 Kilroghter, | for the construction of a serviced dwelling with an effluent treatment system and a garage/shed. Gross floor space of proposed works: 2… | Conditional | 17 Dec 2019 |
| 191490 Kilroghter, | for the construction of a serviced dwelling with an effluent treatment system and a garage/shed. Gross floor space of proposed works: Dwe… | Refused | 26 Sept 2019 |
| 191389 Kilroghter, | for the construction of a serviced dwelling with an effluent treatment system and a garage/shed. Gross floor space of proposed works: Hou… | Withdrawn | 5 Sept 2019 |
| 191173 Kilroghter, | for the construction of a new dwelling house, domestic garage, waste water treatment plant with percolation area and all associated site … | Conditional | 26 Jul 2019 |
| 19981 Kilroghter, | for the construction of a serviced dwelling with an effluent treatment system and a garage/shed. Gross floor space of proposed works: Dwe… | Refused | 27 Jun 2019 |
| 181791 Kilroghter, | for the construction of a serviced dwelling with an effluent treatment system and a garage/shed. Gross floor space of proposed works: 270… | Conditional | 13 Dec 2018 |
| 181505 Kilroghter, | for the construction of a serviced dwelling with an effluent treatment system and a garage/shed. Gross floor space of proposed works: 27… | Incompleted Application | 23 Oct 2018 |
| 1880 Kilroghter, | to erect a dwelling, garage and all associated services. Gross floor space of proposed works (house) 200 sqm, (garage) 32 sqm. | Refused | 31 Jan 2018 |
| 171229 Kilroghter, | for the construction of a serviced dwelling with an effluent treatment system and a garage/shed. Gross floor space of proposed works 270sqm | Refused | 15 Aug 2017 |
Source: National Planning Application Database (NPAD), Department of Housing, Local Government and Heritage (CC BY 4.0). Status and dates are as published by the council at the last refresh.