Planning applications in Knock
10 planning applications lodged for addresses in Knock, County Galway. Latest lodged 11 Apr 2022.
10applications
5dwellings proposed
5Conditional
3Refused
| Application | Proposal | Status | Lodged |
|---|---|---|---|
| 22482 Knock, | to construct a fully serviced dwelling house and domestic garage/ fuel store. Gross floor space of proposed works dwelling house 175 sqm… | Refused | 11 Apr 2022 |
| 2260179 Knock, | to (1) demolish existing derelict dwelling, (2) construct new dwelling house, domestic garage, wastewater treatment system and percolatio… | Conditional | 2 Mar 2022 |
| 21998 Knock, | to construct a new dwelling house and a new effluent treatment system. A Natura Impact Statement is also included in this application. … | Conditional | 8 Jun 2021 |
| 20142 Knock, | of 1. existing dwelling house and section of storage shed No 1 as per site plan on a site with revised boundaries. 2. To construct extens… | Conditional | 7 Feb 2020 |
| 191639 Knock, | for development consisting of the construction of an astroturf pitch with perimeter fencing and flood lighting, children's playground and… | Conditional | 22 Oct 2019 |
| 19299 Knock, | for 1. existing garage/storage sheds. 2. To construct new farm machinery, hay and straw storage shed with concrete apron incl. all ancill… | Refused | 4 Mar 2019 |
| 181474 Knock, | for 1) construction of a sports wall incl. all ancillary site development works. 2) for flood lighting to main pitch incl. all ancillary… | Conditional | 18 Oct 2018 |
| 181302 Knock, | for a 'glamping' development comprising 14 no. 'glamping' pods, a reception and toilet block, upgraded site access and car parking area, … | Refused | 13 Sept 2018 |
| 18591 Knock, | to construct an agricultural barn. Gross floor space of proposed works 171 sqm. Gross floor space of any demolition 51 sqm. | Withdrawn | 9 May 2018 |
| 17970 Knock, | for (1) the retention of a foundation and ground works (2) The erection and completion of a dwelling house and sewage treatment system fr… | Withdrawn | 30 Jun 2017 |
Source: National Planning Application Database (NPAD), Department of Housing, Local Government and Heritage (CC BY 4.0). Status and dates are as published by the council at the last refresh.