Planning applications in Knockauncoura
10 planning applications lodged for addresses in Knockauncoura, County Galway. Latest lodged 22 Jul 2021.
10applications
8dwellings proposed
7Conditional
2Withdrawn
| Application | Proposal | Status | Lodged |
|---|---|---|---|
| 211329 Knockauncoura, | to construct a dwelling house, domestic garage, wastewater treatment system, polishing filter and associated site services and works. G… | Conditional | 22 Jul 2021 |
| 201770 Knockauncoura, | to add dormer windows to existing dwelling house. | Conditional | 24 Nov 2020 |
| 20963 Knockauncoura, | of horse stables. Gross floor space of work to be retained: 79.17 sqm | Refused | 16 Jul 2020 |
| 181442 Knockauncoura, | for the construction of a dwelling house, sewage treatment plant system, domestic garage and all associated works. Gross floor space of … | Conditional | 12 Oct 2018 |
| 181170 Knockauncoura, | for the construction of a dwelling house, sewage treatment plant system, domestic garage and all associated works. Gross floor space of … | Withdrawn | 16 Aug 2018 |
| 181060 Knockauncoura, | of 1) an additional first floor study room, 2) a newly constructed chimney. Permission is also sought to remove the constraints of condi… | Conditional | 26 Jul 2018 |
| 171847 Knockauncoura, | for (a) Alterations to approved garage (increased height and window) and (b) Extension to garage. Gross floor space of work to be retain… | Conditional | 21 Dec 2017 |
| 171094 Knockauncoura, | to construct a dwelling house, sewage treatment Plant system, domestic garage and all associated works. Gross floor space of proposed wor… | Withdrawn | 24 Jul 2017 |
| 17687 Knockauncoura, | for construction of a new dwelling house, domestic garage, sewage treatment system and all associated site development works. (Gross floo… | Conditional | 16 May 2017 |
| 17630 Knockauncoura, | for (1) Alterations to elevation's / window arrangement's, (2) Rear extension and rear balcony added, (3) Sunroom added to side of dwelli… | Conditional | 5 May 2017 |
Source: National Planning Application Database (NPAD), Department of Housing, Local Government and Heritage (CC BY 4.0). Status and dates are as published by the council at the last refresh.