Planning applications in Knockroe
20 planning applications lodged for addresses in Knockroe, County Galway. Latest lodged 14 Jan 2026.
20applications
16dwellings proposed
14Conditional
2Refused
| Application | Proposal | Status | Lodged |
|---|---|---|---|
| 2660025 Pollsillagh, Knockroe, Co. Galway | for construction of a dwelling house, treatment plant, percolation area and all associated services | Conditional | 14 Jan 2026 |
| 2260700 Knockroe, | for the construction of a new dwelling house, domestic garage, sewage treatment plant and percolation area, along with all ancillary work… | Conditional | 8 Jul 2022 |
| 2260698 Knockroe, | is sought for the construction of a new dwelling house, domestic garage, sewage treatment plant and percolation area, along with all anci… | Conditional | 8 Jul 2022 |
| 2260639 Knockroe, | for modifications to existing dwelling as constructed, on a site with revised boundaries, from previously granted under Planning ref No. … | Conditional | 23 Jun 2022 |
| 22781 Knockroe, | to construct a two-storey dwelling, domestic garage, modify existing vehicular entrance, driveway, secondary treatment system, soil polis… | Withdrawn | 17 Jun 2022 |
| 2260445 Knockroe, | for the construction of a new dwelling house, domestic garage, sewage treatment plant and percolation area, along with all ancillary work… | Incompleted Application | 6 May 2022 |
| 2260449 Knockroe, | for the construction of a new dwelling house, domestic garage, sewage treatment plant and percolation area, along with all ancillary work… | Incompleted Application | 6 May 2022 |
| 2260318 Knockroe, | (a) the construction of a agricultural shed, (b) the construction of a domestic garage (c) to retain existing dwelling house, septic tank… | Conditional | 5 Apr 2022 |
| 22294 Knockroe, | to construct a new farm shed for the storage of hay & farm machinery and planning retention and completion of farm access road and all as… | Refused | 3 Mar 2022 |
| 2260163 Knockroe, | to construct a serviced dwelling house and domestic garage. Gross floor area of proposed works: 223.4sqm (dwelling house) and 45 sqm (dom… | Deemed Withdrawn | 25 Feb 2022 |
| 22201 Knockroe, | to construct a fully serviced private dwelling house with wastewater treatment system and private garage/store to include all associated … | Conditional | 17 Feb 2022 |
| 212130 KNOCKROE, | for development consisting of: the construction of a new private dwelling house, proprietary effluent treatment unit, percolation area an… | Refused | 16 Nov 2021 |
| 211893 Knockroe, | to construct a fully serviced private dwelling house with waste water treatment system and private garage/store to include all associated… | Conditional | 13 Oct 2021 |
| 211336 Knockroe, | to construct a new dwelling house with wastewater treatment plant, percolation area, domestic garage and all associated site works. Gross… | Conditional | 22 Jul 2021 |
| 211086 KNOCKROE, | to construct a fully serviced private dwelling house with waste water treatment system and private garage/store to include all the associ… | Conditional | 17 Jun 2021 |
| 191809 Knockroe, | for the construction of a new dwelling house, domestic garage, treatment plant, percolation area and all associated site works. Gross flo… | Conditional | 21 Nov 2019 |
| 191265 Knockroe, | for a single storey extension to the side and rear of dwelling house and changes to the roof profile. Gross floor space of work to be re… | Conditional | 13 Aug 2019 |
| 18546 Knockroe, | to construct a slatted shed and manure pit to include concrete aprons and all associated works. Gross floor space of proposed works Shed… | Conditional | 1 May 2018 |
| 18133 Knockroe, | for alterations to a dwellinghouse and construction of a domestic garage on revised site boundaries. Gross floor space of work to be ret… | Conditional | 9 Feb 2018 |
| 17431 Knockroe, | to construct a slatted cow shed with cubicles. (Gross floor space of proposed works: 1340 sqm.) | Conditional | 31 Mar 2017 |
Source: National Planning Application Database (NPAD), Department of Housing, Local Government and Heritage (CC BY 4.0). Status and dates are as published by the council at the last refresh.