Planning applications in Loughcurra North
9 planning applications lodged for addresses in Loughcurra North, County Galway. Latest lodged 25 Jan 2022.
9applications
5dwellings proposed
5Conditional
2Refused
| Application | Proposal | Status | Lodged |
|---|---|---|---|
| 2260 Loughcurra North, | a) single storey dwelling house measuring 154 sqm, b) new boundary wall and vehicular entrance to public road, c)wastewater treatment and… | Conditional | 25 Jan 2022 |
| 212524 Loughcurra North, | for construction of new dwelling house, domestic garage, sewage treatment system and all associated site development works. (Gross floor … | Refused | 23 Dec 2021 |
| 21247 Loughcurra North, | for the Construction of a new Dwelling House, Domestic Garage, Sewage House, Domestic Garage, Sewage Treatment System, and all Associated… | Conditional | 26 Feb 2021 |
| 191641 Loughcurra North, | to demolish existing dwelling and construct a replacement two storey dwelling and garage, installation of new wastewater treatment syste… | Conditional | 23 Oct 2019 |
| 191354 Loughcurra North, | for the construction of a dwelling house, domestic garage, proprietary treatment system and for all other ancillary works. Gross floor sp… | Conditional | 29 Aug 2019 |
| 18856 Loughcurra North, | to construct a dwelling house, garage, wastewater treatment system and all associated services. Gross floor space of proposed works hous… | Deemed Withdrawn | 22 Jun 2018 |
| 18203 Loughcurra North, | to construct a dwelling house, garage, wastewater, treatment system and all associated services. Gross floor space of proposed works 251… | Refused | 22 Feb 2018 |
| 17692 Loughcurra North, | to construct a dwelling house, garage, wastewater treatment system and all associated services. (Gross floor space of proposed works: 25… | Withdrawn | 17 May 2017 |
| 17187 Loughcurra North, | for construction of new dwelling house, domestic garage, sewage treatment system and all associated site development works. (Gross floor … | Conditional | 16 Feb 2017 |
Source: National Planning Application Database (NPAD), Department of Housing, Local Government and Heritage (CC BY 4.0). Status and dates are as published by the council at the last refresh.