Planning applications in Oranhill
20 planning applications lodged for addresses in Oranhill, County Galway. Latest lodged 22 Nov 2025.
Sold prices by street in Oranhill →
20applications
95dwellings proposed
16Conditional
2Deemed Withdrawn
| Application | Proposal | Status | Lodged |
|---|---|---|---|
| 25323 Oranhill, | for the following works at Oranhill, Oranmore. (1) Demolition of existing dwelling house and out buildings. (2) Construction of 6 No. hou… | Unconditional | 22 Nov 2025 |
| 221137 Oranhill, | for a new front wall to an existing front driveway, alterations to side and rear elevations only and all associated site works. Gross fl… | Conditional | 27 Oct 2022 |
| 2260666 Oranhill, | sought for amendments to previously granted planning permission (GCC REF: 15/1107, ABP REF: 07.246315), and extended under planning permi… | Conditional | 30 Jun 2022 |
| 211939 Oranhill, | for the construction of new first floor side extension over existing ground floor, ground floor rear extension, new first floor bathroom … | Conditional | 19 Oct 2021 |
| 21408 Oranhill, | for development comprising of 43 no. residential units at as well as connection to existing public water mains infrastructure, including … | Conditional | 19 Mar 2021 |
| 202058 Oranhill, | for development as follows: 1) Retention of the provision of 2 No. ground floor gable windows. 2). Permission for the construction of a p… | Conditional | 30 Dec 2020 |
| 201906 Oranhill, | to construct an obscure glazed window and all ancillary works to the side elevation of the first floor level apartment. | Conditional | 11 Dec 2020 |
| 201507 Oranhill, | for the construction of a residential/commercial development comprised as follows: 1. The completion of the North-South Oranmore distribu… | Conditional | 14 Oct 2020 |
| 20403 Oranhill, | for development comprising of 47 no. residential units as well as connection to existing public water mains infrastructure, including con… | Deemed Withdrawn | 27 Mar 2020 |
| 20404 Oranhill, | for the demolition of an existing dormer bungalow dwelling and the construction of a new, two storey, 4 bedroom house with detached garde… | Conditional | 27 Mar 2020 |
| 20173 Oranhill, | for the following works at Oranhill, Oranmore. (1) Demolition of existing dwelling house and out buildings. (2) Construction of 6No. hous… | Refused | 13 Feb 2020 |
| 2068 Oranhill, | for the construction of a pair of semi-detached dwelling houses on an infill site at Oran Close. Gross floor space of proposed works: 2No… | Conditional | 23 Jan 2020 |
| 2069 Oranhill, | for the construction of a single dwelling house on an infill site at Oranview. Gross floor space of proposed works: 148.80 sqm | Conditional | 23 Jan 2020 |
| 191709 Oranhill, | for single-storey extension at rear and side comprising two bedrooms, bathroom and kitchen and with changes to front elevation. Gross flo… | Conditional | 1 Nov 2019 |
| 191029 Oranhill, | of conversion of attic space to habitable use at No. 38 Coill Clocha. Gross floor space of work to be retained: 27.4 sqm | Conditional | 4 Jul 2019 |
| 19217 Oranhill, | for an extension to the existing dwelling at No. 77 Coill Clocha. The proposed works will consist of a two storey extension to the rear o… | Conditional | 15 Feb 2019 |
| 1944 Oranhill, | for the redevelopment of an existing infill and brownfield site to provide for a mixed use development comprising of 22 no. residential u… | Conditional | 16 Jan 2019 |
| 18398 Oranhill, | for extensions and alteration of existing house. The development also includes the demolition of the existing flat roofed garage and boi… | Conditional | 3 Apr 2018 |
| 18256 Oranhill, | for (1) demolition of existing dwelling house and sheds (2) construction of 6 dwelling houses in three pairs of 4 bedroom semi-detached u… | Deemed Withdrawn | 7 Mar 2018 |
| 1834 Oranhill, | to construct a single dwelling over two floors to include new site entrance, connection to existing services and all ancillary works (Gro… | Conditional | 17 Jan 2018 |
Source: National Planning Application Database (NPAD), Department of Housing, Local Government and Heritage (CC BY 4.0). Status and dates are as published by the council at the last refresh.