Planning applications in Ower
12 planning applications lodged for addresses in Ower, County Galway. Latest lodged 3 Dec 2021.
Sold prices by street in Ower →
12applications
11dwellings proposed
12Conditional
| Application | Proposal | Status | Lodged |
|---|---|---|---|
| 212290 Ower, | for a dwelling house, separate garage/shed, septic tank/effluent treatment system, percolation area/polishing filter and all associated s… | Conditional | 3 Dec 2021 |
| 212240 Ower, | on the grant of outline permission ref. no. 21-1191 for dwelling house, garage/shed and private wastewater treatment system with all asso… | Conditional | 29 Nov 2021 |
| 211972 Ower, | for a dwelling house, garage/shed and private wastewater treatment system with all associated works and ancillary services. Gross floor s… | Conditional | 22 Oct 2021 |
| 211191 Ower, | for dwelling house, garage/shed and private wastewater treatment system with all associated works and ancillary services. | Conditional | 2 Jul 2021 |
| 21743 Ower, | for the construction of a serviced slatted shed and extension to an existing slatted shed. Gross floor space of proposed works: 198 sqm s… | Conditional | 5 May 2021 |
| 2199 Ower, | for minor revisions to dwelling house previously approved under Planning Reference 18/206. Gross floor space of proposed works: 216.38 sqm | Conditional | 2 Feb 2021 |
| 201499 Ower, | to construct a Dwellinghouse, Domestic Garage & proprietary treatment system. Gross floor space of proposed works: 226 msq. | Conditional | 12 Oct 2020 |
| 181858 Ower, | for construction of a new dwelling house, along with an on-site sewage treatment system, domestic garage and all ancillary works. Gross f… | Conditional | 20 Dec 2018 |
| 18206 Ower, | for dwelling house, domestic garage, septic tank/effluent treatment system, percolation area/polishing filter and all associated services… | Conditional | 22 Feb 2018 |
| 17690 Ower, | to erect a serviced dwelling, garage and effluent treatment system. (Gross floor space of proposed works: 200 sqm.) | Conditional | 16 May 2017 |
| 17644 Ower, | to construct a dwellinghouse, domestic garage & proprietary treatment system. (203.36 sqm.) | Conditional | 8 May 2017 |
| 17113 Ower, | for extension and alterations to existing dwelling house and for private wastewater treatment system with all associated works and ancill… | Conditional | 3 Feb 2017 |
Source: National Planning Application Database (NPAD), Department of Housing, Local Government and Heritage (CC BY 4.0). Status and dates are as published by the council at the last refresh.