Planning applications in Pollnamal
10 planning applications lodged for addresses in Pollnamal, County Galway. Latest lodged 22 Aug 2022.
10applications
9dwellings proposed
9Conditional
1Refused
| Application | Proposal | Status | Lodged |
|---|---|---|---|
| 22991 POLLNAMAL, | for the construction of a new dwelling house, wastewater treatment system with percolation area, domestic garage and all ancillary site w… | Conditional | 22 Aug 2022 |
| 22210 Pollnamal, | to construct a dwelling house, domestic garage/fuel store which is attached to the rear of the dwelling house, septic tank, treatment sys… | Conditional | 18 Feb 2022 |
| 211481 Pollnamal, | for the construction of a new dwelling house, wastewater treatment system, soil polishing filter, domestic garage and all ancillary site … | Refused | 16 Aug 2021 |
| 21149 Pollnamal, | for construction of a dwelling house, garage, treatment system, percolation area and all associated site works. Gross floor space of pr… | Conditional | 11 Feb 2021 |
| 201548 Pollnamal, | to construct a dwelling house, domestic garage/fuel store, septic tank, treatment system percolation area and all ancillary site works. … | Conditional | 21 Oct 2020 |
| 191152 Pollnamal, | for (1) revision to house extension plans granted under pl. ref. no. 18/558 and (2) revision to site boundaries. Gross floor space of pro… | Conditional | 25 Jul 2019 |
| 19113 Pollnamal, | of a dwelling house with revised site boundaries. Gross floor space of work to be retained: 145 sqm | Conditional | 29 Jan 2019 |
| 18616 Pollnamal, | to erect serviced dwelling, garage and effluent treatment system. Gross floor space of proposed works 145 sqm. | Conditional | 11 May 2018 |
| 18558 Pollnamal, | of a) dwelling house in lieu of dwelling granted under Planning Ref. 10/644, b) to construct an extension to dwelling. Gross floor space… | Conditional | 2 May 2018 |
| 171740 Pollnamal, | to construct a four bay calving shed and also a new farmyard entrance from the public road. Gross floor space of proposed works Shed 145… | Conditional | 4 Dec 2017 |
Source: National Planning Application Database (NPAD), Department of Housing, Local Government and Heritage (CC BY 4.0). Status and dates are as published by the council at the last refresh.