Planning applications in Pollroebuck
8 planning applications lodged for addresses in Pollroebuck, County Galway. Latest lodged 27 May 2021.
8applications
8dwellings proposed
6Conditional
1Refused
| Application | Proposal | Status | Lodged |
|---|---|---|---|
| 21930 Pollroebuck, | to convert an existing two storey house to 2. No Apartments with all associated services. Gross floor space of proposed works: 144 SQM | Conditional | 27 May 2021 |
| 21630 Pollroebuck, | to construct side and rear extensions to the existing house and a garden shed is also proposed to the rear garden. Gross floor space of … | Conditional | 20 Apr 2021 |
| 21328 Pollroebuck, | for two storey extension & all associated services to rear of existing dwellinghouse previously granted under Pl. Ref. No. 31827, 44497 &… | Conditional | 10 Mar 2021 |
| 201795 Pollroebuck, | to construct a block of 2 No. Semi-Detached 2 storey dwelling houses on vacant sites, including extending the estate road and footpath al… | Refused | 26 Nov 2020 |
| 201513 Pollroebuck, | to construct a block of 2 No. Semi-Detached 2 storey dwelling houses on vacant sites, including extending the estate road and footpath al… | Incompleted Application | 14 Oct 2020 |
| 20344 Pollroebuck, | for change of use from Existing Ground Floor Retail Unit, to Proposed Two-Bedroom Ground Floor Apartment, with minor Alterations to the F… | Conditional | 16 Mar 2020 |
| 191093 Pollroebuck, | of existing dwelling house on revised site boundaries at No. 2 West Bridge. Gross floor space of work to be retained: 49.9 sqm | Conditional | 19 Jul 2019 |
| 191094 Pollroebuck, | of existing dwelling house on revised site boundaries at No. 1 West Bridge. Gross floor space of work to be retained: 49.9 sqm | Conditional | 19 Jul 2019 |
Source: National Planning Application Database (NPAD), Department of Housing, Local Government and Heritage (CC BY 4.0). Status and dates are as published by the council at the last refresh.