Planning applications in Portacarron
9 planning applications lodged for addresses in Portacarron, County Galway. Latest lodged 17 Aug 2022.
9applications
9dwellings proposed
6Conditional
3Refused
| Application | Proposal | Status | Lodged |
|---|---|---|---|
| 2260829 Portacarron, | to construct a dwelling house and a garage with treatment plant and percolation area. A Natura Impact Statement has been prepared in resp… | Conditional | 17 Aug 2022 |
| 2260603 Portacarron, | for dwelling house with guest house accommodation use on revised site boundaries from that previously permitted and Planning Permission b… | Conditional | 13 Jun 2022 |
| 22231 Portacarron, | for dwelling house with attached garage and carport, wastewater treatment system and percolation area and all associated services. Gross… | Refused | 22 Feb 2022 |
| 21562 Portacarron, | to construct a dwelling house and a garage with treatment plant and percolation area. Gross floor space of proposed works: House: 257 sq… | Refused | 9 Apr 2021 |
| 21352 Portacarron, | for a dwelling house, garage/shed and private wastewater treatment system with all associated works and ancillary services. Gross floor … | Conditional | 12 Mar 2021 |
| 201440 Portacarron, | for a dwelling house, garage/shed and private wastewater treatment system with all associated works and ancillary services. Gross floor s… | Refused | 5 Oct 2020 |
| 201365 Portacarron, | for a dwelling house and private wastewater treatment system as constructed on revised site boundaries and permission is sought for the p… | Conditional | 23 Sept 2020 |
| 20767 Portacarron, | for variations to house and garage design, from that previously permitted under planning permission ref. no. 15/1032 with all associated … | Conditional | 22 Jun 2020 |
| 17673 Portacarron, | for a dwelling house and to replace existing septic tank with a new private waste water treatment system and to demolish existing dwellin… | Conditional | 12 May 2017 |
Source: National Planning Application Database (NPAD), Department of Housing, Local Government and Heritage (CC BY 4.0). Status and dates are as published by the council at the last refresh.