Planning applications in Rinn
9 planning applications lodged for addresses in Rinn, County Galway. Latest lodged 9 Mar 2022.
9applications
7dwellings proposed
8Conditional
1Incompleted Application
| Application | Proposal | Status | Lodged |
|---|---|---|---|
| 22313 Rinn, | for the construction of a dwelling house, domestic garage, proprietary treatment system and all ancillary site works. Gross floor space o… | Conditional | 9 Mar 2022 |
| 22306 Rinn, | to construct a dwelling house, domestic garage, wastewater treatment system and percolation area and associated siteworks. Gross floor sp… | Conditional | 8 Mar 2022 |
| 211861 Rinn, | to construct a new dwelling house, a detached garage, new wastewater treatment system and polishing filter, alterations to an existing ag… | Conditional | 7 Oct 2021 |
| 201640 Rinn, | for 1) existing dwelling house on revised site boundaries, 2) permission to replace existing septic tank and percolation area with new ef… | Incompleted Application | 5 Nov 2020 |
| 201551 Rinn, | for dwelling house, garage, on site waste water treatment/percolation and all associated services. Gross floor space of proposed works: … | Conditional | 21 Oct 2020 |
| 20922 Rinn, | to remove part of existing farm building and to construct two farm buildings (grain store and malt house). Gross floor space of proposed… | Conditional | 10 Jul 2020 |
| 19309 Rinn, | for the following: (1) To increase the roof height of the new single storey extension to the existing dwelling granted under Pl. Ref. No.… | Conditional | 6 Mar 2019 |
| 171210 Rinn, | for (1) The provision of a single story extension to the existing dwelling. (2) The provision of a new site entrance. (3) The replacement… | Conditional | 10 Aug 2017 |
| 17682 Rinn, | for a 30m multi user free standing structure carrying telecommunications equipment together with associated exchange cabinets and fencing… | Conditional | 12 May 2017 |
Source: National Planning Application Database (NPAD), Department of Housing, Local Government and Heritage (CC BY 4.0). Status and dates are as published by the council at the last refresh.