Planning applications in Tisaxon
10 planning applications lodged for addresses in Tisaxon, County Galway. Latest lodged 12 Jul 2021.
10applications
10dwellings proposed
6Conditional
3Incompleted Application
| Application | Proposal | Status | Lodged |
|---|---|---|---|
| 211262 Tisaxon, | for a change pf plans to approved house and garage (Pl. Ref: 20/1102). Gross floor space of proposed works is 176 sqm. | Conditional | 12 Jul 2021 |
| 211239 Tisaxon, | for retention of a shed built smaller than granted under the original planning application reference number 00/826 and for completion of … | Conditional | 8 Jul 2021 |
| 21927 Tisaxon, | for retention of a dwelling house under construction and planning permission to complete this dwelling house, construct a domestic garage… | Conditional | 27 May 2021 |
| 21816 Tisaxon, | to construct an extension to and to carry out some alterations to their dwelling house. Gross floor space of proposed works: 22 sqm | Incompleted Application | 13 May 2021 |
| 201102 Tisaxon, | to construct a domestic dwelling, garage & associated wastewater system. Gross floor space of proposed works: 238 sqm | Conditional | 7 Aug 2020 |
| 191668 Tisaxon, | to construct a dwellinghouse domestic garage and sewage treatment plant percolation area, and associated services. Gross floor space of … | Withdrawn | 25 Oct 2019 |
| 19872 Tisaxon, | for a fully serviced dwelling house, domestic garage / fuel store with wastewater treatment system, percolation area and all associated s… | Conditional | 7 Jun 2019 |
| 19487 Tisaxon, | for a fully serviced dwelling house, domestic garage / fuel store with wastewater treatment system, percolation area and all associated s… | Incompleted Application | 4 Apr 2019 |
| 19128 Tisaxon, | for a fully serviced dwelling house, domestic garage / fuel store with wastewater treatment system, percolation area & all associated sit… | Incompleted Application | 31 Jan 2019 |
| 17398 Tisaxon, | to construct a single storey domestic dwelling, a garage, wastewater treatment unit and percolation area and associated site works. (Gro… | Conditional | 27 Mar 2017 |
Source: National Planning Application Database (NPAD), Department of Housing, Local Government and Heritage (CC BY 4.0). Status and dates are as published by the council at the last refresh.