Planning applications in Toberjarlath
9 planning applications lodged for addresses in Toberjarlath, County Galway. Latest lodged 24 May 2021.
9applications
6dwellings proposed
5Conditional
3Withdrawn
| Application | Proposal | Status | Lodged |
|---|---|---|---|
| 21878 Toberjarlath, | to demolish existing garage/ store and to reconstruct and extend existing dwelling house to include all associated site works. Gross flo… | Conditional | 24 May 2021 |
| 201434 Toberjarlath, | for a two-storey extension to the rear, a single-storey extension to the side their dwelling house, remodel the existing internal layout … | Conditional | 2 Oct 2020 |
| 191192 Toberjarlath, | for the following: 1. The existing front porch. 2. Retain the existing rear extension. 3. Retain the existing domestic garage / fuel stor… | Withdrawn | 31 Jul 2019 |
| 19767 Toberjarlath, | to construct an extension to the existing dwelling, alterations to the front porch and all ancillary site works. Gross floor space of pro… | Conditional | 21 May 2019 |
| 181568 Toberjarlath, | for a) 'change of plan' to rear extension granted permission under planning ref. 17/730 (and currently under construction), to incorporat… | Conditional | 5 Nov 2018 |
| 181220 Toberjarlath, | for 'Change of Plan' to extension and house modifications granted permission under planning ref 17/730 (and currently under construction)… | Withdrawn | 29 Aug 2018 |
| 18998 Toberjarlath, | to construct a rear two storey extension, internal renovation and all associated works. Gross floor space of proposed works 52.5 sqm. | Withdrawn | 16 Jul 2018 |
| 18770 Toberjarlath, | for a) Change of plan to rear extension granted permission under planning ref. 17/730 (and currently under construction), to incorporate … | Refused | 7 Jun 2018 |
| 17730 Toberjarlath, | to a) retain extensions constructed in the 1960's (43.2 sqm.) b) remodel dwelling house involving changes to front elevation and c) exten… | Conditional | 24 May 2017 |
Source: National Planning Application Database (NPAD), Department of Housing, Local Government and Heritage (CC BY 4.0). Status and dates are as published by the council at the last refresh.