Planning applications in Tonagarraun
9 planning applications lodged for addresses in Tonagarraun, County Galway. Latest lodged 27 Jun 2022.
9applications
7dwellings proposed
5Conditional
2Refused
| Application | Proposal | Status | Lodged |
|---|---|---|---|
| 22814 Tonagarraun, | to construct a dwelling house, domestic garage/fuel store, septic tank, treatment system and percolation area. Gross floor space of propo… | Refused | 27 Jun 2022 |
| 212303 Tonagarraun, | for the construction of a dwelling along with an on-site wastewater treatment system, domestic garage and all associated site works. Gro… | Conditional | 7 Dec 2021 |
| 211392 Tonagarraun, | for construction of a dwelling house, domestic garage/ fuel store, proprietary treatment system, percolation area and associated works. G… | Conditional | 29 Jul 2021 |
| 21787 Tonagarraun, | for Construction of a new Dwelling House, Domestic Garage, Sewage Treatment System, and all Associated Site Development Works. Gross flo… | Refused | 11 May 2021 |
| 21601 Tonagarraun, | to construct a side and rear extension to my dwelling house. Gross floor space of proposed works: House: 111 sqm. Gross floor space of … | Conditional | 15 Apr 2021 |
| 201919 Tonagarraun, | to construct a dwelling house, domestic garage/fuel store, septic tank, treatment system, percolation area and all ancillary site works. … | Conditional | 14 Dec 2020 |
| 201839 Tonagarraun, | to change the house plans and garage plans that were granted under planning permissions reference numbers 12/1155 and 17/1424 and all anc… | Conditional | 4 Dec 2020 |
| 201474 Tonagarraun, | to change the house plans and garage plans that were granted under planning permissions reference numbers 12/1155 and 17/1425 and all-anc… | Withdrawn | 9 Oct 2020 |
| 171424 Tonagarraun, | to construct a dwellinghouse, domestic garage/fuel store, septic tank, treatment system, percolation area and all ancillary site works (g… | Unconditional | 28 Sept 2017 |
Source: National Planning Application Database (NPAD), Department of Housing, Local Government and Heritage (CC BY 4.0). Status and dates are as published by the council at the last refresh.