Planning applications in William Street West
9 planning applications lodged for addresses in William Street West, County Galway. Latest lodged 30 Apr 2026.
9applications
3dwellings proposed
7Conditional
1Further Information
| Application | Proposal | Status | Lodged |
|---|---|---|---|
| 2660142 23 William Street West, Galway, Galway | Permission for development which consists of: construction of a 4-storey building including ground floor shop unit and 3no. 2-bedroom apa… | Further Information | 30 Apr 2026 |
| 2460275 Unit 2A William Street West, Co. Galway, Galway | Permission for development which consists of; permission for a change of use at Unit 2A William Street West, Galway. The works will inclu… | Conditional | 30 Aug 2024 |
| 22159 William Street West, Galway | Permission for the development which will consist of the change of use of the ground floor unit from retail to coffee shop, together with… | Conditional | 3 Jun 2022 |
| 19256 23/24 William Street West, Galway | Planning permission is being sought for change of use of existing commercial unit from wholesale shop to shop usage. The façade of these … | Conditional | 5 Sept 2019 |
| 19142 8 William Street West, Galway | Planning permission is sought for a change of use from B&B to short term letting. This application relates to a protected structure ref. … | Deemed Withdrawn | 23 May 2019 |
| 18258 17 William Street West, Galway | Permission for retention and permission. Permission for retention of the relocation of an air conditioning unit to the rear of the existi… | Conditional | 8 Aug 2018 |
| 18228 2D William Street West, Galway | Permission for the change of use from retail use to office/retail | Conditional | 13 Jul 2018 |
| 18118 No 2D William Street West, Galway | Permission for the change of use from a retail unit to office | Conditional | 13 Apr 2018 |
| 1877 8 William Street West, Galway | Permission for a ground floor single storey extension along with all associated works to premises known as 'Urban Grind' (Protected Stru… | Conditional | 15 Mar 2018 |
Source: National Planning Application Database (NPAD), Department of Housing, Local Government and Heritage (CC BY 4.0). Status and dates are as published by the council at the last refresh.