Sale Prices on Baunoge, Loughrea
76 recorded sales on Baunoge in Loughrea, County Galway, 7 Sept 2011 to 10 Aug 2026. Median sale price €146,000.
€146,000median sale price
€45,528lowest
€381,500highest
76sales
By year
| Year | Sales | Median |
|---|---|---|
| 2011 | 1 | €103,000 |
| 2012 | 2 | €112,500 |
| 2014 | 4 | €70,000 |
| 2015 | 26 | €63,585 |
| 2016 | 3 | €120,000 |
| 2017 | 1 | €140,000 |
| 2018 | 5 | €150,000 |
| 2019 | 5 | €166,000 |
| 2020 | 1 | €195,000 |
| 2021 | 7 | €214,000 |
| 2022 | 9 | €210,000 |
| 2023 | 4 | €217,500 |
| 2024 | 4 | €269,000 |
| 2025 | 2 | €351,250 |
| 2026 | 2 | €267,500 |
Every record
| Address | Type | Date | Sale Price |
|---|---|---|---|
| 19 Baunoge, Mount Pleasant | Second-hand dwelling | 10 Aug 2026 | €310,000 |
| 131 Baunoge, Mountpleasant | Second-hand dwelling | 27 Mar 2026 | €225,000 |
| 23 Baunoge, Masonbrook | Second-hand dwelling | 10 Dec 2025 | €381,500 |
| 90 Baunoge, Mount Pleasant | Second-hand dwelling | 17 Apr 2025 | €321,000 |
| 113 Baunoge, Mountpleasent | Second-hand dwelling | 10 Oct 2024 | €344,000 |
| 27 Baunoge, Loughrea | Second-hand dwelling | 10 Jul 2024 | €263,000 |
| 129a Baunoge, Mount Pleasant | Second-hand dwelling | 7 Jun 2024 | €275,000 |
| 61 Baunoge, Loughrea | Second-hand dwelling | 25 Apr 2024 | €255,000 |
| 96 Baunoge, Loughrea | Second-hand dwelling | 31 Oct 2023 | €190,000 |
| 129 Baunoge, Loughrea | Second-hand dwelling | 4 Sept 2023 | €225,000 |
| 67 Baunoge, Mountpleasant | Second-hand dwelling | 8 Jun 2023 | €240,000 |
| 74 Baunoge, Masonbrook | Second-hand dwelling | 8 Feb 2023 | €210,000 |
| 73 Baunoge, Masonbrook | Second-hand dwelling | 5 Dec 2022 | €200,000 |
| 98 Baunoge, Loughrea | Second-hand dwelling | 26 Oct 2022 | €217,000 |
| 132 Baunoge, Loughrea | Second-hand dwelling | 14 Oct 2022 | €170,000 |
| 18 Baunoge, Mount Pleasant | Second-hand dwelling | 13 Jun 2022 | €195,000 |
| 38 Baunoge, Mount Pleasant | Second-hand dwelling | 8 Jun 2022 | €237,000 |
| 110 Baunoge, Mountpleasant | Second-hand dwelling | 8 Apr 2022 | €236,000 |
| 60 Baunoge, Loughrea | Second-hand dwelling | 25 Mar 2022 | €180,000 |
| 59 Baunoge, Loughrea | Second-hand dwelling | 23 Mar 2022 | €226,000 |
| 103 Baunoge, Mount Pleasant | Second-hand dwelling | 23 Feb 2022 | €210,000 |
| 23 Baunoge, Masonbrook | Second-hand dwelling | 3 Dec 2021 | €234,000 |
| 53 Baunoge, Mount Pleasant | Second-hand dwelling | 3 Dec 2021 | €225,000 |
| 97 Baunoge, Mountpleasant | Second-hand dwelling | 1 Oct 2021 | €214,000 |
| 125 Baunoge, Loughrea | Second-hand dwelling | 23 Sept 2021 | €215,000 |
| 99 Baunoge, Loughrea | Second-hand dwelling | 16 Jun 2021 | €191,000 |
| 78 Baunoge, Loughrea | Second-hand dwelling | 12 Apr 2021 | €208,000 |
| 103 Baunoge, Mount Pleasant | Second-hand dwelling | 1 Mar 2021 | €170,000 |
| 67 Baunoge, Mountpleasant | Second-hand dwelling | 6 Nov 2020 | €195,000 |
| 114 Baunoge, Mountpleasant | Second-hand dwelling | 28 Nov 2019 | €180,000 |
| 67 Baunoge, Mountpleasant | Second-hand dwelling | 26 Nov 2019 | €166,000 |
| 54 Baunoge, Mount Pleasant not full market price | Second-hand dwelling | 21 Oct 2019 | €163,000 |
| 82 Baunoge, Mount Pleasant | Second-hand dwelling | 9 Sept 2019 | €180,000 |
| 34 Baunoge, Mountpleasant | Second-hand dwelling | 6 Jun 2019 | €152,000 |
| 92 Baunoge, Mount Pleasant | Second-hand dwelling | 23 Nov 2018 | €150,000 |
| 13 Baunoge, Mountpleasant | Second-hand dwelling | 25 Jul 2018 | €155,000 |
| 130 Baunoge, Mountpleasant | Second-hand dwelling | 16 Jul 2018 | €135,000 |
| 52 Baunoge, Loughrea | Second-hand dwelling | 15 Mar 2018 | €150,000 |
| 95 Baunoge, Loughrea | Second-hand dwelling | 14 Mar 2018 | €156,000 |
| 91 Baunoge, Mount Pleasant | Second-hand dwelling | 17 Jul 2017 | €140,000 |
| 45 Baunoge, Mountpleasant | Second-hand dwelling | 2 Dec 2016 | €110,000 |
| 6 Baunoge, Mount Pleasant | Second-hand dwelling | 19 Sept 2016 | €127,000 |
| 64 Baunoge, Loughrea | Second-hand dwelling | 26 Aug 2016 | €120,000 |
| 41 Baunoge, Loughrea | Second-hand dwelling | 18 Dec 2015 | €118,000 |
| 102 Baunoge, Mount Pleasant | Second-hand dwelling | 16 Nov 2015 | €91,000 |
| 2 Baunoge, Loughrea greater than or equal to 38 sq metres and less than 125 sq metres · VAT exclusive | New dwelling | 10 Nov 2015 | €75,770 |
| 58 Baunoge, Loughrea greater than or equal to 38 sq metres and less than 125 sq metres · VAT exclusive | New dwelling | 14 Oct 2015 | €74,306 |
| 116 Baunoge, Loughrea greater than or equal to 38 sq metres and less than 125 sq metres · VAT exclusive | New dwelling | 14 Oct 2015 | €69,901 |
| 28 Baunoge, Loughrea greater than or equal to 38 sq metres and less than 125 sq metres · VAT exclusive | New dwelling | 14 Oct 2015 | €65,496 |
| 117 Baunoge, Loughrea greater than or equal to 38 sq metres and less than 125 sq metres · VAT exclusive | New dwelling | 14 Oct 2015 | €61,090 |
| 29 Baunoge, Loughrea greater than or equal to 38 sq metres and less than 125 sq metres · VAT exclusive | New dwelling | 14 Oct 2015 | €61,090 |
| 3 Baunoge, Loughrea greater than or equal to 38 sq metres and less than 125 sq metres · VAT exclusive | New dwelling | 14 Oct 2015 | €61,090 |
| 4 Baunoge, Loughrea greater than or equal to 38 sq metres and less than 125 sq metres · VAT exclusive | New dwelling | 14 Oct 2015 | €61,090 |
| 25 Baunoge, Loughrea greater than or equal to 38 sq metres and less than 125 sq metres · VAT exclusive | New dwelling | 14 Oct 2015 | €56,685 |
| 30 Baunoge, Loughrea greater than or equal to 38 sq metres and less than 125 sq metres · VAT exclusive | New dwelling | 14 Oct 2015 | €56,685 |
| 31 Baunoge, Loughrea greater than or equal to 38 sq metres and less than 125 sq metres · VAT exclusive | New dwelling | 14 Oct 2015 | €56,685 |
| 140 Baunoge, Loughrea greater than or equal to 38 sq metres and less than 125 sq metres · VAT exclusive | New dwelling | 14 Oct 2015 | €47,874 |
| 135 Baunoge, Loughrea greater than or equal to 38 sq metres and less than 125 sq metres · VAT exclusive | New dwelling | 21 Aug 2015 | €61,674 |
| 133 Baunoge, Loughrea greater than or equal to 38 sq metres and less than 125 sq metres · VAT exclusive | New dwelling | 6 Aug 2015 | €45,528 |
| 84 Baunoge, Mount Pleasant | Second-hand dwelling | 13 Jul 2015 | €100,000 |
| 131 Baunoge, Mountpleasant | Second-hand dwelling | 9 Jul 2015 | €54,000 |
| 132 Baunoge, Loughrea | Second-hand dwelling | 9 Jul 2015 | €54,000 |
| 106 Baunoge, Mount Pleasant | Second-hand dwelling | 8 Jul 2015 | €142,000 |
| 83 Baunoge, Mount Pleasant | Second-hand dwelling | 8 Jul 2015 | €118,000 |
| 82 Baunoge, Mount Pleasant | Second-hand dwelling | 7 Jul 2015 | €95,000 |
| 80 Baunoge, Mount Pleasant | Second-hand dwelling | 29 Jun 2015 | €130,000 |
| 57 Baunoge, Loughrea | Second-hand dwelling | 25 Jun 2015 | €89,000 |
| 20 Baunoge, Loughrea | Second-hand dwelling | 25 Mar 2015 | €70,000 |
| 130 Baunoge, Mountpleasant | Second-hand dwelling | 24 Mar 2015 | €48,458 |
| 97 Baunoge, Mountpleasant | Second-hand dwelling | 2 Sept 2014 | €70,000 |
| 98 Baunoge, Loughrea | Second-hand dwelling | 2 Sept 2014 | €70,000 |
| 99 Baunoge, Loughrea | Second-hand dwelling | 2 Sept 2014 | €70,000 |
| 102 Baunoge, Masonbrook | Second-hand dwelling | 15 Jul 2014 | €55,700 |
| 44 Baunoge, Loughrea | Second-hand dwelling | 15 Jun 2012 | €100,000 |
| 24 Baunoge, Loughrea greater than or equal to 38 sq metres and less than 125 sq metres · VAT exclusive | New dwelling | 14 Feb 2012 | €125,000 |
| 70 Baunoge, Loughrea | Second-hand dwelling | 7 Sept 2011 | €103,000 |
All streets in Loughrea → · Planning applications in Loughrea →
Nearby streets in Loughrea
- Danesfort Court70 sales · median €130,000
- Tullagh Hill40 sales · median €214,594
- Carraig Linn38 sales · median €69,842
- Danesfort Dr38 sales · median €180,000
- Hazelwood38 sales · median €207,500
- Cois Furain36 sales · median €138,370
- Eden Park31 sales · median €205,000
- Droim Na Cille28 sales · median €201,500
- Carraig Mor25 sales · median €168,000
- Cross St.25 sales · median €175,000
- Athenry Rd24 sales · median €256,000
- Loughrea24 sales · median €187,500
Source: Residential Property Price Register (Property Services Regulatory Authority). PSRA open data; prices as declared to Revenue for stamp duty, not valuations. Each line is one sale as declared to the Revenue Commissioners for stamp duty; the register does not identify buyers or sellers, and a townland can stand in for a street where the address has none.