Sale Prices on Blackgarden, Craughwell
9 recorded sales on Blackgarden in Craughwell, County Galway, 31 Oct 2012 to 27 Jun 2024. Median sale price €290,200.
€290,200median sale price
€70,000lowest
€490,000highest
9sales
By year
| Year | Sales | Median |
|---|---|---|
| 2012 | 1 | €210,000 |
| 2014 | 1 | €150,000 |
| 2017 | 1 | €290,200 |
| 2020 | 1 | €332,000 |
| 2021 | 1 | €315,000 |
| 2022 | 1 | €290,000 |
| 2023 | 2 | €227,500 |
| 2024 | 1 | €490,000 |
Every record
| Address | Type | Date | Sale Price |
|---|---|---|---|
| Blackgarden, Craughwell | Second-hand dwelling | 27 Jun 2024 | €490,000 |
| Blackgarden, Craughwell | Second-hand dwelling | 15 Dec 2023 | €70,000 |
| Blackgarden, Craughwell | Second-hand dwelling | 30 Mar 2023 | €385,000 |
| Blackgarden, Craughwell | Second-hand dwelling | 15 Mar 2022 | €290,000 |
| Blackgarden, Craughwell | Second-hand dwelling | 19 Apr 2021 | €315,000 |
| Blackgarden, Craughwell | Second-hand dwelling | 29 Jul 2020 | €332,000 |
| Blackgarden, Craughwell | Second-hand dwelling | 13 Jun 2017 | €290,200 |
| Blackgarden, Craughwell | Second-hand dwelling | 27 Jun 2014 | €150,000 |
| Blackgarden, Craughwell | Second-hand dwelling | 31 Oct 2012 | €210,000 |
All streets in Craughwell → · Planning applications in Craughwell →
Nearby streets in Craughwell
- Sli Ui Mhaoiliosa40 sales · median €259,912
- Lana An Bhaile22 sales · median €178,106
- Gleanntan Na Habhann21 sales · median €281,938
- Dunard15 sales · median €215,000
- Ballymore Lane13 sales · median €267,000
- Roo13 sales · median €175,000
- Blackberry Way11 sales · median €180,000
- Dun Ard11 sales · median €195,000
- Ballywinna9 sales · median €250,000
- Killora9 sales · median €275,000
- Sli Ui Mhaoilisa9 sales · median €259,911
- Ballymanagh8 sales · median €335,000
Source: Residential Property Price Register (Property Services Regulatory Authority). PSRA open data; prices as declared to Revenue for stamp duty, not valuations. Each line is one sale as declared to the Revenue Commissioners for stamp duty; the register does not identify buyers or sellers, and a townland can stand in for a street where the address has none.