Sale Prices on Bohermore, Bohermore
51 recorded sales on Bohermore in Bohermore, County Galway, 10 Jan 2011 to 17 Aug 2026. Median sale price €165,000.
€165,000median sale price
€45,000lowest
€750,000highest
51sales
By year
| Year | Sales | Median |
|---|---|---|
| 2011 | 4 | €108,000 |
| 2012 | 3 | €120,000 |
| 2013 | 1 | €160,000 |
| 2014 | 3 | €137,399 |
| 2015 | 5 | €145,000 |
| 2016 | 5 | €135,000 |
| 2017 | 7 | €134,000 |
| 2018 | 1 | €158,000 |
| 2019 | 3 | €183,000 |
| 2021 | 6 | €222,778 |
| 2022 | 4 | €260,500 |
| 2023 | 2 | €348,250 |
| 2024 | 2 | €246,000 |
| 2025 | 3 | €457,500 |
| 2026 | 2 | €380,000 |
Every record
| Address | Type | Date | Sale Price |
|---|---|---|---|
| 158 Bohermore, Galway | Second-hand dwelling | 17 Aug 2026 | €300,000 |
| 138 Bohermore, Galway | Second-hand dwelling | 8 May 2026 | €460,000 |
| 71 Bohermore, Galway | Second-hand dwelling | 10 Dec 2025 | €750,000 |
| 95 Bohermore, Galway | Second-hand dwelling | 3 Oct 2025 | €457,500 |
| Apt 49 - Cuirt Seoige, Bohermore | Second-hand dwelling | 29 Sept 2025 | €282,500 |
| Apt 4 Larnach, Bohermore | Second-hand dwelling | 25 Jul 2024 | €250,000 |
| No 8 Larnach, Bohermore | Second-hand dwelling | 11 Jan 2024 | €242,000 |
| 130 Bohermore, Galway | Second-hand dwelling | 27 Oct 2023 | €381,500 |
| 119 Bohermore, Galway | Second-hand dwelling | 11 Apr 2023 | €315,000 |
| 184 Bohermore, Galway | Second-hand dwelling | 15 Sept 2022 | €235,000 |
| 176 Bohermore, Galway | Second-hand dwelling | 9 Aug 2022 | €340,000 |
| 104 Bohermore, Galway | Second-hand dwelling | 30 May 2022 | €284,000 |
| 186 Bohermore, Galway | Second-hand dwelling | 2 Mar 2022 | €237,000 |
| 149 Bohermore, Galway | Second-hand dwelling | 19 Nov 2021 | €220,000 |
| 192 Bohermore, Galway | Second-hand dwelling | 13 Aug 2021 | €179,000 |
| 139 Bohermore, Galway | Second-hand dwelling | 2 Jul 2021 | €239,000 |
| 135 Bohermore, Galway | Second-hand dwelling | 21 May 2021 | €270,000 |
| 101 Bohermore, Galway not full market price | Second-hand dwelling | 9 Apr 2021 | €45,000 |
| 85 Bohermore, Galway | Second-hand dwelling | 5 Mar 2021 | €225,556 |
| 117 Bohermore, Galway | Second-hand dwelling | 13 Nov 2019 | €173,000 |
| 131 Bohermore, Galway | Second-hand dwelling | 2 Oct 2019 | €183,000 |
| 116-118 Bohermore, Galway | Second-hand dwelling | 14 Aug 2019 | €300,000 |
| 158 Bohermore, Galway | Second-hand dwelling | 25 Jun 2018 | €158,000 |
| 122a Bohermore, Bohermore | Second-hand dwelling | 3 Oct 2017 | €165,000 |
| 179 Bohermore, Galway | Second-hand dwelling | 8 Sept 2017 | €215,000 |
| 134 Bohermore, Galway | Second-hand dwelling | 23 May 2017 | €134,000 |
| 138 Bohermore, Galway | Second-hand dwelling | 23 May 2017 | €134,000 |
| 152 Bohermore, Galway | Second-hand dwelling | 23 May 2017 | €134,000 |
| 156 Bohermore, Galway | Second-hand dwelling | 23 May 2017 | €134,000 |
| 167 Bohermore, Galway | Second-hand dwelling | 19 May 2017 | €137,000 |
| 105 Bohermore, Galway | Second-hand dwelling | 1 Dec 2016 | €165,000 |
| 81 Bohermore, Galway | Second-hand dwelling | 27 Oct 2016 | €135,000 |
| 104 Bohermore, Galway | Second-hand dwelling | 28 Jun 2016 | €127,000 |
| 112 Bohermore, Galway | Second-hand dwelling | 20 Jun 2016 | €123,000 |
| 154 Bohermore, Galway | Second-hand dwelling | 4 May 2016 | €150,000 |
| Apt 4 Larnach, Bohermore | Second-hand dwelling | 29 Oct 2015 | €135,000 |
| 174 Bohermore, Co Galway | Second-hand dwelling | 11 Sept 2015 | €190,000 |
| 176 Bohermore, Galway | Second-hand dwelling | 3 Sept 2015 | €195,000 |
| 190 Bohermore, Co Galway | Second-hand dwelling | 31 Aug 2015 | €141,000 |
| 145 Bohermore, Galway | Second-hand dwelling | 26 Jul 2015 | €145,000 |
| 154 Bohermore, Galway | Second-hand dwelling | 22 Dec 2014 | €137,399 |
| 97 Bohermore, Galway | Second-hand dwelling | 5 Dec 2014 | €245,000 |
| No 8 Larnach, Bohermore | Second-hand dwelling | 17 Oct 2014 | €91,000 |
| 175 Bohermore, Galway | Second-hand dwelling | 20 Sept 2013 | €160,000 |
| 124 Bohermore, Galway | Second-hand dwelling | 15 Nov 2012 | €100,000 |
| No. 5 Cill Ard, Bohermore | Second-hand dwelling | 20 Jul 2012 | €120,000 |
| 92 Bohermore, Galway | Second-hand dwelling | 15 May 2012 | €160,000 |
| Apt. 78 Cuirt Seoige, Bohermore | Second-hand dwelling | 20 Dec 2011 | €151,000 |
| 180 Bohermore, Galway | Second-hand dwelling | 9 Nov 2011 | €88,000 |
| No. 59 Cill Ard, Bohermore | Second-hand dwelling | 23 Aug 2011 | €124,000 |
| 160 Bohermore, Galway | Second-hand dwelling | 10 Jan 2011 | €92,000 |
All streets in Bohermore → · Planning applications in Bohermore →
Nearby streets in Bohermore
- Cuirt Seoige65 sales · median €252,000
- Cill Ard26 sales · median €177,500
- Cookes Terrace17 sales · median €150,000
- Grealishtown17 sales · median €120,000
- Larnach14 sales · median €206,000
- St Finbarrs Terrace13 sales · median €181,000
- An Larnach11 sales · median €230,000
- Liam Mellows Terrace7 sales · median €193,000
- Connolly Terrace6 sales · median €147,750
- Water Lane6 sales · median €261,125
- Cillard5 sales · median €130,000
- Waterlane5 sales · median €195,000
Source: Residential Property Price Register (Property Services Regulatory Authority). PSRA open data; prices as declared to Revenue for stamp duty, not valuations. Each line is one sale as declared to the Revenue Commissioners for stamp duty; the register does not identify buyers or sellers, and a townland can stand in for a street where the address has none.