Sale Prices on Bridge Rd, Portumna
17 recorded sales on Bridge Rd in Portumna, County Galway, 23 Jul 2015 to 30 Jan 2026. Median sale price €196,000.
€196,000median sale price
€66,360lowest
€350,000highest
17sales
By year
| Year | Sales | Median |
|---|---|---|
| 2015 | 2 | €108,000 |
| 2017 | 1 | €167,451 |
| 2018 | 1 | €140,000 |
| 2019 | 2 | €139,100 |
| 2020 | 1 | €235,000 |
| 2021 | 3 | €238,000 |
| 2023 | 2 | €208,000 |
| 2024 | 3 | €210,000 |
| 2025 | 1 | €255,000 |
| 2026 | 1 | €350,000 |
Every record
| Address | Type | Date | Sale Price |
|---|---|---|---|
| 1 Cois Na H Abhainn, Bridge Rd | Second-hand dwelling | 30 Jan 2026 | €350,000 |
| 15 Lios Na Si, Bridge Rd | Second-hand dwelling | 4 Dec 2025 | €255,000 |
| 20 Lios Na Si, Bridge Rd | Second-hand dwelling | 31 Oct 2024 | €210,000 |
| 14 Cois Na Habhann, Bridge Rd | Second-hand dwelling | 22 Aug 2024 | €245,000 |
| 31 Lios Na Si, Bridge Rd | Second-hand dwelling | 12 Feb 2024 | €150,000 |
| Bridge Rd, Portumna | Second-hand dwelling | 31 Jan 2023 | €220,000 |
| 15 Lios Na Si, Bridge Rd | Second-hand dwelling | 25 Jan 2023 | €196,000 |
| 6 The Gables, Bridge Rd not full market price | Second-hand dwelling | 4 Nov 2021 | €66,360 |
| Bridge Rd, Portumna | Second-hand dwelling | 17 Sept 2021 | €265,000 |
| 27 Cois Na Habhann, Bridge Rd | Second-hand dwelling | 30 Aug 2021 | €238,000 |
| 6 Cois Na Habhann, Bridge Rd | Second-hand dwelling | 2 Oct 2020 | €235,000 |
| 13 Cois Na Habhainn, Bridge Rd | Second-hand dwelling | 31 Jul 2019 | €111,200 |
| One Palmerston, Bridge Rd | Second-hand dwelling | 13 May 2019 | €167,000 |
| 32 Cois Na Habhann, Bridge Rd | Second-hand dwelling | 27 Jul 2018 | €140,000 |
| 18 Cois Na Habhann, Bridge Rd | Second-hand dwelling | 18 Aug 2017 | €167,451 |
| 17 Cois Na Habhann, Bridge Rd | Second-hand dwelling | 31 Jul 2015 | €96,000 |
| 10 Cois Na Habhann, Bridge Rd | Second-hand dwelling | 23 Jul 2015 | €120,000 |
All streets in Portumna → · Planning applications in Portumna →
Nearby streets in Portumna
- Lios Na Si20 sales · median €144,439
- Forest Glade14 sales · median €257,500
- Marian Park12 sales · median €123,500
- St Brendans Rd12 sales · median €150,000
- St Brigids Rd12 sales · median €124,500
- St Josephs Rd12 sales · median €163,250
- Castle Court11 sales · median €146,000
- St Josephs Road11 sales · median €125,000
- The Lodges11 sales · median €95,000
- Shannon Park10 sales · median €76,000
- Dominic St9 sales · median €80,000
- Dominick Street9 sales · median €50,000
Source: Residential Property Price Register (Property Services Regulatory Authority). PSRA open data; prices as declared to Revenue for stamp duty, not valuations. Each line is one sale as declared to the Revenue Commissioners for stamp duty; the register does not identify buyers or sellers, and a townland can stand in for a street where the address has none.