Sale Prices on Dóire Feá, Moycullen
54 recorded sales on Dóire Feá in Moycullen, County Galway, 20 Apr 2018 to 5 Jun 2026. Median sale price €299,559.
€299,559median sale price
€25,000lowest
€570,000highest
54sales
By year
| Year | Sales | Median |
|---|---|---|
| 2018 | 2 | €124,500 |
| 2019 | 23 | €299,559 |
| 2020 | 19 | €289,317 |
| 2021 | 5 | €303,900 |
| 2022 | 1 | €305,000 |
| 2023 | 2 | €373,568 |
| 2025 | 1 | €505,000 |
| 2026 | 1 | €570,000 |
Every record
| Address | Type | Date | Sale Price |
|---|---|---|---|
| 31 Doire Fea, Moycullen | Second-hand dwelling | 5 Jun 2026 | €570,000 |
| 33 Doire Fea, Kilrainey | Second-hand dwelling | 29 Apr 2025 | €505,000 |
| 35 Doire Fea, Moycullen VAT exclusive | New dwelling | 1 Sept 2023 | €390,308 |
| 36 Doire Fea, Moycullen VAT exclusive | New dwelling | 25 Jul 2023 | €356,828 |
| 43 Doire Fea, Moycullen VAT exclusive | New dwelling | 4 Feb 2022 | €305,000 |
| 2 Doire Fea, Moycullen VAT exclusive | New dwelling | 27 Apr 2021 | €295,200 |
| 6 Doire Feá, Kilrainey VAT exclusive | New dwelling | 8 Apr 2021 | €295,154 |
| 12 Doire Feá, Kilrainey VAT exclusive | New dwelling | 17 Feb 2021 | €303,965 |
| 15 Doire Fea, Kilrainey VAT exclusive | New dwelling | 3 Feb 2021 | €306,938 |
| 3 Doire Fea, Kilrainey VAT exclusive | New dwelling | 6 Jan 2021 | €303,900 |
| 51 Doire Fea, Kilrainey VAT exclusive | New dwelling | 22 Dec 2020 | €289,317 |
| 7 Doire Fea, Moycullen VAT exclusive | New dwelling | 10 Dec 2020 | €301,762 |
| 5 Doire Fea, Kilrainey VAT exclusive | New dwelling | 2 Dec 2020 | €303,965 |
| 52 Doire Fea, Kilrainey VAT exclusive | New dwelling | 9 Nov 2020 | €285,000 |
| 18 Dóire Fea, Kilrainey VAT exclusive | New dwelling | 6 Nov 2020 | €303,964 |
| 13 Doire Fea, Kilrainey VAT exclusive | New dwelling | 4 Nov 2020 | €255,179 |
| 50 Doire Fea, Kilainey VAT exclusive | New dwelling | 20 Oct 2020 | €276,000 |
| 17 Doire Feá, Kilrainey VAT exclusive | New dwelling | 14 Oct 2020 | €303,965 |
| 16 Doire Fea, Moycullen VAT exclusive | New dwelling | 30 Sept 2020 | €258,550 |
| 31 Doire Fea, Moycullen VAT exclusive | New dwelling | 22 Sept 2020 | €284,141 |
| 23 Doire Feá, Kilrainey VAT exclusive | New dwelling | 18 Sept 2020 | €303,965 |
| 20 Doire Fea, Moycullen VAT exclusive | New dwelling | 11 Sept 2020 | €306,938 |
| 19 Doire Fea, Moycullen VAT exclusive | New dwelling | 27 Aug 2020 | €259,912 |
| 16a Doire Fea, Kilrainey VAT exclusive | New dwelling | 14 Aug 2020 | €259,912 |
| 4 Doire Fea, Moycullen VAT exclusive | New dwelling | 29 Jul 2020 | €295,000 |
| 28 Doire Feá, Moycullen not full market price | New dwelling | 21 Apr 2020 | €202,796 |
| 1 Doire Fea, Moycullen VAT exclusive | New dwelling | 12 Mar 2020 | €312,775 |
| 56 Doire Fea, Kilrainey VAT exclusive | New dwelling | 10 Mar 2020 | €409,692 |
| 22 Doire Fea, Kilrainey VAT exclusive | New dwelling | 8 Jan 2020 | €257,268 |
| 21 Doire Fea, Kilrainey VAT exclusive | New dwelling | 20 Dec 2019 | €298,425 |
| 46 Doire Fea, Moycullen VAT exclusive | New dwelling | 19 Dec 2019 | €273,127 |
| 45 Doire Fea, Moycullen VAT exclusive | New dwelling | 13 Dec 2019 | €271,696 |
| 26 Doire Fea, Kilrainey VAT exclusive | New dwelling | 4 Dec 2019 | €296,263 |
| 34 Doire Fea, Kilrainey VAT exclusive | New dwelling | 3 Dec 2019 | €301,762 |
| 32 Doire Fea, Kilrainey VAT exclusive | New dwelling | 25 Nov 2019 | €301,700 |
| 37 Doire Fea, Kilrainey VAT exclusive | New dwelling | 15 Nov 2019 | €306,938 |
| 33 Doire Fea, Kilrainey VAT exclusive | New dwelling | 23 Oct 2019 | €301,762 |
| 29 Doire Fea, Kilrainey VAT exclusive | New dwelling | 22 Oct 2019 | €255,066 |
| 48 Doire Fea, Kilrainey VAT exclusive | New dwelling | 9 Oct 2019 | €382,379 |
| 27 Doire Fea, Moycullen VAT exclusive | New dwelling | 7 Oct 2019 | €255,061 |
| 30 Doire Fea, Kilrainey VAT exclusive | New dwelling | 4 Oct 2019 | €340,002 |
| 40 Doire Fea, Moycullen VAT exclusive | New dwelling | 12 Sept 2019 | €299,559 |
| 41 Doire Fea, Moycullen VAT exclusive | New dwelling | 9 Sept 2019 | €285,000 |
| 34 Doire Fea, Moycullen | New dwelling | 15 Aug 2019 | €25,000 |
| 49 Doire Fea, Kilrainey VAT exclusive | New dwelling | 9 Aug 2019 | €299,559 |
| 42 Doire Fea, Moycullen VAT exclusive | New dwelling | 1 Aug 2019 | €299,560 |
| 44 Doire Fea, Moycullen VAT exclusive | New dwelling | 26 Jul 2019 | €276,800 |
| 54 Doire Fea, Moycullen VAT exclusive | New dwelling | 11 Jul 2019 | €254,075 |
| 53 Doire Fea, Moycullen VAT exclusive | New dwelling | 9 Jul 2019 | €284,912 |
| 39 Doire Fea, Killrainey VAT exclusive | New dwelling | 8 Jul 2019 | €299,559 |
| 55 Doire Fea, Moycullen VAT exclusive | New dwelling | 4 Jul 2019 | €340,000 |
| 38 Doire Fea, Kilrainey VAT exclusive | New dwelling | 13 Jun 2019 | €306,938 |
| 48 Doire Fea, Moycullen | New dwelling | 30 Dec 2018 | €209,000 |
| 33 Dóire Feá, Kilrainey greater than or equal to 38 sq metres and less than 125 sq metres · VAT exclusive | New dwelling | 20 Apr 2018 | €40,000 |
All streets in Moycullen → · Planning applications in Moycullen →
Nearby streets in Moycullen
- Bun Na Coille49 sales · median €341,410
- An Doirin28 sales · median €332,698
- Pine Grove24 sales · median €227,500
- Anvil Court18 sales · median €173,000
- Cnocán Rua18 sales · median €222,250
- Pairc Na Gcaor18 sales · median €221,000
- Coill Ard16 sales · median €336,446
- Mountain Road16 sales · median €297,500
- Uillinn14 sales · median €283,250
- Clooniffe13 sales · median €310,000
- Mountain Rd12 sales · median €231,000
- Moycullen12 sales · median €341,410
Source: Residential Property Price Register (Property Services Regulatory Authority). PSRA open data; prices as declared to Revenue for stamp duty, not valuations. Each line is one sale as declared to the Revenue Commissioners for stamp duty; the register does not identify buyers or sellers, and a townland can stand in for a street where the address has none.