Sale Prices on Gort Na Glaise, Sandy Rd
40 recorded sales on Gort Na Glaise in Sandy Rd, County Galway, 27 Dec 2013 to 20 Nov 2025. Median sale price €177,500.
€177,500median sale price
€107,000lowest
€400,000highest
40sales
By year
| Year | Sales | Median |
|---|---|---|
| 2013 | 1 | €135,250 |
| 2014 | 4 | €136,000 |
| 2015 | 6 | €134,500 |
| 2016 | 5 | €171,000 |
| 2017 | 3 | €180,000 |
| 2018 | 5 | €225,000 |
| 2019 | 5 | €190,000 |
| 2021 | 1 | €225,000 |
| 2022 | 2 | €217,500 |
| 2023 | 2 | €221,500 |
| 2024 | 2 | €205,000 |
| 2025 | 4 | €327,500 |
Every record
| Address | Type | Date | Sale Price |
|---|---|---|---|
| 44 Gort Na Glaise, Sandy Rd | Second-hand dwelling | 20 Nov 2025 | €400,000 |
| 70 Gort Na Glaise, Sandy Rd | Second-hand dwelling | 19 Mar 2025 | €330,000 |
| 36 Gort Na Glaise, Sandy Rd | Second-hand dwelling | 10 Feb 2025 | €325,000 |
| 63 Gort Na Glaise, Sandy Rd | Second-hand dwelling | 6 Feb 2025 | €282,000 |
| 11 Gort Na Glaise, Sandy Rd | Second-hand dwelling | 26 Jul 2024 | €215,000 |
| 61 Gort Na Glaise, Sandy Rd | Second-hand dwelling | 12 Jan 2024 | €195,000 |
| 71 Gort Na Glaise, Sandy Rd | Second-hand dwelling | 14 Sept 2023 | €240,000 |
| 13 Gort Na Glaise, Sandy Rd | Second-hand dwelling | 20 Jan 2023 | €203,000 |
| 70 Gort Na Glaise, Sandy Rd | Second-hand dwelling | 20 Dec 2022 | €250,000 |
| 55 Gort Na Glaise, Sandy Rd | Second-hand dwelling | 6 Dec 2022 | €185,000 |
| 76 Gort Na Glaise, Sandy Rd | Second-hand dwelling | 22 Feb 2021 | €225,000 |
| 47 Gort Na Glaise, Sandy Rd | Second-hand dwelling | 29 Nov 2019 | €190,000 |
| 77 Gort Na Glaise, Sandy Rd | Second-hand dwelling | 17 Oct 2019 | €155,000 |
| 9 Gort Na Glaise, Sandy Rd | Second-hand dwelling | 8 Mar 2019 | €200,000 |
| 32 Gort Na Glaise, Sandy Rd | Second-hand dwelling | 8 Feb 2019 | €275,000 |
| 67 Gort Na Glaise, Sandy Rd | Second-hand dwelling | 14 Jan 2019 | €170,000 |
| 43 Gort Na Glaise, Sandy Rd | Second-hand dwelling | 14 Dec 2018 | €175,000 |
| 56 Gort Na Glaise, Sandy Rd | Second-hand dwelling | 24 Sept 2018 | €225,000 |
| 76 Gort Na Glaise, Sandy Rd | Second-hand dwelling | 1 Aug 2018 | €230,000 |
| 77 Gort Na Glaise, Sandy Rd | Second-hand dwelling | 1 Aug 2018 | €180,000 |
| 42 Gort Na Glaise, Sandy Rd | Second-hand dwelling | 27 Mar 2018 | €237,000 |
| 57 Gort Na Glaise, Sandy Rd | Second-hand dwelling | 18 Dec 2017 | €180,000 |
| 44 Gort Na Glaise, Sandy Rd | Second-hand dwelling | 22 Nov 2017 | €190,000 |
| 75 Gort Na Glaise, Sandy Rd | Second-hand dwelling | 21 Nov 2017 | €150,000 |
| 39 Gort Na Glaise, Sandy Rd | Second-hand dwelling | 16 Sept 2016 | €148,000 |
| 20 Gort Na Glaise, Sandy Rd | Second-hand dwelling | 7 Jun 2016 | €150,000 |
| 4 Gort Na Glaise, Sandy Rd | Second-hand dwelling | 18 May 2016 | €171,000 |
| 40 Gort Na Glaise, Sandy Rd | Second-hand dwelling | 16 May 2016 | €172,000 |
| 74 Gort Na Glaise, Sandy Rd | Second-hand dwelling | 29 Apr 2016 | €172,800 |
| 31 Gort Na Glaise, Sandy Rd | Second-hand dwelling | 22 Dec 2015 | €131,000 |
| 6 Gort Na Glaise, Sandy Rd | Second-hand dwelling | 1 Jul 2015 | €162,500 |
| 51 Gort Na Glaise, Sandy Rd | Second-hand dwelling | 12 Jun 2015 | €134,000 |
| 5 Gort Na Glaise, Sandy Rd | Second-hand dwelling | 26 Mar 2015 | €135,000 |
| 30 Gort Na Glaise, Sandy Rd | Second-hand dwelling | 20 Mar 2015 | €130,000 |
| 13 Gort Na Glaise, Sandy Rd | Second-hand dwelling | 13 Mar 2015 | €135,000 |
| 72 Gort Na Glaise, Sandy Rd | Second-hand dwelling | 22 Dec 2014 | €167,000 |
| 58 Gort Na Glaise, Sandy Rd | Second-hand dwelling | 22 Dec 2014 | €135,000 |
| 5 Gort Na Glaise, Sandy Rd | Second-hand dwelling | 18 Jul 2014 | €107,000 |
| 42 Gort Na Glaise, Sandy Rd | Second-hand dwelling | 12 Feb 2014 | €137,000 |
| 66 Gort Na Glaise, Sandy Rd | Second-hand dwelling | 27 Dec 2013 | €135,250 |
All streets in Sandy Rd → · Planning applications in Sandy Rd →
Nearby streets in Sandy Rd
- Gleann Na Tra17 sales · median €183,000
Source: Residential Property Price Register (Property Services Regulatory Authority). PSRA open data; prices as declared to Revenue for stamp duty, not valuations. Each line is one sale as declared to the Revenue Commissioners for stamp duty; the register does not identify buyers or sellers, and a townland can stand in for a street where the address has none.