Sale Prices on Lios An Uisce, Renmore
32 recorded sales on Lios An Uisce in Renmore, County Galway, 17 Sept 2012 to 10 Jun 2026. Median sale price €228,500.
€228,500median sale price
€90,000lowest
€370,000highest
32sales
By year
| Year | Sales | Median |
|---|---|---|
| 2012 | 2 | €102,000 |
| 2013 | 2 | €98,000 |
| 2014 | 4 | €103,500 |
| 2015 | 2 | €150,500 |
| 2017 | 1 | €180,000 |
| 2018 | 1 | €184,000 |
| 2019 | 1 | €185,000 |
| 2020 | 3 | €200,000 |
| 2022 | 6 | €249,500 |
| 2023 | 5 | €279,000 |
| 2024 | 2 | €269,000 |
| 2025 | 2 | €366,500 |
| 2026 | 1 | €316,000 |
Every record
| Address | Type | Date | Sale Price |
|---|---|---|---|
| 170 Lios An Uisce, Murrough | Second-hand dwelling | 10 Jun 2026 | €316,000 |
| 20 Lios An Uisce, Murrough | Second-hand dwelling | 21 May 2025 | €370,000 |
| 22 Lios An Uisce, Renmore | Second-hand dwelling | 19 May 2025 | €363,000 |
| 58 Lios An Uisce, Renmore | Second-hand dwelling | 13 Jun 2024 | €240,000 |
| 6 Lios An Uisce, Murrough | Second-hand dwelling | 4 Mar 2024 | €298,000 |
| 70 Lios An Uisce, Renmore | Second-hand dwelling | 3 Oct 2023 | €297,500 |
| 23 Lios An Uisce, Murrough | Second-hand dwelling | 27 Sept 2023 | €337,000 |
| 26 Lios An Uisce, Renmore | Second-hand dwelling | 2 May 2023 | €279,000 |
| 53 Lios An Uisce, Murrough | Second-hand dwelling | 24 Feb 2023 | €260,000 |
| 7 Lios An Uisce, Murrough | Second-hand dwelling | 3 Feb 2023 | €275,000 |
| 48 Lios An Uisce, Murrough | Second-hand dwelling | 22 Nov 2022 | €280,000 |
| 40 Lios An Uisce, Murrough | Second-hand dwelling | 25 Aug 2022 | €250,000 |
| 96 Lios An Uisce, Renmore | Second-hand dwelling | 6 Jul 2022 | €232,000 |
| 9 Lios An Uisce, Renmore | Second-hand dwelling | 28 Feb 2022 | €250,000 |
| 60 Lios An Uisce, Murrough | Second-hand dwelling | 28 Feb 2022 | €240,000 |
| 74 Lios An Uisce, Murrough | Second-hand dwelling | 25 Jan 2022 | €249,000 |
| 32 Lios An Uisce, Renmore | Second-hand dwelling | 14 Dec 2020 | €200,000 |
| 95 Lios An Uisce, Murrough | Second-hand dwelling | 11 Nov 2020 | €225,000 |
| 12 Lios An Uisce, Murrough | Second-hand dwelling | 10 Mar 2020 | €190,000 |
| 66 Lios An Uisce, Renmore | Second-hand dwelling | 18 Nov 2019 | €185,000 |
| 167 Lios An Uisce, Murrough | Second-hand dwelling | 22 Aug 2018 | €184,000 |
| 171 Lios An Uisce, Murrough | Second-hand dwelling | 29 Nov 2017 | €180,000 |
| 80 Lios An Uisce, Murrough | Second-hand dwelling | 18 Dec 2015 | €150,000 |
| 4 Lios An Uisce, Merlin | Second-hand dwelling | 9 Mar 2015 | €151,000 |
| 22 Lios An Uisce, Renmore | Second-hand dwelling | 18 Nov 2014 | €146,000 |
| 150 Lios An Uisce, Murrough | Second-hand dwelling | 29 Sept 2014 | €112,000 |
| 10 Lios An Uisce, Renmore | Second-hand dwelling | 31 Mar 2014 | €90,000 |
| 12 Lios An Uisce, Murrough | Second-hand dwelling | 28 Mar 2014 | €95,000 |
| 78 Lios An Uisce, Renmore | Second-hand dwelling | 13 Dec 2013 | €105,000 |
| 63 Lios An Uisce, Renmore | Second-hand dwelling | 26 Jun 2013 | €91,000 |
| 73 Lios An Uisce, Murrough | Second-hand dwelling | 18 Dec 2012 | €99,000 |
| 3 Lios An Uisce, Murrough | Second-hand dwelling | 17 Sept 2012 | €105,000 |
All streets in Renmore → · Planning applications in Renmore →
Nearby streets in Renmore
- Gleann Na Ri146 sales · median €140,000
- Lurgan Park70 sales · median €242,500
- Dun Na Mara37 sales · median €310,000
- Gleann Rua35 sales · median €250,000
- Renmore Park31 sales · median €260,000
- An Móinéar19 sales · median €323,700
- Ballyloughane Rd17 sales · median €237,500
- Blackthorn Park11 sales · median €290,000
- Dun Na Mara Dr11 sales · median €295,000
- Aisling Court9 sales · median €300,000
- Chestnut Close9 sales · median €295,000
- Lakeshore Dr9 sales · median €310,000
Source: Residential Property Price Register (Property Services Regulatory Authority). PSRA open data; prices as declared to Revenue for stamp duty, not valuations. Each line is one sale as declared to the Revenue Commissioners for stamp duty; the register does not identify buyers or sellers, and a townland can stand in for a street where the address has none.