Sale Prices on Rosan Glas, Rahoon Rd
43 recorded sales on Rosan Glas in Rahoon Rd, County Galway, 30 Oct 2014 to 3 Jun 2026. Median sale price €320,000.
€320,000median sale price
€175,000lowest
€507,000highest
43sales
By year
| Year | Sales | Median |
|---|---|---|
| 2014 | 1 | €246,000 |
| 2015 | 2 | €200,000 |
| 2016 | 1 | €273,000 |
| 2017 | 3 | €225,500 |
| 2018 | 4 | €273,500 |
| 2019 | 5 | €290,000 |
| 2020 | 3 | €302,000 |
| 2021 | 9 | €340,000 |
| 2022 | 4 | €361,000 |
| 2023 | 3 | €381,000 |
| 2024 | 1 | €412,000 |
| 2025 | 5 | €435,000 |
| 2026 | 2 | €451,000 |
Every record
| Address | Type | Date | Sale Price |
|---|---|---|---|
| 107 Rosan Glas, Rahoon Rd | Second-hand dwelling | 3 Jun 2026 | €456,000 |
| 44 Rosan Glas, Rahoon Rd | Second-hand dwelling | 14 May 2026 | €446,000 |
| 217 Rosan Glas, Rahoon Rd | Second-hand dwelling | 15 Dec 2025 | €507,000 |
| 160 Rosan Glas, Rahoon Rd | Second-hand dwelling | 24 Sept 2025 | €175,000 |
| 17 Rosan Glas, Rahoon Rd | Second-hand dwelling | 5 Sept 2025 | €503,500 |
| 157 Rosan Glas, Rahoon Rd | Second-hand dwelling | 23 May 2025 | €400,000 |
| 177 Rosan Glas, Rahoon Rd | Second-hand dwelling | 31 Mar 2025 | €435,000 |
| 78 Rosan Glas, Rahoon Rd | Second-hand dwelling | 24 Jun 2024 | €412,000 |
| 176 Rosan Glas, Rahoon Rd | Second-hand dwelling | 20 Dec 2023 | €393,000 |
| 54 Rosan Glas, Rahoon Rd | Second-hand dwelling | 17 Oct 2023 | €381,000 |
| 92 Rosan Glas, Rahoon Rd | Second-hand dwelling | 6 Jan 2023 | €360,000 |
| 216 Rosan Glas, Rahoon Rd | Second-hand dwelling | 10 Nov 2022 | €340,000 |
| 146 Rosan Glas, Rahoon Rd | Second-hand dwelling | 19 Jul 2022 | €370,000 |
| 2 Rosan Glas, Rahoon Rd | Second-hand dwelling | 21 May 2022 | €420,000 |
| 5 Rosan Glas, Rahoon Rd | Second-hand dwelling | 24 Feb 2022 | €352,000 |
| 110 Rosan Glas, Rahoon Rd | Second-hand dwelling | 6 Dec 2021 | €366,000 |
| 74 Rosan Glas, Rahoon Rd | Second-hand dwelling | 12 Nov 2021 | €340,000 |
| 148 Rosan Glas, Rahoon Rd | Second-hand dwelling | 8 Oct 2021 | €298,000 |
| 86 Rosan Glas, Rahoon Rd | Second-hand dwelling | 24 Sept 2021 | €390,000 |
| 180 Rosan Glas, Rahoon Rd | Second-hand dwelling | 30 Aug 2021 | €320,000 |
| 217 Rosan Glas, Rahoon Rd | Second-hand dwelling | 20 Aug 2021 | €357,000 |
| 39 Rosan Glas, Rahoon Rd | Second-hand dwelling | 12 Jul 2021 | €220,000 |
| 76 Rosan Glas, Rahoon Rd | Second-hand dwelling | 29 Jan 2021 | €375,000 |
| 43 Rosan Glas, Rahoon Rd | Second-hand dwelling | 26 Jan 2021 | €307,000 |
| 135 Rosan Glas, Rahoon Rd | Second-hand dwelling | 28 Dec 2020 | €195,000 |
| 113 Rosan Glas, Rahoon Rd | Second-hand dwelling | 6 Nov 2020 | €305,000 |
| 202 Rosan Glas, Rahoon Rd | Second-hand dwelling | 9 Sept 2020 | €302,000 |
| 195 Rosan Glas, Rahoon Rd | Second-hand dwelling | 4 Oct 2019 | €285,000 |
| 194 Rosan Glas, Rahoon Rd | Second-hand dwelling | 21 Aug 2019 | €290,000 |
| 114 Rosan Glas, Rahoon Rd | Second-hand dwelling | 8 Aug 2019 | €337,000 |
| 69 Rosan Glas, Rahoon Rd | Second-hand dwelling | 24 Jul 2019 | €288,000 |
| 159 Rosan Glas, Rahoon Rd | Second-hand dwelling | 16 Jan 2019 | €321,000 |
| 204 Rosan Glas, Rahoon Rd | Second-hand dwelling | 12 Jul 2018 | €233,000 |
| 95 Rosan Glas, Rahoon Rd | Second-hand dwelling | 3 Jul 2018 | €295,000 |
| 179 Rosan Glas, Rahoon Rd | Second-hand dwelling | 23 May 2018 | €300,000 |
| 29 Rosan Glas, Rahoon Rd | Second-hand dwelling | 12 Jan 2018 | €252,000 |
| 33 Rosan Glas, Rahoon Rd | Second-hand dwelling | 4 Jul 2017 | €257,000 |
| 39 Rosan Glas, Rahoon Rd | Second-hand dwelling | 1 Jun 2017 | €180,000 |
| 82 Rosan Glas, Rahoon Rd | Second-hand dwelling | 6 Apr 2017 | €225,500 |
| 209 Rosan Glas, Rahoon Rd | Second-hand dwelling | 14 Jan 2016 | €273,000 |
| 3 Rosan Glas, Rahoon Rd | Second-hand dwelling | 26 Aug 2015 | €190,000 |
| 147 Rosan Glas, Rahoon Rd | Second-hand dwelling | 13 Feb 2015 | €210,000 |
| 210 Rosan Glas, Rahoon Rd | Second-hand dwelling | 30 Oct 2014 | €246,000 |
All streets in Rahoon Rd → · Planning applications in Rahoon Rd →
Nearby streets in Rahoon Rd
- Gort Greine4 sales · median €331,500
- Rahoon Rd4 sales · median €380,000
- Bun A Chnoic3 sales · median €290,000
- Ros Geal3 sales · median €257,500
Source: Residential Property Price Register (Property Services Regulatory Authority). PSRA open data; prices as declared to Revenue for stamp duty, not valuations. Each line is one sale as declared to the Revenue Commissioners for stamp duty; the register does not identify buyers or sellers, and a townland can stand in for a street where the address has none.