Sale Prices by street in Athenry
113 streets in Athenry with 1181 recorded sales; median €220,000.
| Street | Sales | Median | Range | Latest |
|---|---|---|---|---|
| Abbey Glen | 13 | €237,000 | €120,000 – €377,000 | 11 Sept 2024 |
| Abbey Row | 5 | €138,000 | €72,000 – €380,000 | 25 Jun 2025 |
| Abbeyglen | 9 | €139,000 | €50,000 – €490,000 | 16 May 2025 |
| An Clarin | 8 | €130,000 | €100,000 – €250,000 | 15 Nov 2024 |
| An Saileachain | 17 | €224,669 | €60,000 – €273,129 | 9 Apr 2026 |
| An Saileachan | 45 | €255,175 | €60,000 – €383,500 | 8 Jun 2026 |
| Ard Aoibhinn | 14 | €287,000 | €145,000 – €445,000 | 21 Jul 2026 |
| Ard Esker | 36 | €205,000 | €90,000 – €495,000 | 10 Apr 2026 |
| Ashville | 16 | €308,370 | €166,000 – €427,313 | 10 Jul 2025 |
| Athenry | 10 | €156,000 | €80,000 – €418,018 | 5 Nov 2025 |
| Attymon | 6 | €90,000 | €70,000 – €207,500 | 24 Nov 2023 |
| Ballinvoher | 3 | €120,000 | €70,000 – €132,000 | 3 Feb 2020 |
| Ballyboggan | 3 | €131,500 | €124,000 – €185,000 | 22 Dec 2025 |
| Ballydavid | 9 | €211,453 | €70,000 – €470,000 | 30 Jul 2026 |
| Ballygurrane | 4 | €162,000 | €121,000 – €185,000 | 4 Dec 2013 |
| Belleville | 4 | €238,750 | €125,000 – €437,000 | 26 Sept 2024 |
| Bellville | 3 | €190,000 | €142,000 – €237,000 | 22 Nov 2024 |
| Block H Athenry Shopping Center | 5 | €36,667 | €36,667 – €36,667 | 8 Aug 2014 |
| Block Q Athenry Shopping Center | 5 | €36,667 | €36,667 – €280,000 | 1 Oct 2025 |
| Bookeen | 4 | €232,500 | €145,000 – €292,000 | 14 Mar 2025 |
| Bookeen South | 3 | €210,000 | €96,916 – €330,396 | 1 Apr 2020 |
| Boyhill | 7 | €165,000 | €55,000 – €390,000 | 1 Apr 2026 |
| Bresk | 3 | €306,000 | €187,500 – €428,000 | 9 Apr 2026 |
| Bridge Court | 15 | €210,000 | €88,490 – €525,000 | 1 Apr 2026 |
| Cahercrin | 3 | €265,000 | €205,000 – €267,000 | 29 Jun 2016 |
| Caheroyan | 3 | €190,000 | €177,000 – €480,000 | 15 Jul 2016 |
| Caheroyan Dr | 4 | €95,150 | €70,000 – €195,000 | 13 May 2020 |
| Caheroyan Drive | 5 | €155,000 | €82,500 – €261,000 | 20 Oct 2023 |
| Caheroyan Park | 3 | €245,000 | €240,000 – €327,000 | 15 Dec 2023 |
| Caheroyan Road | 5 | €222,000 | €112,000 – €226,000 | 22 Sept 2022 |
| Caislean Oir | 31 | €225,000 | €133,000 – €524,000 | 3 Jul 2026 |
| Caislean Ri | 24 | €229,000 | €119,079 – €933,333 | 13 Aug 2026 |
| Carnakelly | 3 | €157,000 | €50,000 – €475,000 | 20 Sept 2022 |
| Carnakelly South | 4 | €208,000 | €167,400 – €345,000 | 19 Nov 2021 |
| Carrabane | 33 | €187,000 | €43,000 – €640,000 | 4 Dec 2025 |
| Carrowkeel | 4 | €255,000 | €209,000 – €330,000 | 25 Nov 2022 |
| Carrowrevagh | 3 | €72,000 | €42,000 – €158,000 | 22 Aug 2022 |
| Castlelambert | 3 | €250,000 | €140,000 – €355,000 | 12 Mar 2019 |
| Castleturvin | 6 | €203,227 | €135,150 – €440,000 | 10 Jul 2025 |
| Church Street | 5 | €150,000 | €86,000 – €185,000 | 20 Oct 2023 |
| Cloonkeen | 4 | €311,500 | €200,000 – €460,000 | 8 Dec 2025 |
| Cluain Lara | 17 | €250,000 | €155,000 – €440,000 | 6 Jan 2026 |
| Cluain Na Cathrach | 42 | €378,855 | €90,000 – €436,123 | 16 Dec 2025 |
| Cluain Ri | 38 | €204,750 | €76,000 – €400,000 | 22 May 2026 |
| Cois Na Coille | 4 | €289,250 | €260,000 – €370,000 | 28 Jan 2022 |
| Court Lane | 3 | €80,000 | €77,000 – €185,000 | 8 Sept 2020 |
| Croi An Bhaile | 22 | €140,088 | €60,000 – €355,000 | 13 Apr 2026 |
| Cross St | 6 | €237,750 | €120,000 – €455,000 | 18 Feb 2025 |
| Cross Street | 3 | €131,000 | €128,800 – €245,000 | 5 May 2021 |
| Cuil Daibhi | 4 | €178,500 | €175,000 – €185,000 | 3 Mar 2023 |
| Cullairbaun | 10 | €66,400 | €25,329 – €260,000 | 24 Jul 2026 |
| Currantarmid | 3 | €338,000 | €190,000 – €494,000 | 20 Jun 2023 |
| Currantarmuid | 4 | €209,000 | €175,000 – €340,000 | 12 Nov 2021 |
| Dublin Rd. | 5 | €207,500 | €176,211 – €340,000 | 23 Mar 2023 |
| Dun Ri | 26 | €226,750 | €95,000 – €432,423 | 19 May 2026 |
| Farnablake | 3 | €315,000 | €255,000 – €350,000 | 20 Jul 2023 |
| Fern Hill | 18 | €242,500 | €120,000 – €438,000 | 2 Mar 2026 |
| Garrai Glas | 17 | €206,500 | €139,000 – €331,000 | 2 Oct 2024 |
| Garraí Glas Drive | 5 | €317,181 | €308,370 – €343,612 | 16 Jan 2024 |
| Garrai Glas Grove | 11 | €316,300 | €295,154 – €361,233 | 31 Oct 2023 |
| Garrai Glas Lane | 8 | €321,586 | €315,725 – €383,260 | 3 Aug 2023 |
| Garrai Glas Park | 6 | €339,207 | €339,207 – €343,612 | 27 Oct 2023 |
| Gloves | 6 | €110,000 | €31,000 – €245,000 | 26 Aug 2026 |
| Gloves Middle | 4 | €316,500 | €195,000 – €530,000 | 23 Feb 2024 |
| Gort Mhaoilir Raheen | 3 | €63,009 | €57,500 – €75,148 | 29 Apr 2022 |
| Gort Na Ri | 24 | €260,500 | €40,227 – €535,000 | 5 Jun 2026 |
| Gortakeeran | 6 | €250,750 | €60,000 – €315,000 | 1 Jun 2023 |
| Greethill | 3 | €345,000 | €135,000 – €452,000 | 27 Feb 2026 |
| Killascaul | 3 | €154,000 | €151,370 – €495,000 | 8 Apr 2026 |
| Kilskeagh | 3 | €122,000 | €95,000 – €185,000 | 10 Jul 2023 |
| Kiltullagh | 3 | €120,000 | €95,000 – €130,000 | 28 Oct 2022 |
| Knockatogher | 4 | €226,201 | €65,000 – €330,000 | 29 Nov 2023 |
| Knockbrack | 6 | €197,148 | €70,000 – €375,000 | 13 Jun 2024 |
| Knocknadaula | 3 | €431,718 | €370,045 – €442,442 | 25 Jan 2024 |
| Knocknadulla | 3 | €292,000 | €185,000 – €321,586 | 25 Oct 2018 |
| Knockroe | 12 | €221,000 | €40,000 – €330,000 | 6 Jun 2024 |
| Lackaghmore | 3 | €272,500 | €170,000 – €372,000 | 16 May 2024 |
| Lambert Court | 11 | €234,000 | €119,000 – €426,000 | 29 May 2025 |
| Laragh | 5 | €220,000 | €130,000 – €425,000 | 25 Mar 2024 |
| Lorro Gate | 64 | €254,659 | €44,053 – €2,000,000 | 6 Oct 2025 |
| Monivea | 3 | €125,000 | €80,000 – €171,807 | 14 Jun 2023 |
| Monivea Rd | 10 | €246,500 | €50,000 – €438,000 | 1 Dec 2025 |
| Monivea Road | 5 | €235,000 | €30,000 – €318,000 | 10 Jun 2026 |
| Moorpark | 3 | €190,000 | €50,000 – €850,000 | 29 May 2026 |
| Mountgarret | 3 | €325,000 | €139,000 – €345,000 | 25 Aug 2023 |
| Newcastle | 3 | €110,000 | €70,000 – €500,000 | 19 Sept 2024 |
| Oakwood | 12 | €176,000 | €78,500 – €300,000 | 21 Oct 2025 |
| Old Church St | 4 | €110,000 | €76,000 – €160,000 | 2 Feb 2023 |
| Old Church Street | 4 | €125,050 | €65,000 – €1,312,500 | 12 Jul 2024 |
| Pairc Na Habhainn | 39 | €159,000 | €120,000 – €365,000 | 10 Oct 2025 |
| Pairc Na Habhann | 11 | €159,000 | €145,000 – €200,000 | 26 Nov 2019 |
| Pairc Na Ri | 58 | €211,454 | €88,106 – €420,000 | 8 Jun 2026 |
| Park | 10 | €258,750 | €35,000 – €500,000 | 9 Apr 2026 |
| Parklands | 18 | €195,500 | €125,000 – €359,500 | 23 Apr 2026 |
| Raford | 5 | €308,370 | €156,000 – €742,000 | 27 Jul 2026 |
| Rahard | 5 | €375,000 | €130,000 – €496,000 | 27 May 2026 |
| Raherneen | 4 | €175,000 | €80,000 – €260,000 | 5 Aug 2020 |
| Railway View | 6 | €222,500 | €158,590 – €390,000 | 22 Jan 2026 |
| Rathgorgan | 6 | €297,500 | €150,000 – €517,000 | 24 Oct 2025 |
| Rathville | 3 | €275,000 | €150,000 – €370,000 | 21 Dec 2017 |
| Rockfield | 3 | €217,500 | €145,000 – €410,000 | 6 Jan 2025 |
| Sli An Chlairin | 19 | €205,000 | €100,000 – €300,000 | 18 Mar 2025 |
| St Johns | 3 | €200,000 | €140,000 – €600,000 | 18 Dec 2023 |
| Stonehaven | 4 | €321,750 | €245,000 – €407,500 | 24 Nov 2023 |
| Street | 6 | €57,600 | €30,000 – €101,500 | 21 Jun 2024 |
| The Clarin | 4 | €190,000 | €130,000 – €284,500 | 12 Aug 2026 |
| The Glade | 40 | €251,500 | €85,000 – €550,000 | 13 Apr 2026 |
| The Willows | 30 | €257,269 | €110,132 – €468,057 | 25 Jun 2026 |
| Tooloobaun | 4 | €212,930 | €140,000 – €298,000 | 22 Nov 2018 |
| Tooloobaunbeg | 4 | €278,000 | €65,000 – €595,000 | 25 Jun 2026 |
| Tuam Rd | 25 | €215,000 | €125,000 – €390,000 | 10 Apr 2026 |
| Tuam Road | 11 | €225,000 | €105,000 – €405,000 | 2 Nov 2023 |
| Tysaxon | 5 | €235,000 | €160,000 – €355,000 | 7 Oct 2021 |
Source: Residential Property Price Register (Property Services Regulatory Authority). PSRA open data; prices as declared to Revenue for stamp duty, not valuations.