Sale Prices by street in Ballinasloe
248 streets in Ballinasloe with 1606 recorded sales; median €127,250.
| Street | Sales | Median | Range | Latest |
|---|---|---|---|---|
| Abbeyland | 4 | €94,850 | €36,000 – €130,000 | 6 Jul 2018 |
| Ahascragh East | 3 | €155,000 | €90,000 – €175,000 | 24 Aug 2018 |
| Ahascragh West | 3 | €140,000 | €110,000 – €160,000 | 15 Dec 2020 |
| An Sruthan | 5 | €93,000 | €50,000 – €259,912 | 17 Jul 2025 |
| Aonach | 10 | €80,500 | €35,000 – €135,000 | 20 May 2025 |
| Ard Mhuire | 17 | €147,000 | €77,000 – €390,000 | 13 Jul 2026 |
| Ashfield Dr | 10 | €114,500 | €35,000 – €300,000 | 16 Dec 2024 |
| Attidermot | 3 | €130,000 | €107,000 – €165,000 | 20 Jun 2025 |
| Aughrim | 5 | €200,000 | €25,000 – €255,000 | 15 Nov 2024 |
| Ballagh | 4 | €145,000 | €86,000 – €355,000 | 20 Sept 2023 |
| Ballinakill | 3 | €50,000 | €30,000 – €84,500 | 15 Aug 2017 |
| Ballinamona | 6 | €136,000 | €30,000 – €405,000 | 7 Aug 2026 |
| Ballinasloe | 11 | €53,000 | €34,000 – €139,000 | 14 Oct 2024 |
| Ballinderry | 3 | €106,750 | €85,000 – €166,000 | 20 Dec 2022 |
| Ballinlass | 4 | €44,000 | €35,000 – €232,365 | 7 Aug 2026 |
| Ballinruane | 3 | €90,000 | €22,441 – €125,000 | 14 May 2025 |
| Ballybaun | 6 | €168,500 | €55,000 – €359,000 | 3 Nov 2025 |
| Ballycahill | 4 | €161,750 | €20,000 – €361,000 | 26 Jun 2026 |
| Ballyfa | 3 | €145,000 | €85,000 – €150,000 | 4 Sept 2024 |
| Ballyglass | 6 | €107,500 | €51,000 – €255,000 | 26 Jun 2026 |
| Ballymacward | 4 | €139,500 | €104,000 – €182,500 | 10 Feb 2025 |
| Ballyvoneen | 3 | €155,000 | €150,000 – €350,000 | 30 Jun 2026 |
| Banavane | 3 | €155,000 | €132,500 – €178,000 | 8 Nov 2019 |
| Banogues | 6 | €68,000 | €26,000 – €320,000 | 5 Mar 2026 |
| Barnaboy | 3 | €55,000 | €53,000 – €72,000 | 18 Dec 2024 |
| Beechlawn | 5 | €180,000 | €95,000 – €360,000 | 14 Oct 2021 |
| Beechlawn Heights | 33 | €90,000 | €62,122 – €380,000 | 15 May 2026 |
| Brackernagh | 43 | €93,000 | €27,300 – €350,000 | 28 Jul 2026 |
| Brewery Yard | 3 | €600,000 | €158,000 – €1,060,000 | 1 Jul 2025 |
| Bridge Court | 10 | €83,000 | €40,000 – €180,000 | 22 Jul 2025 |
| Bridge St | 3 | €91,000 | €28,000 – €230,000 | 8 Apr 2025 |
| Brierfield South | 3 | €237,500 | €100,000 – €455,000 | 19 Mar 2024 |
| Caltra | 3 | €125,000 | €36,000 – €155,000 | 19 Jul 2023 |
| Caltra Park | 3 | €235,000 | €210,000 – €390,000 | 19 Jun 2026 |
| Cappagh | 4 | €82,500 | €20,000 – €290,000 | 29 Oct 2021 |
| Cappalusk | 3 | €59,500 | €40,000 – €70,000 | 27 Mar 2024 |
| Carrowmore | 6 | €339,711 | €223,000 – €417,973 | 6 May 2026 |
| Carrowreagh | 4 | €182,500 | €50,000 – €235,000 | 7 Jul 2026 |
| Castleblakeney | 4 | €156,000 | €71,000 – €270,000 | 10 Dec 2019 |
| Castlegar | 3 | €120,000 | €65,000 – €175,000 | 7 Oct 2019 |
| Chapel Street | 4 | €30,500 | €20,000 – €88,000 | 10 Jun 2022 |
| Church Hill | 7 | €57,000 | €21,250 – €125,000 | 19 Dec 2022 |
| Church St | 4 | €217,000 | €68,000 – €310,000 | 17 Oct 2022 |
| Church Street | 8 | €35,700 | €27,000 – €312,500 | 28 Feb 2022 |
| Church View | 4 | €70,000 | €45,000 – €153,000 | 1 Apr 2021 |
| Cleaghmore | 15 | €125,000 | €43,000 – €320,000 | 2 Jun 2026 |
| Clonberne | 5 | €120,000 | €35,000 – €165,000 | 27 Nov 2020 |
| Clonbrock | 4 | €158,000 | €50,000 – €375,000 | 18 Feb 2019 |
| Clonfert | 4 | €80,000 | €30,000 – €280,000 | 21 Dec 2021 |
| Clonkela | 4 | €105,000 | €25,000 – €177,000 | 5 Jun 2025 |
| Cloonkeen | 3 | €148,000 | €70,000 – €220,000 | 30 May 2025 |
| Cloonshecahill | 11 | €275,000 | €130,100 – €378,000 | 18 May 2023 |
| Cloonshivna | 3 | €150,000 | €56,000 – €150,000 | 19 Oct 2022 |
| Clough | 8 | €212,500 | €131,000 – €390,000 | 14 May 2026 |
| College Court | 4 | €147,500 | €90,000 – €230,000 | 19 Dec 2023 |
| College House | 3 | €59,000 | €30,000 – €135,000 | 26 May 2025 |
| Convoys Bungalow Apt | 3 | €200,000 | €35,000 – €280,000 | 26 Jan 2024 |
| Cooloo | 15 | €150,000 | €35,000 – €422,907 | 8 Oct 2025 |
| Corskeagh | 4 | €251,806 | €20,000 – €370,000 | 23 Feb 2026 |
| Creagh | 3 | €30,000 | €30,000 – €30,000 | 28 Apr 2016 |
| Creagh Lodge | 4 | €126,500 | €107,000 – €164,000 | 27 Apr 2020 |
| Cuil Na Canalach | 13 | €165,000 | €60,000 – €385,000 | 13 Mar 2025 |
| Cuil Na Canalacht | 7 | €235,000 | €155,000 – €295,000 | 21 Apr 2026 |
| Curraghmore | 3 | €90,000 | €20,000 – €93,000 | 25 Mar 2026 |
| Deerpark | 10 | €90,000 | €45,000 – €172,500 | 16 Jul 2024 |
| Deroogh | 3 | €170,000 | €70,000 – €238,159 | 22 Nov 2022 |
| Derreen | 4 | €55,500 | €20,000 – €165,000 | 27 Apr 2026 |
| Derry | 5 | €85,000 | €23,000 – €262,750 | 19 Jul 2023 |
| Derrylissane | 6 | €135,000 | €34,000 – €318,500 | 21 May 2024 |
| Derrymore | 3 | €195,000 | €35,000 – €200,000 | 19 Feb 2025 |
| Derrymullan | 4 | €137,500 | €105,000 – €195,000 | 10 Jun 2025 |
| Derrymullen | 8 | €103,000 | €30,500 – €269,000 | 13 Feb 2026 |
| Doire Beg | 4 | €225,000 | €118,000 – €380,000 | 10 Feb 2026 |
| Doon | 3 | €77,500 | €70,000 – €136,000 | 9 Jul 2025 |
| Dun Esker | 18 | €127,750 | €47,000 – €222,000 | 13 Jun 2025 |
| Dunlo Court | 33 | €36,193 | €23,872 – €132,000 | 17 Oct 2025 |
| Dunlo Harbour | 14 | €59,000 | €35,000 – €155,000 | 19 Dec 2025 |
| Dunlo Haven | 4 | €37,000 | €25,000 – €49,000 | 12 Dec 2017 |
| Dunlo Hill | 16 | €101,000 | €24,000 – €215,000 | 8 Oct 2025 |
| Dunlo Quay | 3 | €117,500 | €69,000 – €209,000 | 3 Oct 2025 |
| Dunlo St | 7 | €200,000 | €60,000 – €200,000 | 1 Aug 2023 |
| Dunlo Street | 5 | €52,200 | €35,000 – €200,000 | 21 Apr 2025 |
| Eastwell Cappataggle | 3 | €230,000 | €160,000 – €256,000 | 9 Feb 2018 |
| Esker | 4 | €180,000 | €126,000 – €250,000 | 1 Feb 2024 |
| Esker Fields | 23 | €142,306 | €27,312 – €222,000 | 18 May 2026 |
| Esker Hill | 3 | €80,000 | €43,130 – €119,000 | 25 Apr 2018 |
| Esker Hills | 33 | €118,000 | €40,000 – €300,000 | 11 Dec 2025 |
| Fahy | 4 | €91,000 | €55,000 – €121,100 | 29 Apr 2022 |
| Fairfield | 3 | €165,000 | €30,000 – €380,000 | 5 Nov 2024 |
| Fairhill | 12 | €94,500 | €48,000 – €340,000 | 3 Jun 2026 |
| Fohenagh | 3 | €175,000 | €80,000 – €305,000 | 22 Nov 2024 |
| Gallagh | 4 | €173,500 | €150,000 – €250,000 | 8 Oct 2024 |
| Garafine | 3 | €68,000 | €38,000 – €80,000 | 27 Mar 2020 |
| Garbally | 4 | €135,500 | €91,000 – €555,066 | 8 Dec 2025 |
| Garbally Demense | 4 | €139,500 | €89,500 – €265,000 | 18 Jun 2024 |
| Garbally Demesne | 8 | €195,000 | €80,000 – €475,000 | 18 Feb 2026 |
| Garbally Dr | 10 | €132,500 | €57,000 – €334,000 | 13 Aug 2026 |
| Garbally Drive | 3 | €127,000 | €88,000 – €187,000 | 9 Dec 2022 |
| Garbally Oaks | 36 | €179,500 | €50,000 – €385,000 | 18 Sept 2025 |
| Garrafine | 3 | €215,000 | €189,430 – €360,000 | 10 Jul 2023 |
| Garran Fuinseoige | 4 | €36,000 | €36,000 – €140,000 | 20 Dec 2016 |
| Garrymore | 6 | €83,750 | €32,500 – €365,000 | 30 Mar 2026 |
| Glentaun | 7 | €180,000 | €90,000 – €320,000 | 5 Sept 2025 |
| Glentaun Close | 24 | €204,500 | €65,300 – €400,000 | 8 Jun 2026 |
| Gortnahoon | 3 | €121,410 | €100,000 – €230,000 | 15 Mar 2022 |
| Grattan Park | 5 | €150,000 | €110,000 – €240,000 | 2 Feb 2022 |
| Greenhills View | 14 | €171,250 | €85,000 – €340,000 | 30 Sept 2025 |
| Greenville | 5 | €65,000 | €55,000 – €270,000 | 3 Feb 2026 |
| Guilka | 4 | €142,500 | €28,500 – €250,000 | 30 Mar 2026 |
| Gurteen | 11 | €225,000 | €85,000 – €370,000 | 21 Jul 2026 |
| Hampstead | 3 | €63,000 | €35,000 – €210,000 | 15 Dec 2022 |
| Harbour Rd | 11 | €85,000 | €30,000 – €250,000 | 19 Dec 2025 |
| Harbour Road | 7 | €120,000 | €55,000 – €315,000 | 2 Jul 2026 |
| Hawthorn Close | 10 | €152,500 | €55,000 – €235,000 | 30 Jul 2024 |
| Hawthorn Crescent | 7 | €110,000 | €55,000 – €195,000 | 7 Apr 2021 |
| Hawthorn Rd | 7 | €155,000 | €103,000 – €365,000 | 28 Nov 2025 |
| Hillcrest Park | 8 | €133,300 | €92,000 – €255,000 | 27 Aug 2025 |
| Hymany Park | 12 | €91,625 | €22,000 – €142,000 | 3 Apr 2025 |
| Kellysgrove | 8 | €149,119 | €45,300 – €508,000 | 30 May 2025 |
| Kilclooney | 4 | €226,500 | €34,020 – €360,000 | 28 Jun 2023 |
| Kilcloony | 5 | €217,500 | €30,000 – €525,000 | 13 May 2026 |
| Kilgarve | 13 | €150,000 | €95,000 – €360,000 | 20 Feb 2026 |
| Kilgarve Court | 5 | €180,000 | €46,667 – €285,000 | 10 Dec 2024 |
| Kilgarve Gardens | 4 | €215,000 | €160,000 – €330,000 | 4 Dec 2024 |
| Kilgarve Park | 10 | €175,000 | €107,000 – €336,000 | 29 Aug 2024 |
| Kilglass | 9 | €142,000 | €40,000 – €386,000 | 30 Apr 2025 |
| Kilkerrin | 9 | €70,000 | €27,000 – €327,500 | 7 Mar 2025 |
| Kill | 3 | €20,000 | €20,000 – €52,198 | 22 Nov 2023 |
| Killaan | 3 | €61,500 | €50,000 – €320,000 | 20 Dec 2022 |
| Killian | 6 | €145,000 | €70,000 – €376,000 | 8 Sept 2023 |
| Killimor | 5 | €132,159 | €81,000 – €199,500 | 24 Oct 2023 |
| Killine | 3 | €50,000 | €50,000 – €265,500 | 23 Jul 2021 |
| Killupan | 4 | €307,500 | €54,000 – €425,000 | 22 Sept 2025 |
| Killure | 5 | €141,750 | €40,000 – €245,000 | 15 Dec 2025 |
| Killurebeg | 3 | €130,000 | €39,302 – €410,000 | 8 Aug 2024 |
| Killuremore | 3 | €170,000 | €85,000 – €300,000 | 28 Oct 2025 |
| Killyan | 3 | €158,000 | €32,500 – €233,000 | 20 Sept 2024 |
| Kiltormer | 3 | €115,000 | €53,000 – €205,000 | 8 Mar 2023 |
| Kinclare | 4 | €101,500 | €20,000 – €200,000 | 11 Feb 2025 |
| Kinreask | 8 | €137,500 | €44,000 – €443,500 | 3 Jun 2026 |
| Knockaboy | 4 | €168,500 | €40,000 – €420,000 | 26 Aug 2026 |
| Knocknagreena | 3 | €102,000 | €95,000 – €227,500 | 9 Jan 2026 |
| Kylebeg | 3 | €147,200 | €68,000 – €176,500 | 25 Jul 2022 |
| Kylemore | 7 | €95,000 | €40,000 – €193,000 | 26 Aug 2022 |
| Laurencetown | 7 | €79,000 | €20,000 – €145,000 | 24 Apr 2026 |
| Leana Na Cille | 4 | €91,837 | €75,000 – €120,000 | 8 Feb 2019 |
| Lehenagh | 4 | €178,000 | €71,500 – €230,000 | 1 Feb 2024 |
| Lios Garbh | 11 | €208,500 | €50,000 – €305,000 | 17 Aug 2026 |
| Lios Garbh Kilgarve | 3 | €240,000 | €35,000 – €255,000 | 23 Feb 2024 |
| Liscune | 3 | €145,000 | €125,000 – €190,000 | 28 Jun 2019 |
| Lislea | 3 | €41,000 | €30,000 – €110,000 | 27 Apr 2017 |
| Lismany | 4 | €56,500 | €27,000 – €195,000 | 12 Feb 2025 |
| Lismoes | 4 | €275,500 | €120,000 – €430,000 | 30 Mar 2026 |
| Lissacarha | 4 | €237,500 | €115,000 – €295,000 | 18 Aug 2026 |
| Lissavruggy | 6 | €70,000 | €60,000 – €87,000 | 15 Mar 2022 |
| Lissyegan | 8 | €62,750 | €21,000 – €125,000 | 2 Jan 2025 |
| Loughbown | 9 | €284,500 | €50,000 – €440,000 | 12 May 2026 |
| Lowville | 15 | €145,000 | €41,500 – €475,000 | 13 Mar 2026 |
| Lurgan | 7 | €100,000 | €21,500 – €320,000 | 5 Feb 2025 |
| Mackney | 5 | €120,000 | €47,000 – €240,000 | 3 Oct 2025 |
| Magheramore | 8 | €177,000 | €35,000 – €300,000 | 29 May 2026 |
| Main St | 6 | €46,000 | €20,000 – €52,500 | 27 May 2024 |
| Main Street | 13 | €50,000 | €25,000 – €100,000 | 6 Feb 2025 |
| Meadow Court | 3 | €162,000 | €126,000 – €169,950 | 23 Mar 2016 |
| Meelick | 6 | €109,000 | €44,000 – €210,000 | 2 Oct 2025 |
| Menlough | 6 | €58,000 | €30,000 – €185,000 | 3 Dec 2024 |
| Mill Cottage | 3 | €70,000 | €41,000 – €75,000 | 4 Jan 2023 |
| Moaty | 4 | €123,250 | €36,500 – €362,500 | 3 Oct 2023 |
| Moher | 6 | €155,000 | €50,000 – €455,000 | 20 Nov 2024 |
| Monagormley | 3 | €80,000 | €33,000 – €85,000 | 14 May 2021 |
| Monaveen | 4 | €128,500 | €110,000 – €243,000 | 29 Apr 2026 |
| Mounthazel | 3 | €180,000 | €25,000 – €195,000 | 5 Oct 2020 |
| Mountpleasant Ave | 3 | €300,000 | €120,000 – €482,000 | 15 Aug 2024 |
| Moycarn Drive | 4 | €334,500 | €245,000 – €390,000 | 20 Feb 2026 |
| Moylough | 4 | €180,000 | €105,000 – €270,000 | 20 Aug 2024 |
| Muckloon | 4 | €98,500 | €45,000 – €180,000 | 27 Feb 2026 |
| New Inn | 4 | €217,500 | €112,500 – €365,000 | 14 Aug 2026 |
| Newbridge | 3 | €175,000 | €76,000 – €242,000 | 22 Dec 2023 |
| Newcastle | 6 | €45,096 | €20,000 – €82,000 | 6 Feb 2026 |
| Oakmill Dr | 3 | €105,000 | €90,000 – €215,000 | 3 Nov 2023 |
| Ochilmore | 4 | €85,000 | €45,000 – €295,000 | 26 Aug 2026 |
| Old Mill Rd | 13 | €158,000 | €46,900 – €340,000 | 22 Aug 2025 |
| Olde Meadows | 10 | €267,500 | €105,000 – €340,749 | 10 Jul 2024 |
| Pairc An Tobair | 9 | €265,000 | €150,000 – €420,000 | 20 Aug 2026 |
| Parkmore | 4 | €231,250 | €47,000 – €300,000 | 26 Jun 2025 |
| Perssepark | 4 | €276,000 | €135,000 – €390,000 | 4 Dec 2020 |
| Pollboy | 4 | €142,857 | €142,857 – €142,957 | 2 Dec 2021 |
| Pollnabrone | 3 | €136,564 | €100,000 – €200,000 | 6 Sept 2016 |
| Poolboy Cottages | 6 | €40,750 | €26,500 – €175,000 | 18 Dec 2024 |
| Poolboy Rd | 3 | €58,000 | €55,000 – €185,000 | 23 Aug 2021 |
| Portnick | 4 | €137,500 | €95,000 – €200,000 | 24 Aug 2022 |
| Portnick Drive | 5 | €102,708 | €73,280 – €205,000 | 21 Jun 2019 |
| Rabane | 5 | €105,000 | €33,000 – €170,000 | 3 Jul 2024 |
| Rath Bawn | 5 | €260,000 | €190,000 – €290,000 | 29 Sept 2025 |
| Rath Glas | 13 | €80,000 | €25,000 – €262,000 | 8 Oct 2024 |
| Rathbawn | 23 | €125,000 | €77,974 – €351,000 | 15 Aug 2025 |
| Rathbawn Rd | 7 | €120,000 | €76,743 – €315,000 | 1 May 2026 |
| Rathbawn Road | 5 | €114,537 | €96,916 – €190,000 | 19 Apr 2017 |
| Rathglas | 5 | €87,000 | €80,000 – €215,000 | 26 Oct 2022 |
| Rathglass | 8 | €242,909 | €142,500 – €436,123 | 28 Aug 2026 |
| Redmount Hill | 5 | €150,000 | €20,000 – €223,000 | 19 Dec 2025 |
| River Street | 4 | €45,000 | €43,000 – €105,000 | 7 Dec 2018 |
| River View | 16 | €81,000 | €22,000 – €148,000 | 5 Dec 2025 |
| Riverside View | 8 | €173,500 | €80,000 – €290,000 | 14 Apr 2026 |
| Riverview | 5 | €90,000 | €22,000 – €100,000 | 30 Mar 2026 |
| Ros Carn | 3 | €220,000 | €211,000 – €475,000 | 6 Jun 2025 |
| Roscarn | 4 | €170,000 | €70,485 – €215,000 | 6 Jul 2020 |
| Rose Cottage | 3 | €165,000 | €80,000 – €175,000 | 28 Nov 2022 |
| Ruane | 3 | €265,000 | €150,000 – €380,000 | 5 Sept 2025 |
| Rushestown | 4 | €71,500 | €21,500 – €150,000 | 14 Aug 2024 |
| Shannonbridge Rd | 8 | €230,000 | €80,000 – €405,000 | 7 Dec 2023 |
| Shannonbridge Road | 7 | €165,000 | €85,000 – €383,260 | 20 May 2024 |
| Skehana | 6 | €121,250 | €40,000 – €350,000 | 3 Sept 2025 |
| Sli Esker | 13 | €140,000 | €50,000 – €230,000 | 23 Jun 2025 |
| Society Court | 4 | €250,050 | €20,000 – €380,000 | 16 Jan 2024 |
| Society St | 4 | €65,000 | €24,500 – €100,000 | 29 Oct 2025 |
| Society Street | 3 | €35,000 | €22,000 – €102,500 | 29 Nov 2024 |
| Somerset | 3 | €65,000 | €30,000 – €110,000 | 17 Aug 2022 |
| Sonnagh | 6 | €68,750 | €25,000 – €180,000 | 30 Jan 2020 |
| Springfield | 3 | €100,000 | €44,300 – €130,000 | 7 Jan 2025 |
| St Brendans Tce | 4 | €106,000 | €47,000 – €180,000 | 7 Feb 2023 |
| St Josephs Place | 7 | €135,000 | €60,000 – €171,000 | 29 Aug 2025 |
| St. Michaels Place | 8 | €98,000 | €45,000 – €172,500 | 24 Sept 2024 |
| Station Rd | 3 | €147,000 | €125,000 – €150,000 | 12 Aug 2022 |
| Station Road | 14 | €69,935 | €65,529 – €790,000 | 24 Oct 2025 |
| Sycamore Hill | 4 | €227,500 | €25,000 – €465,000 | 29 Nov 2024 |
| Temple | 3 | €86,383 | €66,000 – €200,000 | 8 Jul 2016 |
| The Bungalow | 4 | €121,250 | €80,000 – €290,000 | 17 Oct 2023 |
| The Cottages | 3 | €308,370 | €308,370 – €317,180 | 10 Dec 2025 |
| The Dales | 6 | €173,500 | €63,000 – €255,000 | 2 Mar 2026 |
| The Nurseries | 5 | €64,053 | €39,648 – €195,000 | 1 Feb 2025 |
| The Orchard | 13 | €176,000 | €42,000 – €330,000 | 11 Mar 2026 |
| Tiaquin | 4 | €185,000 | €75,000 – €325,000 | 7 Sept 2020 |
| Tiernascragh | 3 | €90,000 | €55,000 – €120,000 | 2 Apr 2024 |
| Togher | 3 | €256,000 | €152,000 – €315,000 | 23 Jan 2026 |
| Towns Park | 15 | €32,982 | €27,485 – €44,555 | 8 Jan 2018 |
| Trihill | 3 | €228,000 | €135,000 – €560,000 | 17 Jun 2026 |
| Tristane | 3 | €370,044 | €245,000 – €450,000 | 15 Sept 2025 |
| Upper Brackernagh | 8 | €89,000 | €48,000 – €205,000 | 14 Dec 2023 |
| Valley Park | 3 | €60,000 | €55,000 – €180,000 | 29 Jul 2025 |
| Vermont | 4 | €95,000 | €65,000 – €148,000 | 2 Apr 2019 |
| Vermount | 3 | €145,000 | €140,000 – €294,000 | 6 Dec 2024 |
| Whitepark | 3 | €198,000 | €180,000 – €200,000 | 8 Mar 2022 |
| Willow Park | 9 | €179,000 | €82,000 – €260,000 | 14 May 2026 |
| Woodlands | 9 | €163,000 | €76,000 – €315,000 | 1 Apr 2026 |
| Woodlawn | 4 | €186,250 | €60,000 – €306,000 | 23 Jul 2021 |
| Woodview | 6 | €172,500 | €120,000 – €205,000 | 7 Jan 2021 |
| Woodview Crescent | 4 | €247,500 | €178,414 – €340,000 | 25 Jun 2025 |
Source: Residential Property Price Register (Property Services Regulatory Authority). PSRA open data; prices as declared to Revenue for stamp duty, not valuations.