Sale Prices by street in Ballybane
34 streets in Ballybane with 390 recorded sales; median €160,000.
| Street | Sales | Median | Range | Latest |
|---|---|---|---|---|
| Ard Alainn | 18 | €129,500 | €75,000 – €390,000 | 2 Sept 2025 |
| Ballybane | 3 | €70,000 | €60,000 – €85,000 | 17 Oct 2015 |
| Ballybane Neighbourhood Village | 4 | €77,500 | €50,000 – €99,000 | 18 Jan 2018 |
| Bayview Heights | 3 | €290,000 | €265,500 – €292,000 | 24 Sept 2025 |
| Bayview Rise | 14 | €210,265 | €62,000 – €270,000 | 21 Mar 2023 |
| Beal Srutha | 5 | €90,000 | €45,000 – €145,000 | 27 Jul 2023 |
| Beechwood Park | 6 | €316,750 | €149,000 – €386,388 | 19 Apr 2024 |
| Castle Park | 50 | €152,500 | €45,000 – €295,000 | 10 Jul 2026 |
| Castle Pk | 4 | €111,500 | €65,000 – €220,000 | 10 Jun 2022 |
| Castlepark | 19 | €140,000 | €55,250 – €274,000 | 18 Dec 2024 |
| Castlepark Rd | 5 | €96,000 | €75,500 – €245,000 | 31 May 2024 |
| Clareview Park | 22 | €184,000 | €62,000 – €270,000 | 11 Dec 2023 |
| Clareview Pk | 5 | €167,500 | €108,000 – €245,000 | 30 Aug 2023 |
| Cnoc Na Cille | 6 | €161,501 | €51,300 – €390,000 | 3 Jul 2026 |
| Coillte | 3 | €160,000 | €108,000 – €175,000 | 18 Feb 2022 |
| Coillte Mhuirlinne | 13 | €148,500 | €90,000 – €340,100 | 6 Aug 2025 |
| Coilte Mhuirlinne | 4 | €104,500 | €86,000 – €135,000 | 21 Dec 2020 |
| Glasan | 24 | €141,948 | €75,000 – €235,000 | 2 Oct 2025 |
| Glasan Village | 4 | €132,250 | €79,000 – €190,000 | 19 Dec 2022 |
| Gortcam | 4 | €153,500 | €117,000 – €174,000 | 5 May 2022 |
| Heather Grove | 7 | €210,000 | €124,000 – €370,000 | 29 Aug 2024 |
| Leas Na Coille | 3 | €81,000 | €75,000 – €88,000 | 25 Sept 2023 |
| Lios Na Run | 4 | €108,779 | €57,500 – €176,000 | 25 Nov 2021 |
| Meadow Grove | 7 | €370,000 | €149,000 – €400,000 | 25 Jul 2025 |
| Merlin Park | 4 | €75,000 | €75,000 – €75,000 | 5 Dec 2014 |
| Monivea Park | 32 | €235,000 | €69,678 – €375,000 | 12 May 2026 |
| Monivea Rd | 3 | €105,000 | €70,500 – €135,000 | 19 Dec 2017 |
| Old Monivea Rd | 3 | €178,000 | €127,000 – €185,000 | 25 Jun 2021 |
| Rahylin Glebe | 57 | €170,000 | €45,710 – €360,000 | 5 Dec 2025 |
| Rian Luachra | 14 | €175,500 | €110,000 – €360,000 | 22 Jul 2025 |
| Rockland Ave | 4 | €138,500 | €84,000 – €265,000 | 2 Sept 2022 |
| Rocklands Ave | 11 | €240,000 | €40,000 – €340,000 | 24 Oct 2025 |
| Sliabh Rua | 7 | €210,000 | €125,000 – €305,000 | 10 Apr 2025 |
| Sruthan Mhuirlinne | 18 | €181,750 | €107,000 – €325,000 | 28 Jul 2025 |
Source: Residential Property Price Register (Property Services Regulatory Authority). PSRA open data; prices as declared to Revenue for stamp duty, not valuations.