Sale Prices by street in Claregalway
50 streets in Claregalway with 592 recorded sales; median €269,648.
| Street | Sales | Median | Range | Latest |
|---|---|---|---|---|
| An Mhainistir | 33 | €245,000 | €90,000 – €450,000 | 27 Feb 2026 |
| An Moinear Bui | 14 | €440,529 | €413,657 – €465,903 | 6 Aug 2026 |
| Aughclogeen | 4 | €326,000 | €260,000 – €492,000 | 18 Mar 2026 |
| Ballymoneen | 4 | €367,500 | €29,000 – €460,000 | 24 Aug 2022 |
| Barravilla | 4 | €225,000 | €150,000 – €320,000 | 23 Sept 2022 |
| Bawnmore | 5 | €220,000 | €85,000 – €300,000 | 10 Jan 2020 |
| Cahergowan | 5 | €320,000 | €140,000 – €520,000 | 16 Jul 2024 |
| Church View | 13 | €254,000 | €180,000 – €495,000 | 18 Jun 2024 |
| Churchview | 4 | €320,000 | €140,000 – €585,000 | 15 Jun 2026 |
| Claregalway | 26 | €250,500 | €70,000 – €350,000 | 20 May 2026 |
| Clogher | 4 | €296,500 | €80,000 – €541,000 | 27 Jan 2023 |
| Cloon | 5 | €320,000 | €200,000 – €765,000 | 30 Jul 2026 |
| Cloonacauneen | 8 | €357,500 | €100,000 – €595,000 | 1 Feb 2024 |
| Cloonagh | 4 | €393,500 | €206,000 – €550,000 | 21 Sept 2022 |
| Cloughane | 3 | €240,000 | €167,500 – €325,000 | 14 Jul 2025 |
| Cois Chlair | 19 | €150,000 | €40,000 – €251,000 | 8 May 2026 |
| Cregboy | 15 | €295,000 | €170,000 – €725,000 | 11 Jun 2025 |
| Cregcarragh | 3 | €200,000 | €165,000 – €370,000 | 6 Apr 2021 |
| Cregmore | 14 | €244,000 | €47,500 – €455,000 | 24 Jan 2024 |
| Cuirt Na Habhain | 3 | €235,000 | €210,000 – €386,000 | 8 May 2026 |
| Cuirt Na Habhainn | 78 | €158,590 | €55,066 – €22,067,297 | 31 Jul 2024 |
| Cuirt Na Habhann | 10 | €327,500 | €150,000 – €470,000 | 20 Oct 2023 |
| Garrai Na Gaoithe | 56 | €325,771 | €276,800 – €440,000 | 27 Aug 2026 |
| Gleann Mhuiris | 12 | €302,500 | €140,000 – €575,000 | 7 Jul 2025 |
| Gort An Gabhann | 4 | €288,295 | €288,295 – €288,295 | 5 Mar 2021 |
| Gort An Ghabhann | 35 | €288,295 | €222,332 – €328,295 | 21 May 2021 |
| Gortatleva | 6 | €294,000 | €160,000 – €575,000 | 19 Dec 2025 |
| Kilcahill | 7 | €265,000 | €75,000 – €540,000 | 18 Oct 2024 |
| Kilduff House | 3 | €140,000 | €140,000 – €775,000 | 13 Jul 2022 |
| Kilgill | 4 | €377,500 | €292,500 – €491,000 | 13 Jul 2026 |
| Kiltrogue | 10 | €330,000 | €90,000 – €652,000 | 30 Jan 2026 |
| Kiniska | 7 | €300,000 | €90,000 – €490,000 | 23 Jan 2025 |
| Knockdoe | 7 | €197,000 | €100,000 – €390,000 | 28 Feb 2025 |
| Knockdoebeg East | 5 | €240,000 | €180,000 – €527,000 | 20 Dec 2024 |
| Knockdoemore | 4 | €326,500 | €130,000 – €418,000 | 7 May 2021 |
| Lakeview | 18 | €327,500 | €45,000 – €515,000 | 30 Mar 2026 |
| Lisheenavalla | 3 | €227,500 | €220,000 – €365,000 | 21 Jun 2024 |
| Loughgeorge | 3 | €295,000 | €148,000 – €490,000 | 15 Dec 2023 |
| Montiagh | 4 | €289,500 | €88,000 – €380,000 | 26 Aug 2022 |
| Oranmore Rd | 4 | €393,500 | €230,000 – €470,000 | 16 Dec 2025 |
| River Oaks | 52 | €234,400 | €120,000 – €440,000 | 3 Jul 2026 |
| Riveroaks | 29 | €220,000 | €82,500 – €432,000 | 7 May 2026 |
| Rockmount | 3 | €520,000 | €85,000 – €670,000 | 4 Jun 2021 |
| Rockwood | 7 | €294,000 | €170,000 – €602,500 | 9 Nov 2023 |
| Rooaunmore | 6 | €153,500 | €83,500 – €290,000 | 3 May 2019 |
| Sli An Bhradain | 5 | €399,000 | €255,000 – €490,000 | 1 Mar 2024 |
| Sli An Bhradan | 5 | €305,500 | €249,559 – €504,000 | 31 Jan 2025 |
| Summerfield | 4 | €245,000 | €88,106 – €390,000 | 26 Sept 2022 |
| The Friary | 3 | €160,000 | €141,875 – €269,000 | 20 Nov 2020 |
| Waterdale | 8 | €164,246 | €120,000 – €400,000 | 11 Oct 2024 |
Source: Residential Property Price Register (Property Services Regulatory Authority). PSRA open data; prices as declared to Revenue for stamp duty, not valuations.