Sale Prices by street in Dunmore
29 streets in Dunmore with 169 recorded sales; median €135,000.
| Street | Sales | Median | Range | Latest |
|---|---|---|---|---|
| Abbeylands | 3 | €70,000 | €67,000 – €185,000 | 3 Oct 2024 |
| Ballintice | 3 | €325,000 | €150,000 – €375,000 | 13 Mar 2026 |
| Barrack Sq | 9 | €103,000 | €60,000 – €160,000 | 20 Dec 2022 |
| Barrack Square | 4 | €90,000 | €80,000 – €150,000 | 23 Oct 2020 |
| Barrack St | 3 | €112,000 | €89,000 – €270,000 | 5 Feb 2025 |
| Bellwell | 4 | €145,500 | €64,000 – €310,000 | 19 Dec 2025 |
| Carrownaseer | 5 | €160,000 | €82,000 – €350,000 | 12 Jan 2024 |
| Castle Rd | 4 | €142,000 | €75,000 – €202,000 | 12 Jul 2023 |
| Castle St | 9 | €116,000 | €83,300 – €272,500 | 9 Jul 2025 |
| Castle Street | 5 | €60,000 | €20,000 – €350,000 | 9 Aug 2024 |
| Castlefarm | 5 | €160,000 | €27,000 – €340,000 | 15 Nov 2024 |
| Cathill | 4 | €101,000 | €55,000 – €275,500 | 12 Jun 2026 |
| Cloondalgan | 5 | €95,000 | €50,000 – €177,500 | 1 Dec 2021 |
| Cloonfane | 6 | €136,000 | €40,000 – €295,000 | 29 Aug 2025 |
| Demense View | 3 | €70,000 | €45,000 – €115,000 | 28 Jul 2022 |
| Dublin Rd | 4 | €227,500 | €150,000 – €230,000 | 28 Oct 2024 |
| Dun Chaoin | 8 | €148,500 | €95,084 – €285,000 | 7 May 2025 |
| Dunmore | 3 | €80,000 | €25,000 – €140,000 | 10 Feb 2026 |
| Flaskagh More | 3 | €40,000 | €35,000 – €175,000 | 16 Mar 2021 |
| Friars Walk | 29 | €133,000 | €25,000 – €260,000 | 27 Jul 2026 |
| Gortnagoyne | 5 | €77,000 | €55,000 – €280,000 | 23 Jul 2026 |
| Killooney | 4 | €168,500 | €70,500 – €355,000 | 18 Sept 2024 |
| Knockatee | 6 | €227,000 | €45,000 – €380,000 | 5 Nov 2025 |
| Quinaltagh | 9 | €172,000 | €21,500 – €250,000 | 6 Mar 2026 |
| Shanballymore | 7 | €138,000 | €26,500 – €205,000 | 4 Jul 2024 |
| Sion Hill | 3 | €35,000 | €30,000 – €360,000 | 5 May 2026 |
| Strawberry Hill | 3 | €130,000 | €130,000 – €145,000 | 2 Oct 2017 |
| The Green | 7 | €100,000 | €71,000 – €195,000 | 19 Jun 2024 |
| Woodfield | 6 | €80,000 | €36,000 – €178,000 | 16 Jul 2024 |
Source: Residential Property Price Register (Property Services Regulatory Authority). PSRA open data; prices as declared to Revenue for stamp duty, not valuations.