Sale Prices by street in Headford
57 streets in Headford with 509 recorded sales; median €220,000.
| Street | Sales | Median | Range | Latest |
|---|---|---|---|---|
| Annaghkeen | 5 | €312,500 | €100,000 – €380,000 | 15 May 2024 |
| Ashthorn Ave | 24 | €215,000 | €115,000 – €358,000 | 13 Mar 2026 |
| Ashthorn Avenue | 43 | €207,048 | €60,000 – €1,020,000 | 16 Dec 2025 |
| Ballyconlought | 6 | €250,000 | €60,000 – €405,000 | 20 Apr 2026 |
| Ballycurran | 3 | €118,000 | €45,000 – €139,000 | 20 Dec 2019 |
| Ballyfruit | 5 | €202,500 | €130,000 – €230,000 | 24 Jul 2026 |
| Ballyhale | 4 | €162,500 | €70,000 – €305,000 | 26 Aug 2026 |
| Bridge St | 14 | €100,250 | €33,000 – €280,000 | 16 Jun 2026 |
| Bridge Street | 3 | €60,000 | €30,000 – €82,000 | 17 Feb 2020 |
| Caiseal Laigheann | 7 | €45,500 | €45,500 – €208,000 | 9 Jun 2021 |
| Caislean Laighean | 12 | €205,727 | €45,500 – €342,500 | 31 May 2024 |
| Caisleann Laigheann | 7 | €195,000 | €45,500 – €250,000 | 15 Sept 2023 |
| Cargin | 3 | €190,000 | €180,000 – €250,000 | 14 Jul 2016 |
| Carnakib | 5 | €275,000 | €75,000 – €420,000 | 27 May 2026 |
| Castleview | 8 | €132,000 | €24,191 – €240,000 | 1 Dec 2023 |
| Church Road | 17 | €392,070 | €365,639 – €435,000 | 26 Aug 2026 |
| Clós Na Heaglaise | 10 | €378,855 | €299,559 – €409,692 | 24 Jun 2026 |
| Cloughanover | 4 | €211,925 | €22,000 – €349,000 | 1 Feb 2023 |
| Cong Rd | 4 | €177,500 | €42,000 – €262,500 | 19 Feb 2026 |
| Cong Road | 5 | €130,000 | €75,000 – €300,000 | 7 Jan 2026 |
| Crossursa | 4 | €228,700 | €132,000 – €350,000 | 27 Jan 2023 |
| Crosswood | 4 | €122,000 | €40,000 – €174,000 | 1 Aug 2024 |
| Cul Na Coirre | 17 | €274,890 | €103,000 – €888,000 | 30 Jul 2026 |
| Curraghmore | 3 | €220,000 | €140,000 – €275,000 | 27 May 2024 |
| Deerpark | 5 | €224,035 | €135,000 – €270,000 | 20 Apr 2023 |
| Deerpark Woods | 14 | €245,000 | €175,000 – €407,500 | 31 Oct 2025 |
| Donagh Patrick | 3 | €115,000 | €109,920 – €162,500 | 30 Jul 2018 |
| Donaghpatrick | 5 | €180,000 | €113,000 – €259,000 | 30 Apr 2026 |
| Eallagh | 63 | €214,088 | €50,000 – €420,000 | 27 Jul 2026 |
| Ellagh | 18 | €177,000 | €88,106 – €435,000 | 27 Apr 2026 |
| Galway Rd | 3 | €235,000 | €46,000 – €380,000 | 19 Jun 2024 |
| Galway Road | 3 | €150,000 | €115,000 – €260,000 | 6 Aug 2026 |
| Glassvalley | 3 | €277,500 | €140,000 – €446,600 | 8 Nov 2023 |
| Gort Na Fuinse | 57 | €285,000 | €238,030 – €415,000 | 24 Apr 2026 |
| Gortnamona | 5 | €77,500 | €50,000 – €151,500 | 16 Jul 2019 |
| Greenfields | 3 | €200,000 | €125,000 – €215,000 | 14 Aug 2023 |
| Headford | 13 | €300,685 | €265,443 – €396,476 | 29 Jul 2026 |
| High Street | 3 | €114,276 | €25,000 – €125,000 | 31 Aug 2023 |
| Keekill | 3 | €278,000 | €191,000 – €420,000 | 29 Jun 2026 |
| Kilbeg | 4 | €411,500 | €65,000 – €614,846 | 15 Jun 2026 |
| Kilcoona | 8 | €207,500 | €105,000 – €440,000 | 7 Mar 2025 |
| Kiltrasna | 3 | €315,000 | €270,000 – €325,000 | 25 Nov 2022 |
| Kinlough | 3 | €175,000 | €120,000 – €245,000 | 8 Feb 2016 |
| Lough Corrib Mews | 3 | €75,000 | €65,000 – €270,000 | 25 Jul 2024 |
| Luggawannia | 3 | €120,000 | €80,000 – €195,000 | 1 Feb 2016 |
| Main Street | 16 | €110,000 | €25,000 – €155,000 | 14 Jul 2026 |
| Mausrevagh | 7 | €301,322 | €176,000 – €445,000 | 8 Jul 2024 |
| Mirehill | 3 | €91,600 | €77,000 – €195,000 | 4 Sept 2019 |
| Mountross | 3 | €200,000 | €70,000 – €230,000 | 21 Aug 2026 |
| Moyne | 4 | €200,000 | €185,000 – €220,000 | 1 Aug 2025 |
| Ower | 13 | €35,000 | €23,333 – €256,000 | 26 May 2026 |
| Owermore | 3 | €284,500 | €194,000 – €290,000 | 7 Aug 2020 |
| Rockhill | 3 | €195,000 | €50,000 – €310,000 | 18 Sept 2023 |
| Rostaff | 4 | €120,000 | €35,000 – €300,000 | 12 Dec 2022 |
| Shrule Rd | 4 | €108,750 | €80,000 – €200,000 | 16 Dec 2021 |
| Slieveroe | 4 | €116,000 | €65,000 – €225,000 | 28 Jan 2021 |
| Thatched Cottage | 3 | €190,000 | €132,500 – €212,500 | 10 Dec 2024 |
Source: Residential Property Price Register (Property Services Regulatory Authority). PSRA open data; prices as declared to Revenue for stamp duty, not valuations.