Sale Prices by street in Highfield Park
10 streets in Highfield Park with 51 recorded sales; median €335,000.
| Street | Sales | Median | Range | Latest |
|---|---|---|---|---|
| Ardmore Rd | 3 | €332,500 | €315,000 – €435,000 | 30 Nov 2018 |
| Avondale Rd | 4 | €367,500 | €310,000 – €494,000 | 11 Apr 2024 |
| Beechmount Ave | 4 | €753,500 | €470,000 – €910,000 | 30 Jan 2026 |
| Beechmount Rd | 6 | €213,000 | €80,000 – €600,000 | 25 Jul 2025 |
| Beechmount Road | 5 | €185,000 | €20,000 – €462,000 | 24 Jul 2026 |
| Cedarwood Close | 7 | €265,000 | €150,000 – €354,000 | 10 Feb 2021 |
| Oakley Crescent | 5 | €425,000 | €184,000 – €490,000 | 10 Oct 2025 |
| Rockmount Rd | 9 | €335,000 | €142,500 – €492,500 | 11 Apr 2025 |
| Sycamore Dr | 5 | €465,000 | €317,775 – €711,000 | 18 Oct 2024 |
| Sycamore Drive | 3 | €275,000 | €162,500 – €300,000 | 4 Jan 2022 |
Source: Residential Property Price Register (Property Services Regulatory Authority). PSRA open data; prices as declared to Revenue for stamp duty, not valuations.