Sale Prices by street in Kinvara
37 streets in Kinvara with 337 recorded sales; median €295,000.
| Street | Sales | Median | Range | Latest |
|---|---|---|---|---|
| 'tarrea! | 4 | €273,750 | €190,000 – €410,000 | 24 Nov 2021 |
| An Moinear Ard | 14 | €447,137 | €312,775 – €480,000 | 21 Jul 2026 |
| Ard An Mhuilinn | 15 | €360,000 | €120,000 – €577,500 | 26 Jun 2025 |
| Arvough | 26 | €209,667 | €36,167 – €525,000 | 8 Dec 2023 |
| Ballyclery | 4 | €151,500 | €135,000 – €460,000 | 17 Jul 2023 |
| Beal Cuain | 3 | €220,000 | €175,000 – €275,000 | 17 Sept 2021 |
| Bothar Na Mias | 45 | €317,181 | €127,753 – €552,000 | 20 Aug 2026 |
| Burren Dale | 4 | €185,000 | €180,000 – €500,000 | 28 Sept 2023 |
| Cahermore | 4 | €155,000 | €40,000 – €320,000 | 10 Sept 2024 |
| Cartron | 4 | €147,500 | €30,000 – €284,000 | 27 Jul 2017 |
| Cloosh | 8 | €254,150 | €169,000 – €350,000 | 11 Feb 2026 |
| Convent Park | 3 | €145,000 | €109,000 – €200,000 | 3 Aug 2018 |
| Convent Road | 19 | €330,396 | €50,300 – €418,502 | 29 Aug 2023 |
| Cregboy | 6 | €402,500 | €130,000 – €450,000 | 9 Jan 2026 |
| Crushoa | 6 | €331,250 | €135,000 – €696,500 | 17 May 2024 |
| Cuan An Oir | 10 | €320,375 | €255,507 – €720,000 | 22 Mar 2024 |
| Doorus | 3 | €295,000 | €125,000 – €761,500 | 26 Jan 2024 |
| Dunguaire | 6 | €90,000 | €40,000 – €270,000 | 2 May 2019 |
| Geehy South | 3 | €188,000 | €152,000 – €315,000 | 28 Oct 2021 |
| Gort Road | 3 | €180,000 | €97,500 – €180,000 | 16 Sept 2013 |
| Kinvara | 15 | €339,207 | €75,000 – €704,846 | 20 Aug 2026 |
| Kinvara West | 3 | €180,000 | €168,000 – €510,000 | 2 May 2025 |
| Loughcurra | 7 | €155,000 | €108,900 – €308,370 | 4 Jul 2019 |
| Main St | 10 | €175,000 | €60,000 – €340,000 | 20 Jul 2026 |
| Main Street | 6 | €112,000 | €70,000 – €300,000 | 7 Nov 2025 |
| Mountscribe | 17 | €275,000 | €75,000 – €575,000 | 15 Feb 2023 |
| Moy | 7 | €270,000 | €86,000 – €455,500 | 10 Oct 2022 |
| Moy Rd | 5 | €360,000 | €190,000 – €510,000 | 10 Nov 2023 |
| Moy Road | 8 | €315,000 | €99,000 – €675,000 | 24 Nov 2023 |
| Nuns Orchard | 6 | €252,750 | €172,000 – €340,000 | 16 May 2022 |
| Parkmore | 3 | €310,000 | €207,500 – €400,000 | 25 Jun 2026 |
| Parkroe | 3 | €300,000 | €220,000 – €515,000 | 14 Jul 2023 |
| Quay Lane | 3 | €420,000 | €162,817 – €500,000 | 22 Aug 2025 |
| Rinn Na Mara | 22 | €391,190 | €298,678 – €649,000 | 7 Jul 2026 |
| Tawnagh West | 12 | €252,000 | €100,000 – €510,000 | 9 Dec 2024 |
| The Quay | 17 | €290,000 | €145,000 – €810,000 | 25 Mar 2026 |
| Trellick | 3 | €280,000 | €160,000 – €435,000 | 17 Dec 2021 |
Source: Residential Property Price Register (Property Services Regulatory Authority). PSRA open data; prices as declared to Revenue for stamp duty, not valuations.