Sale Prices by street in Merlin Park
16 streets in Merlin Park with 119 recorded sales; median €242,291.
| Street | Sales | Median | Range | Latest |
|---|---|---|---|---|
| An Fiodan | 3 | €290,000 | €167,000 – €400,000 | 28 Nov 2025 |
| Boireann Bheag | 3 | €359,000 | €252,000 – €381,500 | 11 Apr 2024 |
| Doughiska Rd | 9 | €185,000 | €59,309 – €500,000 | 9 Jul 2026 |
| Fearann Ri | 4 | €233,750 | €188,000 – €290,000 | 5 Sept 2024 |
| Garran Ard | 8 | €215,000 | €142,500 – €373,000 | 14 Mar 2025 |
| Gleann Na Ri | 13 | €170,000 | €95,000 – €310,000 | 3 Oct 2025 |
| Lios An Uisce | 22 | €230,000 | €110,000 – €388,000 | 1 May 2026 |
| Liosanusice | 3 | €241,000 | €171,000 – €372,500 | 22 Nov 2024 |
| Merlin Gate | 7 | €263,000 | €196,939 – €480,000 | 22 May 2026 |
| Merlin Lane | 6 | €389,150 | €345,000 – €681,000 | 2 Aug 2024 |
| Ross Allta | 4 | €702,643 | €638,766 – €722,467 | 13 Feb 2023 |
| Ross Alta | 3 | €722,467 | €500,000 – €762,555 | 27 Nov 2023 |
| Ross Hill | 4 | €663,615 | €638,767 – €810,573 | 14 Mar 2023 |
| The Privet | 3 | €242,291 | €92,000 – €242,291 | 18 Feb 2013 |
| Tur Uisce | 23 | €225,000 | €157,000 – €391,000 | 14 Oct 2025 |
| Woodhaven | 4 | €385,000 | €300,000 – €483,000 | 28 Mar 2025 |
Source: Residential Property Price Register (Property Services Regulatory Authority). PSRA open data; prices as declared to Revenue for stamp duty, not valuations.