Sale Prices by street in Oranmore
120 streets in Oranmore with 1815 recorded sales; median €295,154.
| Street | Sales | Median | Range | Latest |
|---|---|---|---|---|
| Abhainn Na Ri | 49 | €255,000 | €120,000 – €393,000 | 14 May 2026 |
| An Fuarán | 34 | €312,776 | €281,125 – €530,000 | 23 Jun 2025 |
| An Inse Ghlas | 11 | €440,529 | €341,850 – €599,118 | 22 Feb 2023 |
| Ard An Mhuine | 22 | €429,042 | €396,476 – €585,903 | 20 Aug 2026 |
| Ardfry | 4 | €351,250 | €230,000 – €475,000 | 19 May 2021 |
| Ash Haven | 7 | €356,000 | €248,500 – €555,000 | 14 Apr 2025 |
| Ashbrook | 33 | €284,000 | €140,000 – €1,512,500 | 12 Sept 2025 |
| Beech Grove | 8 | €387,500 | €240,000 – €635,000 | 20 Aug 2026 |
| Beech Park | 4 | €392,500 | €285,000 – €675,000 | 10 Dec 2025 |
| Beechgrove | 3 | €348,500 | €175,000 – €610,000 | 24 Oct 2025 |
| Bluebell Wood | 5 | €392,835 | €238,000 – €650,000 | 10 Oct 2025 |
| Bluebell Woods | 68 | €340,000 | €55,000 – €670,000 | 9 Jan 2026 |
| Bog Rd | 8 | €320,000 | €232,000 – €1,750,000 | 4 Sept 2023 |
| Bog Road | 5 | €375,000 | €101,000 – €612,335 | 24 Jun 2025 |
| Bramley | 4 | €666,894 | €409,691 – €1,775,000 | 9 May 2025 |
| Bushfield | 6 | €342,500 | €140,000 – €555,000 | 9 Jul 2026 |
| Carnmore | 13 | €338,770 | €180,000 – €561,550 | 20 Feb 2026 |
| Carnmore Cross | 3 | €140,000 | €140,000 – €274,000 | 9 Feb 2026 |
| Carnmore West | 3 | €270,000 | €150,000 – €365,000 | 15 Jan 2026 |
| Carrowmoneash | 4 | €355,500 | €176,000 – €770,000 | 26 Sept 2023 |
| Castle Road | 4 | €140,000 | €110,000 – €325,000 | 29 Nov 2018 |
| Ceathru An Tobair | 6 | €327,500 | €268,722 – €520,000 | 14 Dec 2023 |
| Cloch Og | 13 | €251,500 | €137,500 – €430,000 | 28 Apr 2025 |
| Clochog | 76 | €260,000 | €40,000 – €470,000 | 10 Jul 2026 |
| Cloonarkin Dr | 6 | €275,000 | €142,500 – €470,000 | 1 Dec 2023 |
| Cloonarkin Drive | 7 | €210,000 | €77,000 – €259,000 | 22 May 2017 |
| Cnoc An Chaisleain | 61 | €396,476 | €308,171 – €495,000 | 25 Feb 2026 |
| Cnoc An Chaislean | 6 | €384,253 | €362,924 – €422,907 | 16 Jun 2025 |
| Coast Rd | 24 | €325,000 | €150,000 – €720,000 | 13 Jan 2026 |
| Coast Road | 33 | €341,850 | €88,000 – €1,175,000 | 23 Feb 2026 |
| Coill Clocha | 65 | €253,303 | €70,000 – €596,000 | 27 Aug 2026 |
| Cois Na Mona | 10 | €1,750,000 | €1,175,000 – €1,750,000 | 27 Mar 2015 |
| Costa Na Mara | 71 | €260,000 | €70,000 – €560,000 | 5 Mar 2026 |
| Creganna | 5 | €455,300 | €122,500 – €755,850 | 9 Sept 2024 |
| Cuirt Vesey | 3 | €660,793 | €650,793 – €660,793 | 29 Dec 2025 |
| Derrydonnell | 3 | €140,000 | €115,000 – €190,000 | 28 Feb 2020 |
| Derrydonnell North | 10 | €308,500 | €199,000 – €630,000 | 1 Jul 2026 |
| Dublin Rd | 24 | €186,250 | €77,000 – €600,000 | 17 Dec 2024 |
| Dublin Road | 60 | €303,974 | €45,000 – €798,000 | 20 Aug 2026 |
| Dun Oran | 10 | €132,750 | €99,000 – €253,700 | 15 Nov 2023 |
| Dunkellin Court | 10 | €136,250 | €85,500 – €339,000 | 7 Jan 2026 |
| Dunoran | 3 | €99,000 | €99,000 – €237,000 | 21 Dec 2021 |
| French Park | 10 | €91,500 | €68,000 – €191,100 | 15 Jul 2024 |
| Frenchfort | 13 | €285,000 | €150,000 – €530,002 | 31 Oct 2025 |
| Frenchpark | 83 | €169,000 | €40,000 – €381,000 | 16 Feb 2026 |
| Garraí An Choill | 32 | €422,907 | €374,449 – €444,449 | 7 Aug 2026 |
| Garran Choill Darach | 25 | €440,000 | €396,476 – €506,608 | 3 Sept 2026 |
| Glenascaul | 3 | €280,000 | €250,000 – €412,500 | 30 Mar 2020 |
| Gort An Duin | 51 | €267,599 | €220,705 – €560,898 | 9 Jul 2026 |
| Gort and Duin | 3 | €338,000 | €236,386 – €455,000 | 17 Jan 2022 |
| Gort Na Duin | 3 | €254,625 | €237,005 – €254,626 | 14 Jul 2017 |
| Hazel Court | 17 | €225,000 | €110,900 – €400,000 | 17 Jun 2026 |
| Inse Ghlas | 12 | €341,850 | €295,154 – €628,000 | 25 May 2026 |
| Kilcaimin | 4 | €429,335 | €290,000 – €695,000 | 20 May 2025 |
| Kiltulla | 6 | €302,500 | €105,000 – €600,000 | 8 Jan 2021 |
| Lios Na Cri | 3 | €416,500 | €395,000 – €599,000 | 3 Feb 2023 |
| Lisheenkyle West | 4 | €440,000 | €110,000 – €715,000 | 3 Jul 2026 |
| Lydican | 13 | €255,000 | €150,000 – €405,000 | 20 Dec 2024 |
| Lydican Road | 4 | €280,750 | €207,500 – €442,000 | 5 Feb 2025 |
| Main St | 3 | €160,000 | €100,000 – €280,000 | 30 Oct 2020 |
| Main Street | 4 | €470,000 | €120,000 – €750,000 | 17 May 2024 |
| Maree Rd | 48 | €354,500 | €160,000 – €1,045,000 | 28 Aug 2025 |
| Maree Road | 33 | €303,964 | €151,000 – €1,230,000 | 24 Oct 2025 |
| Middle Third | 3 | €300,000 | €220,000 – €410,000 | 6 Mar 2025 |
| Moneymore | 5 | €272,750 | €110,000 – €512,100 | 4 Feb 2022 |
| Moneymore East | 4 | €293,750 | €265,000 – €385,000 | 23 Jul 2017 |
| Mountain West | 3 | €307,000 | €305,000 – €315,000 | 16 Dec 2022 |
| Moyveela | 3 | €207,000 | €190,000 – €302,000 | 14 Dec 2021 |
| Moyvilla | 20 | €295,750 | €108,000 – €850,000 | 21 Aug 2026 |
| Oakfield | 9 | €158,000 | €125,000 – €300,000 | 16 Apr 2021 |
| Oakfield Est | 12 | €277,500 | €160,000 – €425,000 | 7 Jan 2026 |
| Oakfield Estate | 4 | €140,466 | €125,000 – €153,500 | 26 Jun 2013 |
| Ocean Dr | 5 | €490,000 | €380,000 – €950,000 | 28 Oct 2025 |
| Ocean Drive | 10 | €483,100 | €315,000 – €816,000 | 8 Jan 2026 |
| Old Dublin Rd | 3 | €391,000 | €282,000 – €660,000 | 24 Jul 2026 |
| Old Dublin Road | 4 | €480,000 | €334,999 – €650,000 | 13 Jul 2023 |
| Oran Close | 18 | €300,750 | €190,000 – €410,000 | 29 Jan 2026 |
| Oran Crescent | 6 | €192,500 | €52,500 – €318,000 | 16 Dec 2021 |
| Oran Crescent Oranhill | 3 | €233,500 | €190,000 – €330,000 | 27 Oct 2023 |
| Oran Glen | 3 | €229,000 | €210,000 – €350,000 | 14 Oct 2020 |
| Oran Grove | 5 | €292,000 | €225,000 – €317,000 | 23 May 2023 |
| Oran Hill | 3 | €229,000 | €155,000 – €431,718 | 5 Feb 2026 |
| Oran Island | 12 | €310,000 | €277,534 – €470,000 | 28 Jul 2015 |
| Oranbay | 9 | €153,000 | €85,000 – €340,000 | 30 Jan 2026 |
| Oranbay Apt | 3 | €242,000 | €230,000 – €351,000 | 20 Dec 2024 |
| Oranbay Apts | 7 | €226,500 | €160,000 – €325,000 | 6 Jan 2026 |
| Oranbeg | 7 | €320,000 | €75,000 – €520,000 | 12 Jul 2023 |
| Oranclose | 7 | €275,000 | €95,000 – €435,000 | 17 Oct 2024 |
| Orancourt | 5 | €400,000 | €328,000 – €645,000 | 21 Dec 2022 |
| Orancrescent | 4 | €240,750 | €200,000 – €255,000 | 31 May 2021 |
| Oranglen | 9 | €284,000 | €110,000 – €510,000 | 14 Mar 2025 |
| Orangreen | 7 | €247,500 | €182,500 – €610,000 | 15 May 2026 |
| Orangrove | 9 | €200,000 | €130,000 – €307,500 | 26 Apr 2023 |
| Oranhill | 8 | €298,600 | €245,816 – €475,771 | 12 Nov 2025 |
| Oranhill Ave | 7 | €280,000 | €230,000 – €490,000 | 11 Jul 2025 |
| Oranhill Avenue | 3 | €214,000 | €210,000 – €362,245 | 20 Jun 2011 |
| Oranhill Rd | 15 | €387,000 | €277,500 – €602,000 | 27 Mar 2026 |
| Oranisland | 5 | €409,692 | €283,439 – €550,000 | 31 Jan 2024 |
| Oranmore | 26 | €403,766 | €80,000 – €797,357 | 13 Aug 2026 |
| Oranview | 12 | €254,500 | €102,000 – €444,934 | 27 Feb 2026 |
| Palmerstown | 3 | €375,000 | €140,000 – €435,000 | 17 Dec 2018 |
| Prospect | 5 | €347,500 | €235,000 – €750,000 | 16 Jul 2024 |
| Renville | 7 | €227,000 | €109,000 – €690,000 | 24 Jul 2026 |
| Renville Court | 10 | €157,500 | €100,000 – €250,000 | 27 Mar 2024 |
| Renville East | 6 | €301,000 | €160,000 – €720,000 | 4 Jun 2026 |
| Renville Village | 82 | €220,000 | €27,750 – €460,000 | 17 Jul 2026 |
| River Grove | 3 | €230,000 | €225,000 – €387,000 | 7 Dec 2023 |
| Riverdale | 68 | €180,000 | €65,000 – €395,000 | 28 Aug 2026 |
| Rivergrove | 55 | €230,000 | €68,000 – €420,000 | 1 Sept 2026 |
| School Rd | 5 | €429,000 | €340,000 – €515,000 | 26 May 2022 |
| Station Road | 7 | €449,541 | €344,036 – €454,128 | 26 Aug 2026 |
| The Crescent | 4 | €191,250 | €175,000 – €517,000 | 1 May 2026 |
| The Glen | 9 | €330,000 | €40,000 – €492,000 | 4 Sept 2026 |
| The Green | 8 | €300,000 | €195,000 – €490,000 | 27 Feb 2025 |
| The Grove | 7 | €335,000 | €95,000 – €395,000 | 15 Nov 2024 |
| Tobair órain | 7 | €414,097 | €370,000 – €489,000 | 5 Mar 2026 |
| Tobar Orain | 42 | €413,608 | €365,639 – €555,000 | 23 Jan 2026 |
| Tobar Orainn | 4 | €408,811 | €397,035 – €462,555 | 11 Aug 2025 |
| Tonroe | 7 | €225,000 | €65,000 – €420,000 | 23 Apr 2025 |
| Tudor Vale | 20 | €301,250 | €202,000 – €585,000 | 25 Jun 2026 |
Source: Residential Property Price Register (Property Services Regulatory Authority). PSRA open data; prices as declared to Revenue for stamp duty, not valuations.