Sale Prices by street in Oughterard
37 streets in Oughterard with 254 recorded sales; median €185,000.
| Street | Sales | Median | Range | Latest |
|---|---|---|---|---|
| Abhainn Na Coille | 4 | €261,250 | €225,000 – €275,000 | 6 Apr 2020 |
| Abhainn Ruibhe | 3 | €205,000 | €106,000 – €372,000 | 30 Oct 2024 |
| Ardnasillagh | 4 | €260,788 | €170,000 – €345,000 | 26 May 2026 |
| Birchall | 6 | €262,500 | €100,000 – €365,000 | 20 Feb 2025 |
| Camp St | 5 | €193,000 | €120,000 – €370,000 | 20 Aug 2026 |
| Camp Street | 7 | €128,000 | €70,000 – €180,000 | 19 Dec 2024 |
| Canrawer | 3 | €115,000 | €61,000 – €308,000 | 18 Dec 2014 |
| Canrawer Court | 6 | €95,000 | €64,000 – €200,000 | 25 Sept 2024 |
| Carramanagh | 4 | €217,191 | €170,000 – €348,500 | 15 Jul 2024 |
| Carrowmanagh | 13 | €137,500 | €35,750 – €350,000 | 7 Mar 2025 |
| Carrowmanagh Park | 12 | €220,000 | €137,500 – €355,000 | 27 Jun 2025 |
| Claremount | 11 | €370,000 | €69,500 – €555,000 | 3 Mar 2026 |
| Cregg | 10 | €245,000 | €140,000 – €700,000 | 31 Jul 2025 |
| Cregg Close | 7 | €170,000 | €120,000 – €345,000 | 17 Apr 2026 |
| Cregg Na Coille | 19 | €200,000 | €60,000 – €435,000 | 17 Apr 2025 |
| Cregg View | 8 | €282,500 | €214,600 – €400,000 | 18 May 2026 |
| Creig Na Coille | 15 | €165,000 | €35,000 – €340,000 | 2 May 2025 |
| Eighterard | 3 | €287,500 | €30,000 – €635,000 | 26 Jan 2022 |
| Glann Rd | 11 | €263,850 | €27,000 – €850,000 | 20 Mar 2026 |
| Glann Road | 3 | €270,000 | €200,000 – €300,000 | 27 Oct 2023 |
| Kilcummin Fields | 4 | €165,000 | €140,000 – €370,000 | 21 Aug 2020 |
| Leas Na Creige | 11 | €195,000 | €77,000 – €285,000 | 1 Mar 2024 |
| Lemonfield | 6 | €153,500 | €120,000 – €350,000 | 2 May 2024 |
| Main St | 3 | €100,000 | €95,000 – €110,828 | 17 Sept 2020 |
| Main Street | 7 | €90,000 | €62,500 – €290,000 | 28 Mar 2024 |
| Oughterard | 11 | €156,000 | €42,000 – €345,000 | 27 May 2026 |
| Owenriff Park | 4 | €467,750 | €76,995 – €735,000 | 13 Aug 2026 |
| Porridgetown | 3 | €225,000 | €200,000 – €235,000 | 31 Jan 2018 |
| Portacarron | 9 | €240,000 | €100,000 – €510,000 | 1 Sept 2026 |
| River Vista | 5 | €121,000 | €72,000 – €144,000 | 29 Jul 2022 |
| Rushveala | 3 | €255,000 | €241,000 – €265,000 | 12 Nov 2020 |
| Sruthan An Chlair | 7 | €194,000 | €71,500 – €445,000 | 3 Oct 2025 |
| Station Rd | 11 | €133,000 | €55,000 – €290,000 | 21 Jun 2021 |
| Station Road | 5 | €227,000 | €147,500 – €360,650 | 4 Feb 2022 |
| Waterfield | 5 | €130,000 | €100,000 – €160,000 | 8 May 2020 |
| Weighbridge House | 3 | €60,000 | €40,000 – €62,000 | 8 May 2015 |
| Weighbridge Park | 3 | €155,000 | €112,000 – €355,000 | 16 Jan 2026 |
Source: Residential Property Price Register (Property Services Regulatory Authority). PSRA open data; prices as declared to Revenue for stamp duty, not valuations.