Sale Prices by street in Salthill
100 streets in Salthill with 978 recorded sales; median €324,500.
| Street | Sales | Median | Range | Latest |
|---|---|---|---|---|
| Aras Na Tra | 10 | €258,000 | €120,000 – €530,000 | 19 Jun 2026 |
| Arasain Na Mara | 19 | €222,000 | €113,000 – €505,000 | 12 Jun 2026 |
| Ard Na Mara | 16 | €397,500 | €230,000 – €745,000 | 25 Feb 2025 |
| Atlantic Terrace | 3 | €240,000 | €210,000 – €284,000 | 11 Jun 2021 |
| Atlantic View | 8 | €224,500 | €104,000 – €295,000 | 7 Nov 2023 |
| Bailey Point | 11 | €185,000 | €135,000 – €465,000 | 22 May 2026 |
| Baily Point | 11 | €206,000 | €110,000 – €350,000 | 27 Jan 2026 |
| Bailypoint | 4 | €137,500 | €120,000 – €280,000 | 24 Nov 2023 |
| Barna Rd | 5 | €467,500 | €359,460 – €660,000 | 18 Aug 2021 |
| Beach Court | 5 | €505,000 | €80,000 – €1,000,000 | 30 Nov 2021 |
| Beechmount | 3 | €150,000 | €140,000 – €195,000 | 23 Dec 2020 |
| Blackrock | 4 | €457,500 | €186,550 – €693,500 | 20 May 2022 |
| Brinkwater House | 22 | €95,000 | €65,000 – €125,000 | 12 Jul 2016 |
| Bru Na Mara | 4 | €315,000 | €127,000 – €475,000 | 24 Jul 2026 |
| Cappanaveagh | 4 | €157,500 | €75,000 – €256,000 | 24 Oct 2019 |
| Carraig Palmer | 16 | €215,000 | €110,000 – €365,000 | 23 Jan 2026 |
| Carrig Palmer | 8 | €175,540 | €132,819 – €416,000 | 24 Jul 2024 |
| Cashel Court | 8 | €224,250 | €131,000 – €343,000 | 3 Mar 2026 |
| Cashelmara | 3 | €670,000 | €557,500 – €1,030,000 | 30 Jun 2023 |
| Church View Mews | 3 | €190,000 | €180,000 – €230,000 | 24 Feb 2026 |
| Churchfields | 3 | €525,000 | €460,000 – €550,000 | 15 Apr 2026 |
| Croit Na Mara | 5 | €400,000 | €230,000 – €450,000 | 27 Oct 2023 |
| Cuirt Na Tra | 12 | €146,000 | €83,000 – €281,000 | 23 Jun 2022 |
| Dalton Dr | 5 | €475,000 | €440,000 – €755,000 | 19 Oct 2020 |
| Dalton Drive | 6 | €435,000 | €345,000 – €765,000 | 8 Apr 2024 |
| Dalton Place | 3 | €682,500 | €370,000 – €740,000 | 24 Nov 2023 |
| Dalysfort Rd | 16 | €477,500 | €340,000 – €975,000 | 16 Apr 2026 |
| Dalysfort Road | 15 | €283,000 | €66,000 – €795,000 | 12 Jul 2019 |
| Devon Court | 3 | €710,000 | €695,000 – €850,000 | 27 Oct 2023 |
| Devon Mews | 3 | €375,000 | €315,000 – €410,000 | 26 Sept 2019 |
| Devon Park | 33 | €400,000 | €40,000 – €985,000 | 3 Jul 2026 |
| Doctor Mannix Rd | 11 | €735,000 | €510,000 – €1,175,000 | 17 Jul 2025 |
| Dr Colohan Rd | 12 | €362,500 | €45,000 – €445,000 | 10 Jun 2026 |
| Dr Colohan Road | 7 | €280,000 | €185,000 – €378,900 | 4 Oct 2013 |
| Dr Mannix Rd | 5 | €900,000 | €515,000 – €960,000 | 1 Oct 2025 |
| Dr Mannix Road | 7 | €400,000 | €220,000 – €705,000 | 26 Mar 2024 |
| Dun Na Carraige | 69 | €375,000 | €140,000 – €1,100,000 | 28 Aug 2026 |
| Emerson Ave | 14 | €365,000 | €100,000 – €710,000 | 12 Jul 2024 |
| Emerson Avenue | 5 | €240,000 | €158,000 – €325,000 | 30 Aug 2021 |
| Emerson Court | 3 | €140,000 | €133,332 – €190,000 | 7 Feb 2018 |
| Estoria House | 13 | €140,000 | €99,000 – €200,000 | 15 Mar 2024 |
| Forster Park | 5 | €286,000 | €241,000 – €940,000 | 23 Jan 2026 |
| Galway Bay Apartments | 6 | €123,000 | €95,000 – €420,000 | 10 Oct 2025 |
| Galway Bay Apts | 4 | €169,750 | €163,500 – €180,000 | 19 Dec 2019 |
| Galway Bay Sea View Apartments | 5 | €75,677 | €25,833 – €350,000 | 7 Jul 2022 |
| Galway Bay Sea View Apts | 46 | €100,000 | €25,833 – €845,000 | 26 Aug 2025 |
| Gleann Eorna | 5 | €200,000 | €147,000 – €426,000 | 21 Dec 2023 |
| Glenard Ave | 9 | €520,000 | €417,500 – €925,000 | 11 Dec 2025 |
| Glenard Crescent | 20 | €575,500 | €350,000 – €995,000 | 30 Jun 2026 |
| Glenard Rd | 6 | €465,000 | €420,000 – €810,000 | 1 Nov 2024 |
| Glenard Road | 3 | €350,000 | €300,000 – €361,000 | 5 Jun 2013 |
| Glenview House | 3 | €212,000 | €117,000 – €262,000 | 9 Sept 2024 |
| Grattan Park | 27 | €460,000 | €25,000 – €1,180,000 | 24 Apr 2026 |
| Grattan Rd | 9 | €237,000 | €170,000 – €282,000 | 1 Dec 2025 |
| Hawthorn Place | 3 | €285,000 | €282,000 – €885,000 | 13 Jun 2023 |
| Kingshill | 3 | €155,000 | €110,000 – €255,000 | 4 May 2018 |
| Knocknacarra Park | 7 | €235,000 | €97,500 – €480,000 | 18 Dec 2025 |
| Knocknacarra Rd | 9 | €585,000 | €119,500 – €1,100,000 | 29 Feb 2024 |
| Lenaboy Ave | 13 | €260,000 | €115,000 – €465,000 | 27 May 2024 |
| Lenaboy Gardens | 23 | €430,000 | €100,000 – €875,000 | 9 Mar 2026 |
| Lenaboy Park | 8 | €693,000 | €151,405 – €1,300,000 | 10 Aug 2026 |
| Lios Ealtan | 3 | €174,600 | €126,667 – €440,000 | 23 Jul 2024 |
| Maritimo | 3 | €275,000 | €182,073 – €402,000 | 26 Aug 2025 |
| Monalee Heights | 4 | €265,000 | €238,000 – €455,000 | 30 May 2025 |
| Monalee Manor | 3 | €188,000 | €150,000 – €197,000 | 28 Aug 2015 |
| Monksfield | 7 | €385,000 | €200,000 – €1,150,000 | 26 Aug 2026 |
| Monterey Court | 4 | €255,370 | €200,000 – €280,000 | 16 Dec 2022 |
| Oakfort House | 5 | €232,000 | €131,000 – €320,000 | 20 Sept 2023 |
| Oaklands | 14 | €420,000 | €114,000 – €775,000 | 4 Jul 2025 |
| Ocean Towers | 11 | €400,000 | €230,000 – €570,000 | 22 Dec 2025 |
| Ocean Wave | 31 | €325,000 | €100,000 – €829,000 | 10 Jul 2026 |
| Oceanwave | 5 | €800,000 | €100,000 – €892,000 | 18 Nov 2024 |
| Pointe Boise | 14 | €271,000 | €100,000 – €750,000 | 21 Jul 2025 |
| Pollnarooma West | 8 | €730,000 | €295,000 – €865,000 | 6 Sept 2022 |
| Quincentenial Drive | 5 | €168,333 | €60,000 – €405,000 | 10 Dec 2025 |
| Quincentennial Drive | 4 | €372,500 | €105,340 – €600,000 | 19 Aug 2025 |
| Riain Oisin | 7 | €336,000 | €171,500 – €454,500 | 19 May 2023 |
| Rockbarton Court | 21 | €242,500 | €117,500 – €404,500 | 11 Dec 2024 |
| Rockbarton Green | 3 | €700,000 | €502,500 – €940,000 | 17 Dec 2024 |
| Rockbarton Park | 28 | €587,750 | €40,000 – €1,575,000 | 4 Nov 2025 |
| Rockbarton Rd | 15 | €450,000 | €220,000 – €850,000 | 4 Apr 2025 |
| Rockbarton Road | 3 | €200,000 | €145,000 – €480,150 | 1 Jul 2025 |
| Rockland Court | 3 | €330,000 | €295,154 – €330,396 | 17 Jun 2011 |
| Rockville | 4 | €234,500 | €108,500 – €324,000 | 9 Sept 2022 |
| Rockville Apts | 4 | €150,000 | €115,000 – €248,000 | 24 Feb 2021 |
| Rosmeen Court | 6 | €230,000 | €206,000 – €400,000 | 5 Oct 2023 |
| Salthill | 31 | €245,000 | €82,000 – €990,000 | 8 May 2026 |
| Salthill Road Lower | 3 | €850,000 | €750,000 – €966,960 | 10 Jul 2025 |
| Seamount | 6 | €1,075,000 | €325,000 – €2,250,000 | 15 Dec 2025 |
| St Ronans Close | 4 | €515,000 | €420,000 – €590,000 | 19 Nov 2024 |
| The Bailypoint | 8 | €155,500 | €115,000 – €287,500 | 16 Aug 2024 |
| The Maples | 3 | €440,000 | €400,000 – €665,000 | 2 Oct 2023 |
| The Rise | 4 | €399,750 | €43,300 – €410,000 | 6 Feb 2024 |
| Threadneedle Court | 11 | €360,000 | €315,000 – €515,000 | 22 Dec 2024 |
| Threadneedle Rd | 19 | €635,000 | €95,000 – €1,760,000 | 3 Mar 2026 |
| Threadneedle Road | 24 | €507,500 | €100,000 – €1,400,000 | 22 Jun 2026 |
| Whitestrand Ave | 3 | €360,000 | €203,000 – €450,000 | 27 Jul 2023 |
| Whitestrand Ave Lower | 5 | €250,000 | €45,000 – €670,000 | 22 Aug 2025 |
| Whitestrand Park | 6 | €308,000 | €154,000 – €650,000 | 22 Jul 2022 |
| Whitestrand Rd | 5 | €450,000 | €150,000 – €670,000 | 5 Aug 2025 |
Source: Residential Property Price Register (Property Services Regulatory Authority). PSRA open data; prices as declared to Revenue for stamp duty, not valuations.