Sale Prices by street in Woodford
6 streets in Woodford with 29 recorded sales; median €100,000.
| Street | Sales | Median | Range | Latest |
|---|---|---|---|---|
| Bolag | 4 | €265,000 | €80,000 – €350,000 | 6 Jan 2026 |
| Green Valley Court | 6 | €97,000 | €70,000 – €220,000 | 6 Sept 2023 |
| Looscaun | 4 | €126,000 | €70,000 – €249,000 | 27 May 2026 |
| Rockhill | 6 | €192,500 | €30,000 – €390,000 | 26 Jul 2026 |
| Upper Forge | 4 | €57,500 | €45,000 – €230,000 | 3 Oct 2025 |
| Woodview Terrace | 5 | €60,300 | €24,750 – €137,000 | 25 Mar 2024 |
Source: Residential Property Price Register (Property Services Regulatory Authority). PSRA open data; prices as declared to Revenue for stamp duty, not valuations.