Sale Prices on Clochran, Tuam
78 recorded sales on Clochran in Tuam, County Galway, 26 Mar 2010 to 24 Apr 2026. Median sale price €172,500.
€172,500median sale price
€44,050lowest
€340,000highest
78sales
By year
| Year | Sales | Median |
|---|---|---|
| 2010 | 1 | €114,537 |
| 2011 | 2 | €132,500 |
| 2012 | 1 | €85,000 |
| 2013 | 3 | €44,050 |
| 2014 | 2 | €71,930 |
| 2015 | 3 | €83,700 |
| 2016 | 8 | €93,756 |
| 2017 | 6 | €117,500 |
| 2018 | 4 | €148,000 |
| 2019 | 5 | €170,000 |
| 2020 | 8 | €180,000 |
| 2021 | 8 | €177,500 |
| 2022 | 8 | €185,511 |
| 2023 | 6 | €205,000 |
| 2024 | 8 | €239,000 |
| 2025 | 2 | €315,500 |
| 2026 | 3 | €283,000 |
Every record
| Address | Type | Date | Sale Price |
|---|---|---|---|
| 108 Clochran, Tuam | Second-hand dwelling | 24 Apr 2026 | €283,000 |
| 136 Clochran, Kilcloghans | Second-hand dwelling | 14 Apr 2026 | €220,000 |
| 104 Clochran, Tuam | Second-hand dwelling | 1 Apr 2026 | €340,000 |
| 168 Clochran, Kilcloghans | Second-hand dwelling | 5 Sept 2025 | €291,000 |
| 148 Clochran, Kilcloghans | Second-hand dwelling | 10 Jul 2025 | €340,000 |
| 93 Clochran, Tuam | Second-hand dwelling | 19 Nov 2024 | €252,000 |
| 63 Clochran, Kilcolghans | Second-hand dwelling | 30 Oct 2024 | €330,000 |
| 114 Clochran, Kilcloghans | Second-hand dwelling | 30 Aug 2024 | €226,000 |
| 130 Clochran, Tuam VAT exclusive | New dwelling | 12 Aug 2024 | €192,070 |
| 69 Clochran, Kilcloghans | Second-hand dwelling | 30 Jul 2024 | €262,000 |
| 157 Clochran, Kilcloghans | Second-hand dwelling | 13 Jun 2024 | €326,100 |
| 129 Clochran, Kilcloghans VAT exclusive | New dwelling | 18 Apr 2024 | €211,453 |
| 71 Clochran, Kilcloghans not full market price | Second-hand dwelling | 8 Apr 2024 | €122,500 |
| 74 Clochran, Kilcloghans | Second-hand dwelling | 18 Dec 2023 | €258,000 |
| 75 Clochran, Kilcloghans | Second-hand dwelling | 29 Nov 2023 | €285,000 |
| 109 Clochran, Kilcloghans | Second-hand dwelling | 19 Sept 2023 | €187,000 |
| 7 Clochran, Kilcloghans | New dwelling | 1 Sept 2023 | €190,000 |
| 100 Clochran, Kilcloghans | Second-hand dwelling | 30 Jun 2023 | €220,000 |
| 56 Clochran, Kilcloghans | Second-hand dwelling | 10 Feb 2023 | €175,000 |
| 131 Clochran, Kilcloghans VAT exclusive | New dwelling | 22 Dec 2022 | €185,021 |
| 116 Clochran, Kilcloghans | Second-hand dwelling | 21 Dec 2022 | €227,500 |
| 171 Clochran, Kilcloghans | Second-hand dwelling | 8 Dec 2022 | €225,000 |
| 160 Clochran, Kilcloghans | Second-hand dwelling | 27 May 2022 | €180,000 |
| 114 Clochran, Kilcloghans | Second-hand dwelling | 28 Apr 2022 | €186,000 |
| 37 Clochran, Kilcloghans | Second-hand dwelling | 1 Apr 2022 | €220,000 |
| 52 Clochran, Kilclogans | Second-hand dwelling | 24 Mar 2022 | €175,000 |
| 169 Clochran, Kilcloghans | Second-hand dwelling | 28 Feb 2022 | €180,000 |
| 179 Clochran, Kilcolghans | Second-hand dwelling | 26 Nov 2021 | €215,000 |
| 178 Clochran, Kilcloghans | Second-hand dwelling | 17 Nov 2021 | €188,000 |
| 170 Clochran, Kilcloghans | Second-hand dwelling | 30 Jun 2021 | €190,000 |
| 116 Clochran, Kilcloghans | Second-hand dwelling | 26 Mar 2021 | €170,000 |
| 172 Clochran, Kilcloghans | Second-hand dwelling | 12 Feb 2021 | €177,500 |
| 173 Clochran, Kilcloghans | Second-hand dwelling | 12 Feb 2021 | €177,500 |
| 86 Clochran, Kilcloghans not full market price | Second-hand dwelling | 28 Jan 2021 | €160,000 |
| 113 Clochran, Kilcloghans | Second-hand dwelling | 15 Jan 2021 | €165,000 |
| 111 Clochran, Kilcloghans | Second-hand dwelling | 18 Dec 2020 | €163,000 |
| 71 Clochran, Kilcloghans | Second-hand dwelling | 7 Dec 2020 | €185,000 |
| 68 Clochran, Kilchogans | Second-hand dwelling | 4 Sept 2020 | €187,000 |
| 158 Clochran, Kilcloghans | Second-hand dwelling | 15 Jun 2020 | €195,000 |
| 59 Clochran, Kilcloghans | Second-hand dwelling | 27 Mar 2020 | €194,000 |
| 137 Clochran, Kilcloughans | Second-hand dwelling | 20 Mar 2020 | €165,000 |
| 136 Clochran, Kilcloghans | Second-hand dwelling | 7 Mar 2020 | €165,000 |
| 166 Clochran, Kilcloghans | Second-hand dwelling | 2 Mar 2020 | €175,000 |
| 30 Clochran, Kilcloghans | Second-hand dwelling | 19 Dec 2019 | €130,000 |
| 106 Clochran, Tuam | Second-hand dwelling | 2 Dec 2019 | €135,000 |
| 140 Clochran, Kilcloghans | Second-hand dwelling | 15 Nov 2019 | €170,000 |
| 133 Clochran, Kilcloghans | Second-hand dwelling | 10 Oct 2019 | €175,000 |
| 9 Clochran, Kilcloghans | Second-hand dwelling | 29 Aug 2019 | €250,000 |
| 93 Clochran, Tuam | Second-hand dwelling | 31 Oct 2018 | €156,000 |
| 107 Clochran, Tuam greater than or equal to 38 sq metres and less than 125 sq metres · VAT exclusive | New dwelling | 28 Jun 2018 | €96,916 |
| 24 Clochran, Kilcloghans | Second-hand dwelling | 4 Jun 2018 | €193,000 |
| 63 Clochran, Kilcolghans | Second-hand dwelling | 4 May 2018 | €140,000 |
| 67 Clochran, Kilcloghans | Second-hand dwelling | 15 Dec 2017 | €150,000 |
| 52 Clochran, Kilclogans | Second-hand dwelling | 5 May 2017 | €130,000 |
| 108 Clochran, Tuam greater than or equal to 38 sq metres and less than 125 sq metres · VAT exclusive | New dwelling | 21 Mar 2017 | €96,916 |
| 37 Clochran, Kilcloghans | Second-hand dwelling | 24 Feb 2017 | €105,000 |
| 38 Clochran, Kilcloghans | Second-hand dwelling | 6 Feb 2017 | €105,000 |
| 161 Clochran, Kilcloghans | Second-hand dwelling | 12 Jan 2017 | €130,000 |
| 94 Clochran, Kilcloghans greater than or equal to 125 sq metres · VAT exclusive | New dwelling | 21 Oct 2016 | €105,000 |
| 98 Clochran, Kilcloghans greater than or equal to 38 sq metres and less than 125 sq metres · VAT exclusive | New dwelling | 1 Sept 2016 | €92,511 |
| 110 Clochran, Kilcloghans greater than or equal to 38 sq metres and less than 125 sq metres · VAT exclusive | New dwelling | 28 Jul 2016 | €88,106 |
| 151 Clochran, Tuam | Second-hand dwelling | 22 Apr 2016 | €127,500 |
| 147 Clochran, Tuam | Second-hand dwelling | 18 Mar 2016 | €135,000 |
| 106 Clochran, Kilcloghans greater than or equal to 38 sq metres and less than 125 sq metres · VAT exclusive | New dwelling | 26 Feb 2016 | €88,106 |
| 111 Clochran, Kilcloghans greater than or equal to 38 sq metres and less than 125 sq metres · VAT exclusive | New dwelling | 20 Jan 2016 | €95,000 |
| 105 Clochran, Kilcloghans greater than or equal to 38 sq metres and less than 125 sq metres · VAT exclusive | New dwelling | 14 Jan 2016 | €74,890 |
| 109 Clochran, Kilcloghans greater than or equal to 38 sq metres and less than 125 sq metres · VAT exclusive | New dwelling | 27 Nov 2015 | €94,000 |
| 93 Clochran, Kilcloghans greater than or equal to 38 sq metres and less than 125 sq metres · VAT exclusive | New dwelling | 5 Oct 2015 | €83,700 |
| 104 Clochran, Kilcloghans greater than or equal to 38 sq metres and less than 125 sq metres · VAT exclusive | New dwelling | 2 Jul 2015 | €52,863 |
| 63 Clochran, Kilcolghans | Second-hand dwelling | 22 Dec 2014 | €77,860 |
| 165 Clochran, Kilcloghans | Second-hand dwelling | 7 Oct 2014 | €66,000 |
| 157 Clochran, Kilcloghans | Second-hand dwelling | 25 Sept 2013 | €82,500 |
| 149 Clochran, Kilcloghans greater than or equal to 38 sq metres and less than 125 sq metres · VAT exclusive | New dwelling | 20 Jun 2013 | €44,050 |
| 150 Clochran, Kilcloghans greater than or equal to 38 sq metres and less than 125 sq metres · VAT exclusive | New dwelling | 20 Jun 2013 | €44,050 |
| 18 Clochran, Kilcloghans | Second-hand dwelling | 6 Jul 2012 | €85,000 |
| 31 Clochran, Kilcloghans | Second-hand dwelling | 31 Aug 2011 | €130,000 |
| 11 Clochran, Kilcloghans greater than or equal to 38 sq metres and less than 125 sq metres · VAT exclusive | New dwelling | 21 Jun 2011 | €135,000 |
| 9 Clochran, Kilcloghans greater than 125 sq metres · VAT exclusive | New dwelling | 26 Mar 2010 | €114,537 |
All streets in Tuam → · Planning applications in Tuam →
Nearby streets in Tuam
- Palace Fields139 sales · median €187,000
- Ballygaddy Rd138 sales · median €150,000
- Galway Rd73 sales · median €171,000
- Country Meadows70 sales · median €128,500
- Carrigweir67 sales · median €123,348
- Ballygaddy Road51 sales · median €132,000
- Abbey Trinity44 sales · median €59,500
- Dublin Rd43 sales · median €130,000
- Woodfield39 sales · median €145,653
- Dublin Road38 sales · median €94,750
- Tir An Choir36 sales · median €120,500
- Weir Road34 sales · median €140,485
Source: Residential Property Price Register (Property Services Regulatory Authority). PSRA open data; prices as declared to Revenue for stamp duty, not valuations. Each line is one sale as declared to the Revenue Commissioners for stamp duty; the register does not identify buyers or sellers, and a townland can stand in for a street where the address has none.