Sale Prices by street in Tuam
205 streets in Tuam with 2126 recorded sales; median €145,000.
| Street | Sales | Median | Range | Latest |
|---|---|---|---|---|
| Abbert | 8 | €142,500 | €25,000 – €242,000 | 26 Sept 2024 |
| Abbey Trinity | 44 | €59,500 | €40,000 – €245,000 | 14 Mar 2023 |
| Abbeyknockmoy | 3 | €140,000 | €50,000 – €231,000 | 30 Apr 2019 |
| Airglooney | 3 | €165,000 | €145,000 – €350,000 | 1 Nov 2019 |
| Amarillo Court | 5 | €65,000 | €55,000 – €88,378 | 8 Dec 2022 |
| An Clochran | 7 | €210,000 | €115,000 – €315,000 | 29 Apr 2026 |
| An Tuairin | 3 | €136,000 | €69,214 – €136,000 | 26 May 2022 |
| Anbally | 5 | €205,000 | €30,000 – €285,000 | 16 Jul 2019 |
| Annagh | 10 | €172,500 | €72,000 – €590,000 | 14 Nov 2025 |
| Ardour | 4 | €148,750 | €35,000 – €200,000 | 10 Jul 2026 |
| Ardskea More | 3 | €279,000 | €100,000 – €457,000 | 27 Mar 2026 |
| Ardskeabeg | 4 | €200,000 | €160,000 – €300,000 | 7 Apr 2020 |
| Ardskeamore | 3 | €230,000 | €175,000 – €425,000 | 3 Sept 2024 |
| Athenry Rd | 25 | €126,000 | €27,500 – €273,000 | 2 Mar 2026 |
| Athenry Road | 11 | €76,000 | €49,000 – €288,000 | 24 Jun 2025 |
| Ballina | 6 | €155,000 | €24,043 – €360,000 | 12 Jul 2024 |
| Ballinamona Park | 4 | €35,125 | €25,000 – €170,000 | 10 Jul 2024 |
| Ballinapark | 5 | €140,000 | €75,000 – €250,000 | 20 Nov 2024 |
| Ballinastack | 5 | €270,000 | €55,000 – €297,000 | 18 Jul 2025 |
| Ballinderry | 4 | €210,000 | €44,000 – €250,000 | 16 Feb 2023 |
| Ballinphuil | 4 | €285,000 | €75,764 – €295,000 | 14 Dec 2024 |
| Ballintleva | 5 | €75,000 | €20,000 – €250,000 | 12 Feb 2025 |
| Ballintubber | 3 | €275,000 | €220,265 – €400,000 | 14 Feb 2025 |
| Ballygaddy Rd | 138 | €150,000 | €39,000 – €540,000 | 31 Aug 2026 |
| Ballygaddy Road | 51 | €132,000 | €46,500 – €430,000 | 2 Jun 2026 |
| Ballyglunin | 3 | €175,000 | €112,500 – €220,000 | 11 Dec 2020 |
| Ballymote Rd | 5 | €220,000 | €197,500 – €460,000 | 24 Nov 2022 |
| Ballyroe | 3 | €175,000 | €75,000 – €300,000 | 22 Mar 2024 |
| Barnaderg | 3 | €48,000 | €30,000 – €55,000 | 23 Aug 2019 |
| Beagh | 4 | €119,750 | €80,000 – €193,000 | 6 Jul 2023 |
| Beaghmore | 5 | €176,000 | €80,000 – €250,000 | 7 Jul 2023 |
| Bealach Na Gaoithe | 17 | €220,000 | €115,000 – €376,000 | 29 Jul 2026 |
| Bel Air Drive | 4 | €145,000 | €120,000 – €150,000 | 18 Aug 2021 |
| Belmont | 3 | €80,600 | €25,000 – €190,000 | 26 Mar 2020 |
| Bermingham | 3 | €185,000 | €170,000 – €340,000 | 6 Feb 2025 |
| Bermingham Rd | 3 | €275,000 | €180,000 – €445,000 | 22 Dec 2022 |
| Bermingham Road | 7 | €185,000 | €40,000 – €240,000 | 17 Dec 2020 |
| Birch Close | 7 | €137,500 | €67,500 – €225,000 | 15 Dec 2022 |
| Birmingham Rd | 5 | €200,000 | €175,000 – €345,000 | 5 May 2023 |
| Birmingham Road | 4 | €173,500 | €40,000 – €217,500 | 4 Mar 2021 |
| Bishop St | 20 | €157,000 | €40,000 – €390,000 | 1 May 2026 |
| Bishop Street | 16 | €52,500 | €35,000 – €260,000 | 22 Dec 2025 |
| Black Acre | 14 | €220,000 | €94,000 – €345,000 | 30 Jun 2026 |
| Blackacre | 13 | €153,000 | €95,000 – €323,500 | 12 Aug 2024 |
| Brooklawn | 4 | €67,000 | €20,000 – €410,000 | 3 Feb 2026 |
| Brownsgrove | 3 | €100,000 | €46,000 – €100,000 | 20 Sept 2013 |
| Bullaun | 3 | €212,247 | €85,000 – €250,000 | 16 Dec 2025 |
| Cahergal | 4 | €164,250 | €50,000 – €185,000 | 23 Mar 2020 |
| Caherhugh | 4 | €238,000 | €200,000 – €440,000 | 11 Dec 2025 |
| Caherlea | 4 | €155,500 | €95,000 – €382,500 | 8 May 2025 |
| Cahernaglass | 6 | €315,000 | €155,000 – €550,000 | 19 Aug 2024 |
| Caherphuca | 4 | €66,500 | €62,500 – €220,000 | 4 Dec 2017 |
| Caislean Cuirte | 3 | €380,000 | €255,000 – €415,000 | 23 Jan 2024 |
| Caltragh | 4 | €151,500 | €65,000 – €255,000 | 17 Oct 2025 |
| Carraigweir | 5 | €132,158 | €107,000 – €258,000 | 20 Jun 2024 |
| Carrarea | 4 | €262,750 | €30,000 – €525,000 | 12 Nov 2024 |
| Carrigweir | 67 | €123,348 | €51,000 – €1,275,000 | 3 Jul 2026 |
| Carrowpeter | 3 | €190,000 | €95,000 – €330,000 | 23 Dec 2021 |
| Carrowreagh | 4 | €160,000 | €66,000 – €245,000 | 4 Oct 2024 |
| Cartronroe | 4 | €132,500 | €30,000 – €187,000 | 31 May 2023 |
| Castlegrounds | 5 | €220,000 | €160,000 – €265,000 | 14 Dec 2020 |
| Castlehackett | 3 | €47,500 | €38,000 – €187,170 | 22 Aug 2022 |
| Chapel Lane | 5 | €115,000 | €25,000 – €145,000 | 23 Oct 2025 |
| Chestnut Grove | 6 | €170,000 | €65,000 – €425,000 | 5 Jun 2026 |
| Church View | 11 | €135,000 | €43,000 – €360,000 | 2 Mar 2026 |
| Circular Road | 6 | €130,500 | €50,000 – €260,000 | 19 Jun 2026 |
| Claddagh West | 3 | €38,000 | €28,250 – €132,185 | 8 Oct 2025 |
| Claretuam | 3 | €140,000 | €70,000 – €220,000 | 18 Jun 2026 |
| Clochran | 78 | €172,500 | €44,050 – €340,000 | 24 Apr 2026 |
| Clogerboy | 4 | €70,000 | €49,000 – €108,000 | 13 Jan 2022 |
| Cloghans Hill | 17 | €65,000 | €20,000 – €540,000 | 19 Jan 2026 |
| Clogherboy | 3 | €170,000 | €143,000 – €440,000 | 29 May 2025 |
| Cloonascragh | 6 | €110,651 | €30,000 – €220,000 | 17 Jan 2025 |
| Cloonavadogue | 3 | €305,000 | €160,000 – €340,000 | 3 Jun 2022 |
| Cloonmore | 5 | €215,000 | €156,000 – €436,000 | 13 Jun 2024 |
| Cois Na Habhainn | 27 | €180,000 | €75,000 – €282,500 | 20 Dec 2024 |
| College Green | 32 | €210,000 | €99,000 – €415,000 | 23 Jun 2026 |
| Coolreagh | 7 | €182,000 | €40,000 – €305,000 | 28 Apr 2026 |
| Corbally | 12 | €233,750 | €69,000 – €305,000 | 25 Sept 2023 |
| Corbally North | 7 | €240,000 | €150,000 – €355,000 | 13 Nov 2020 |
| Corbally South | 3 | €285,000 | €29,000 – €354,000 | 1 Oct 2021 |
| Corofin | 10 | €201,000 | €120,000 – €390,000 | 13 Oct 2025 |
| Corrafaireen | 6 | €150,000 | €60,000 – €267,000 | 9 Feb 2022 |
| Cortoon | 3 | €140,000 | €85,000 – €200,000 | 25 Apr 2024 |
| Country Meadows | 70 | €128,500 | €28,571 – €240,000 | 24 Jul 2026 |
| Cricket Court | 10 | €197,500 | €79,295 – €417,000 | 21 Oct 2024 |
| Crumlin | 7 | €155,000 | €55,000 – €337,000 | 15 Aug 2022 |
| Cummer | 9 | €135,000 | €50,000 – €260,000 | 29 Apr 2025 |
| Curragh Court | 4 | €94,000 | €53,000 – €113,000 | 10 Jun 2022 |
| Curryeighter | 3 | €140,000 | €133,000 – €255,000 | 28 Aug 2018 |
| Dangan | 8 | €72,500 | €40,000 – €270,000 | 1 Jun 2023 |
| Doonbeg | 3 | €187,500 | €87,000 – €510,000 | 19 Jun 2025 |
| Dublin Rd | 43 | €130,000 | €30,000 – €382,500 | 17 Jul 2026 |
| Dublin Road | 38 | €94,750 | €22,791 – €4,312,775 | 17 Jul 2026 |
| Dunmore Rd | 16 | €217,500 | €53,500 – €440,000 | 24 Oct 2025 |
| Dunmore Road | 3 | €200,000 | €111,000 – €396,476 | 21 Mar 2016 |
| Fairgreen Heights | 8 | €130,125 | €45,000 – €235,000 | 16 May 2025 |
| Feeragh | 3 | €190,000 | €107,000 – €215,000 | 7 Jul 2022 |
| Galway Rd | 73 | €171,000 | €40,000 – €600,000 | 30 Jul 2026 |
| Galway Road | 28 | €153,638 | €22,500 – €361,000 | 20 Nov 2025 |
| Gardenfield | 5 | €90,000 | €45,000 – €235,000 | 12 May 2020 |
| Garrai Glas | 3 | €200,000 | €177,000 – €235,000 | 13 Mar 2026 |
| Garraun South | 3 | €217,500 | €198,500 – €267,000 | 30 Jun 2020 |
| Garrauncreen | 3 | €143,000 | €110,000 – €160,000 | 16 Sept 2021 |
| Gilmartin Rd | 8 | €57,750 | €35,000 – €155,700 | 5 May 2026 |
| Gilmartin Road | 8 | €48,500 | €20,000 – €71,000 | 8 Nov 2024 |
| Glenafosha | 3 | €150,443 | €130,000 – €330,000 | 20 Mar 2019 |
| Gold Cave Crescent | 16 | €154,000 | €57,000 – €285,000 | 19 Jun 2025 |
| Goldcave Crescent | 4 | €211,000 | €126,500 – €276,000 | 25 Jun 2025 |
| Gortbeg | 6 | €175,000 | €50,000 – €400,000 | 28 Jul 2025 |
| Grange | 3 | €85,000 | €55,000 – €120,000 | 29 May 2024 |
| Hazel Court | 11 | €330,000 | €110,000 – €349,000 | 29 Jul 2026 |
| High St. | 3 | €58,000 | €40,000 – €115,000 | 5 May 2017 |
| Kilbannon | 6 | €236,000 | €130,000 – €330,000 | 6 May 2026 |
| Kilcloghans | 4 | €240,000 | €80,000 – €345,000 | 31 Oct 2025 |
| Kilclooney | 5 | €175,000 | €42,500 – €422,000 | 15 Mar 2024 |
| Kilconly | 6 | €175,000 | €35,000 – €306,000 | 7 Jan 2026 |
| Kilcreevanty | 4 | €380,000 | €35,000 – €450,000 | 22 Jan 2026 |
| Kilgevrin | 9 | €115,000 | €30,000 – €239,000 | 4 Jun 2025 |
| Kilguerin | 3 | €60,000 | €20,000 – €144,000 | 12 Jul 2021 |
| Killaloonty | 7 | €80,000 | €75,000 – €190,000 | 18 Dec 2024 |
| Kilmore | 13 | €150,000 | €60,000 – €385,000 | 6 Nov 2024 |
| Kilmoylan | 3 | €348,102 | €38,000 – €490,000 | 7 Jan 2025 |
| Kilshanvy | 3 | €117,000 | €95,000 – €365,000 | 19 Nov 2021 |
| Knocknagur | 8 | €141,000 | €20,000 – €350,000 | 26 Aug 2026 |
| Lack | 3 | €200,000 | €131,000 – €290,000 | 18 Feb 2021 |
| Laraghmore | 7 | €175,000 | €30,000 – €340,000 | 11 Jun 2025 |
| Lehid | 3 | €95,000 | €45,500 – €137,500 | 17 Dec 2025 |
| Lenamore | 4 | €120,000 | €80,000 – €306,000 | 6 Nov 2021 |
| Lios An Chnoic | 13 | €225,000 | €141,000 – €330,000 | 2 Sept 2026 |
| Liss | 6 | €90,000 | €30,000 – €150,000 | 6 Nov 2023 |
| Lissadyra | 15 | €145,000 | €80,000 – €291,000 | 10 Feb 2026 |
| Mahanagh | 3 | €235,000 | €90,000 – €373,000 | 18 Nov 2024 |
| Manusflynn | 8 | €219,000 | €77,000 – €295,000 | 19 Feb 2025 |
| Mchale Terrace | 10 | €116,000 | €35,000 – €273,000 | 12 Jul 2024 |
| Meadow Ave | 8 | €245,000 | €135,000 – €350,000 | 13 Aug 2024 |
| Meadow Court | 13 | €175,000 | €80,000 – €320,000 | 11 Dec 2025 |
| Meadow Grove | 3 | €190,000 | €165,000 – €265,000 | 16 Jan 2020 |
| Millbrook | 17 | €165,000 | €40,000 – €355,000 | 30 Jun 2026 |
| Millstream Park | 12 | €201,000 | €63,500 – €350,000 | 2 Jul 2025 |
| Milltown Rd | 12 | €190,000 | €96,300 – €480,000 | 10 Sept 2025 |
| Milltown Road | 6 | €166,916 | €63,000 – €340,000 | 13 Feb 2020 |
| Mossfort | 4 | €106,000 | €80,000 – €295,000 | 5 Mar 2024 |
| Newgarden | 3 | €170,000 | €170,000 – €185,845 | 19 Dec 2018 |
| Newtown | 6 | €258,500 | €100,000 – €670,000 | 3 Mar 2026 |
| Newtownmorris | 3 | €120,000 | €68,000 – €148,000 | 29 Oct 2021 |
| Old Rd | 4 | €122,500 | €77,000 – €190,000 | 31 Oct 2024 |
| Old Road | 4 | €103,000 | €50,000 – €110,000 | 15 Feb 2022 |
| Palace Fields | 139 | €187,000 | €32,000 – €490,000 | 19 Aug 2026 |
| Parkmore | 9 | €38,500 | €20,000 – €153,000 | 2 Mar 2026 |
| Parkmore Est | 3 | €90,000 | €50,000 – €201,000 | 28 Mar 2025 |
| Parkmore Terrace | 10 | €51,500 | €34,000 – €235,000 | 2 Mar 2026 |
| Parkview Dr | 7 | €192,500 | €40,000 – €260,000 | 15 Sept 2025 |
| Polldorragha | 3 | €130,000 | €120,000 – €240,000 | 20 Mar 2026 |
| Ratesh | 3 | €66,000 | €53,000 – €100,000 | 5 Sept 2025 |
| River Crest | 5 | €117,000 | €86,000 – €211,000 | 27 Feb 2025 |
| Rivercrest | 6 | €69,000 | €25,000 – €164,000 | 10 Apr 2024 |
| Riverside Court | 9 | €94,000 | €45,000 – €215,000 | 12 Nov 2025 |
| Rusheens | 5 | €85,000 | €20,000 – €380,000 | 15 Mar 2022 |
| Russelstown | 3 | €100,000 | €25,000 – €100,000 | 15 Jun 2022 |
| Ryehill | 3 | €50,000 | €20,000 – €100,000 | 12 Mar 2020 |
| Shanballymore | 3 | €104,000 | €95,000 – €162,000 | 17 Aug 2026 |
| Shantallow | 3 | €240,000 | €170,000 – €282,000 | 25 Aug 2023 |
| Shop St | 3 | €95,000 | €95,000 – €395,000 | 26 Aug 2021 |
| Shop Street | 6 | €250,000 | €43,000 – €705,000 | 1 Mar 2021 |
| St Bridgets Terrace | 5 | €170,000 | €35,000 – €225,000 | 14 Jul 2026 |
| St Brigids Terrace | 3 | €95,000 | €32,000 – €150,000 | 11 Jun 2021 |
| St Endas Ave | 5 | €72,000 | €55,000 – €145,000 | 16 Jan 2025 |
| St Marys | 3 | €110,000 | €40,000 – €130,000 | 11 Oct 2017 |
| St Marys Terrace | 4 | €129,000 | €86,750 – €140,000 | 30 May 2017 |
| St Pauls Terrace | 3 | €90,000 | €66,000 – €140,000 | 7 Feb 2020 |
| St. Joseph's Park | 3 | €110,000 | €97,500 – €275,000 | 14 Jan 2026 |
| St. Josephs Park | 14 | €175,000 | €34,650 – €315,000 | 26 Mar 2025 |
| Sun St | 3 | €120,000 | €100,000 – €130,000 | 22 Jul 2022 |
| Sun Street | 6 | €88,500 | €39,000 – €200,000 | 26 Nov 2024 |
| Tavanaghmore | 3 | €238,159 | €230,000 – €260,000 | 30 Nov 2018 |
| Temple Jarlath Court | 25 | €75,000 | €54,000 – €171,000 | 27 Sept 2023 |
| Templejarlath Court | 4 | €107,100 | €58,000 – €147,000 | 1 Oct 2021 |
| The Birches | 4 | €156,500 | €140,000 – €230,000 | 25 Nov 2022 |
| The Granary | 20 | €169,500 | €70,000 – €327,000 | 18 Dec 2025 |
| The Square | 5 | €275,000 | €30,000 – €450,000 | 27 Jul 2023 |
| The Willows | 3 | €327,000 | €215,000 – €555,000 | 31 Jul 2026 |
| Tir An Choir | 36 | €120,500 | €20,925 – €2,795,037 | 13 Sept 2024 |
| Trinity Court | 8 | €225,000 | €130,000 – €295,000 | 11 Oct 2024 |
| Trinity House | 3 | €350,000 | €160,000 – €500,000 | 23 Feb 2024 |
| Tuam | 11 | €110,132 | €27,500 – €969,163 | 10 Jul 2025 |
| Tubberjarlath | 3 | €120,000 | €35,000 – €152,000 | 12 Aug 2021 |
| Tubberjarlath Rd | 6 | €65,500 | €20,000 – €160,000 | 26 May 2021 |
| Tubberjarlath Road | 6 | €60,500 | €24,000 – €148,000 | 7 Oct 2022 |
| Tullinadaly Hill | 9 | €128,000 | €71,000 – €265,000 | 4 Apr 2025 |
| Tullinadaly Rd | 15 | €172,500 | €45,000 – €380,000 | 12 Feb 2026 |
| Tullinadaly Road | 13 | €155,000 | €40,000 – €822,000 | 2 May 2025 |
| Upper Bishop St | 5 | €350,000 | €140,000 – €380,000 | 6 Aug 2026 |
| Upper Dublin Road | 3 | €130,000 | €53,000 – €150,000 | 23 Jun 2026 |
| Vicar St | 5 | €82,000 | €51,000 – €375,000 | 30 Jun 2025 |
| Vicars Choral | 5 | €96,916 | €45,000 – €325,000 | 28 Aug 2026 |
| Vicarschoral | 4 | €76,000 | €65,000 – €255,000 | 21 Nov 2022 |
| Vichorschoraland | 21 | €40,000 | €40,000 – €325,000 | 19 Aug 2026 |
| Vicorschoral | 4 | €45,000 | €45,000 – €65,000 | 5 Mar 2015 |
| Waterslade Downs | 7 | €150,000 | €55,000 – €205,000 | 5 Sept 2025 |
| Waterslade Place | 5 | €130,000 | €50,000 – €200,000 | 31 Aug 2023 |
| Weir Rd | 14 | €208,000 | €70,485 – €345,000 | 17 Feb 2026 |
| Weir Road | 34 | €140,485 | €88,106 – €416,000 | 26 Aug 2025 |
| Woodfield | 39 | €145,653 | €50,000 – €340,000 | 3 Feb 2026 |
| Woodquay | 4 | €226,750 | €35,750 – €440,000 | 8 Apr 2025 |
Source: Residential Property Price Register (Property Services Regulatory Authority). PSRA open data; prices as declared to Revenue for stamp duty, not valuations.