Sale Prices on Gold Cave Crescent, Tuam
16 recorded sales on Gold Cave Crescent in Tuam, County Galway, 7 Oct 2014 to 19 Jun 2025. Median sale price €154,000.
€154,000median sale price
€57,000lowest
€285,000highest
16sales
By year
| Year | Sales | Median |
|---|---|---|
| 2014 | 1 | €57,000 |
| 2016 | 1 | €89,000 |
| 2017 | 1 | €86,000 |
| 2018 | 1 | €130,000 |
| 2019 | 5 | €150,000 |
| 2020 | 2 | €152,500 |
| 2021 | 1 | €160,000 |
| 2023 | 1 | €196,000 |
| 2024 | 2 | €222,500 |
| 2025 | 1 | €285,000 |
Every record
| Address | Type | Date | Sale Price |
|---|---|---|---|
| 33 Gold Cave Crescent, Tuam not full market price | Second-hand dwelling | 19 Jun 2025 | €285,000 |
| 2 Gold Cave Crescent, Tuam | Second-hand dwelling | 25 Nov 2024 | €245,000 |
| 21 Gold Cave Crescent, Bishop St | Second-hand dwelling | 3 Jul 2024 | €200,000 |
| 43 Gold Cave Crescent, Bishop St | Second-hand dwelling | 3 Mar 2023 | €196,000 |
| 41 Gold Cave Crescent, Bishop St not full market price | Second-hand dwelling | 8 Jul 2021 | €160,000 |
| 19 Gold Cave Crescent, Tuam not full market price | Second-hand dwelling | 13 Oct 2020 | €165,000 |
| 44 Gold Cave Crescent, Tuam | Second-hand dwelling | 10 Aug 2020 | €140,000 |
| 27 Gold Cave Crescent, Tuam | Second-hand dwelling | 15 Nov 2019 | €135,000 |
| 24 Gold Cave Crescent, Tuam | Second-hand dwelling | 11 Nov 2019 | €150,000 |
| 50 Gold Cave Crescent, Tuam not full market price | Second-hand dwelling | 24 Sept 2019 | €160,000 |
| 22 Gold Cave Crescent, Tuam | Second-hand dwelling | 16 Aug 2019 | €140,000 |
| 47 Gold Cave Crescent, Tuam | Second-hand dwelling | 11 Jun 2019 | €158,000 |
| 20 Gold Cave Crescent, Bishop St | Second-hand dwelling | 9 Nov 2018 | €130,000 |
| 25 Gold Cave Crescent, Tuam | Second-hand dwelling | 21 Apr 2017 | €86,000 |
| 47 Gold Cave Crescent, Tuam | Second-hand dwelling | 22 Dec 2016 | €89,000 |
| 16 Gold Cave Crescent, Bishop St | Second-hand dwelling | 7 Oct 2014 | €57,000 |
All streets in Tuam → · Planning applications in Tuam →
Nearby streets in Tuam
- Palace Fields139 sales · median €187,000
- Ballygaddy Rd138 sales · median €150,000
- Clochran78 sales · median €172,500
- Galway Rd73 sales · median €171,000
- Country Meadows70 sales · median €128,500
- Carrigweir67 sales · median €123,348
- Ballygaddy Road51 sales · median €132,000
- Abbey Trinity44 sales · median €59,500
- Dublin Rd43 sales · median €130,000
- Woodfield39 sales · median €145,653
- Dublin Road38 sales · median €94,750
- Tir An Choir36 sales · median €120,500
Source: Residential Property Price Register (Property Services Regulatory Authority). PSRA open data; prices as declared to Revenue for stamp duty, not valuations. Each line is one sale as declared to the Revenue Commissioners for stamp duty; the register does not identify buyers or sellers, and a townland can stand in for a street where the address has none.