Sale Prices on Galway Rd, Tuam
73 recorded sales on Galway Rd in Tuam, County Galway, 7 Aug 2014 to 30 Jul 2026. Median sale price €171,000.
€171,000median sale price
€40,000lowest
€600,000highest
73sales
By year
| Year | Sales | Median |
|---|---|---|
| 2014 | 4 | €40,000 |
| 2016 | 5 | €145,000 |
| 2017 | 3 | €127,000 |
| 2018 | 7 | €155,000 |
| 2019 | 12 | €156,500 |
| 2020 | 3 | €145,000 |
| 2021 | 12 | €170,000 |
| 2022 | 7 | €200,000 |
| 2023 | 10 | €220,000 |
| 2024 | 4 | €293,000 |
| 2025 | 3 | €224,000 |
| 2026 | 3 | €275,000 |
Every record
| Address | Type | Date | Sale Price |
|---|---|---|---|
| 40a Bealach Na Gaoithe, Galway Rd | Second-hand dwelling | 30 Jul 2026 | €228,000 |
| 71 Woodfield, Galway Rd | Second-hand dwelling | 7 May 2026 | €315,000 |
| 141 Woodfield, Galway Rd | Second-hand dwelling | 21 Jan 2026 | €275,000 |
| 19 Woodfield, Galway Rd | Second-hand dwelling | 31 Oct 2025 | €417,000 |
| 76 Woodfield, Galway Rd | Second-hand dwelling | 30 Oct 2025 | €224,000 |
| Galway Rd, Tuam | Second-hand dwelling | 10 Feb 2025 | €200,000 |
| 17 Birches, Galway Rd | Second-hand dwelling | 20 Aug 2024 | €275,000 |
| 14 Bealach Na Gaoithe, Galway Rd | Second-hand dwelling | 3 Jul 2024 | €311,000 |
| 18 Woodfield, Galway Rd. | Second-hand dwelling | 31 May 2024 | €325,000 |
| 7 Cedar Lodge, Galway Rd | Second-hand dwelling | 19 Mar 2024 | €172,500 |
| 17 Birches, Galway Rd | Second-hand dwelling | 12 Oct 2023 | €237,500 |
| 61 Woodfield, Galway Rd | Second-hand dwelling | 27 Sept 2023 | €215,000 |
| 87 Woodfield Est, Galway Rd | Second-hand dwelling | 13 Sept 2023 | €208,000 |
| 120 Woodfield, Galway Rd | Second-hand dwelling | 31 Jul 2023 | €280,000 |
| 103 Woodfield Est, Galway Rd | Second-hand dwelling | 4 Jul 2023 | €225,000 |
| Galway Rd, Tuam | Second-hand dwelling | 23 May 2023 | €350,000 |
| 149 Woodfield, Galway Rd | Second-hand dwelling | 3 Mar 2023 | €190,000 |
| 107 Woodfield, Galway Rd | Second-hand dwelling | 17 Feb 2023 | €205,000 |
| 9 The Birches, Galway Rd not full market price | Second-hand dwelling | 24 Jan 2023 | €115,000 |
| 15 Bealach Na Gaoithe, Galway Rd | Second-hand dwelling | 10 Jan 2023 | €293,000 |
| 31 Woodfield, Galway Rd | Second-hand dwelling | 21 Oct 2022 | €165,000 |
| 46 Bealach Na Gaoithe, Galway Rd | Second-hand dwelling | 21 Sept 2022 | €200,000 |
| 110 Woodfield, Galway Rd | Second-hand dwelling | 20 Sept 2022 | €215,000 |
| 35 Woodfield, Galway Rd | Second-hand dwelling | 9 Sept 2022 | €140,000 |
| 100 Woodfield, Galway Rd | Second-hand dwelling | 10 Jun 2022 | €185,000 |
| 34 Bealach Na Gaoithe, Galway Rd | Second-hand dwelling | 2 May 2022 | €210,000 |
| 21 Woodfield, Galway Rd | Second-hand dwelling | 3 Feb 2022 | €310,000 |
| 40a Bealach Na Gaoithe, Galway Rd | Second-hand dwelling | 22 Dec 2021 | €130,000 |
| Galway Rd, Tuam | Second-hand dwelling | 2 Dec 2021 | €600,000 |
| 101 Woodfields, Galway Rd | Second-hand dwelling | 24 Nov 2021 | €180,000 |
| 91 Woodfield, Galway Rd | Second-hand dwelling | 12 Nov 2021 | €165,000 |
| Galway Rd, Tuam | Second-hand dwelling | 2 Nov 2021 | €100,000 |
| 49 Bealach Na Gaoithe, Galway Rd | Second-hand dwelling | 6 Oct 2021 | €230,000 |
| 118 Woodfield, Galway Rd | Second-hand dwelling | 16 Aug 2021 | €160,000 |
| 36 Woodfield, Galway Rd | Second-hand dwelling | 20 Jul 2021 | €133,000 |
| 61 Woodfield, Galway Rd | Second-hand dwelling | 16 Jul 2021 | €97,500 |
| 8 Woodfield, Galway Rd | Second-hand dwelling | 2 Jul 2021 | €190,000 |
| Rossa, Galway Rd | Second-hand dwelling | 30 Apr 2021 | €325,000 |
| 81 Bealach Na Gaoithe, Galway Rd | Second-hand dwelling | 12 Apr 2021 | €175,000 |
| 53 Bealach Na Gaoithe, Galway Rd | Second-hand dwelling | 4 Dec 2020 | €124,000 |
| 10 Bealach Na Gaoithe, Galway Rd | Second-hand dwelling | 5 Nov 2020 | €180,000 |
| 43 Woodfield, Galway Rd | Second-hand dwelling | 24 Sept 2020 | €145,000 |
| 28 Woodfield, Galway Rd | Second-hand dwelling | 23 Dec 2019 | €135,000 |
| Carrane House, Galway Rd | Second-hand dwelling | 20 Dec 2019 | €65,000 |
| 38 Woodfield, Galway Rd | Second-hand dwelling | 18 Dec 2019 | €155,000 |
| 93 Woodfield, Galway Rd not full market price | Second-hand dwelling | 25 Nov 2019 | €160,000 |
| 2 The Birches, Galway Rd | Second-hand dwelling | 4 Oct 2019 | €171,000 |
| 48 Bealach Na Gaoithe, Galway Rd not full market price | Second-hand dwelling | 16 Sept 2019 | €180,000 |
| 103 Woodfield Est, Galway Rd | Second-hand dwelling | 10 Sept 2019 | €158,000 |
| 11 Killaloonty, Galway Rd | Second-hand dwelling | 15 Aug 2019 | €150,000 |
| Galway Rd, Tuam | Second-hand dwelling | 28 Jun 2019 | €137,000 |
| 24 Woodfield, Galway Rd | Second-hand dwelling | 21 Feb 2019 | €158,000 |
| 64 Woodfield, Galway Rd | Second-hand dwelling | 25 Jan 2019 | €165,000 |
| 17 Birches, Galway Rd | Second-hand dwelling | 24 Jan 2019 | €129,000 |
| 21 Woodfield, Galway Rd | Second-hand dwelling | 28 Sept 2018 | €194,000 |
| 66 Bealach Na Gaoithe, Galway Rd | Second-hand dwelling | 29 Aug 2018 | €175,000 |
| 78 Woodfield Est, Galway Rd | Second-hand dwelling | 22 May 2018 | €120,000 |
| 23 Woodfield, Galway Rd | Second-hand dwelling | 17 Apr 2018 | €155,000 |
| 42 Galway Rd, Tuam | Second-hand dwelling | 12 Apr 2018 | €52,000 |
| Galway Rd, Tuam | Second-hand dwelling | 31 Mar 2018 | €185,000 |
| 75 Woodfield, Galway Rd | Second-hand dwelling | 7 Mar 2018 | €61,243 |
| Galway Rd, Tuam | Second-hand dwelling | 13 Jul 2017 | €90,000 |
| 83 Woodfield Est, Galway Rd | Second-hand dwelling | 13 Apr 2017 | €127,000 |
| 85 Woodfield Est, Galway Rd | Second-hand dwelling | 13 Apr 2017 | €127,000 |
| 15 The Birches, Galway Rd | Second-hand dwelling | 9 Nov 2016 | €130,000 |
| Galway Rd, Tuam | Second-hand dwelling | 30 Sept 2016 | €240,000 |
| 19 Woodfield, Galway Rd | Second-hand dwelling | 16 Sept 2016 | €165,000 |
| 41 Bealach Na Gaoithe, Galway Rd | Second-hand dwelling | 2 Jun 2016 | €145,000 |
| 62 Woodfield Est, Galway Rd | Second-hand dwelling | 24 May 2016 | €110,000 |
| 2 Bealacht Na Gaoithe, Galway Rd | Second-hand dwelling | 23 Dec 2014 | €40,000 |
| 3 Bealacht Na Gaoithe, Galway Rd | Second-hand dwelling | 23 Dec 2014 | €40,000 |
| 4 Bealacht Na Gaoithe, Galway Rd | Second-hand dwelling | 23 Dec 2014 | €40,000 |
| 59 Country Meadows, Galway Rd | Second-hand dwelling | 7 Aug 2014 | €70,000 |
All streets in Tuam → · Planning applications in Tuam →
Nearby streets in Tuam
- Palace Fields139 sales · median €187,000
- Ballygaddy Rd138 sales · median €150,000
- Clochran78 sales · median €172,500
- Country Meadows70 sales · median €128,500
- Carrigweir67 sales · median €123,348
- Ballygaddy Road51 sales · median €132,000
- Abbey Trinity44 sales · median €59,500
- Dublin Rd43 sales · median €130,000
- Woodfield39 sales · median €145,653
- Dublin Road38 sales · median €94,750
- Tir An Choir36 sales · median €120,500
- Weir Road34 sales · median €140,485
Source: Residential Property Price Register (Property Services Regulatory Authority). PSRA open data; prices as declared to Revenue for stamp duty, not valuations. Each line is one sale as declared to the Revenue Commissioners for stamp duty; the register does not identify buyers or sellers, and a townland can stand in for a street where the address has none.