Sale Prices on Palace Fields, Tuam
139 recorded sales on Palace Fields in Tuam, County Galway, 21 May 2010 to 19 Aug 2026. Median sale price €187,000.
€187,000median sale price
€32,000lowest
€490,000highest
139sales
By year
| Year | Sales | Median |
|---|---|---|
| 2010 | 2 | €192,500 |
| 2011 | 1 | €130,000 |
| 2012 | 5 | €147,000 |
| 2013 | 5 | €134,000 |
| 2014 | 7 | €130,000 |
| 2015 | 17 | €117,000 |
| 2016 | 9 | €152,500 |
| 2017 | 9 | €156,000 |
| 2018 | 11 | €185,000 |
| 2019 | 14 | €225,000 |
| 2020 | 8 | €190,000 |
| 2021 | 17 | €258,000 |
| 2022 | 12 | €277,000 |
| 2023 | 9 | €277,000 |
| 2024 | 5 | €325,000 |
| 2025 | 4 | €327,500 |
| 2026 | 4 | €359,000 |
Every record
| Address | Type | Date | Sale Price |
|---|---|---|---|
| 149 Palace Fields, Tuam | Second-hand dwelling | 19 Aug 2026 | €368,000 |
| 270 Palace Fields, Tuam | Second-hand dwelling | 8 May 2026 | €350,000 |
| 18 Palace Fields, Tuam | Second-hand dwelling | 17 Feb 2026 | €285,000 |
| 157 Palace Fields, Tuam | Second-hand dwelling | 6 Feb 2026 | €490,000 |
| 31 Palace Fields, Tuam | Second-hand dwelling | 6 Oct 2025 | €265,000 |
| 150 Palace Fields, Tuam | Second-hand dwelling | 28 Aug 2025 | €390,000 |
| 185 Palace Fields, Tuam | Second-hand dwelling | 22 May 2025 | €408,000 |
| 67 Palace Fields, Tuam not full market price | Second-hand dwelling | 11 Feb 2025 | €120,000 |
| 236 Palace Fields, Tuam | Second-hand dwelling | 6 Dec 2024 | €385,000 |
| 16 Palace Fields, Tuam | Second-hand dwelling | 5 Dec 2024 | €300,000 |
| 174 Palace Fields, Tuam | Second-hand dwelling | 20 Aug 2024 | €220,000 |
| 116 Palace Fields, Tuam | Second-hand dwelling | 28 Jun 2024 | €325,000 |
| 248 Palace Fields, Tuam | Second-hand dwelling | 5 Jun 2024 | €350,000 |
| 113 Palace Fields, Tuam | Second-hand dwelling | 4 Dec 2023 | €275,000 |
| 225 Palace Fields, Tuam | Second-hand dwelling | 19 Oct 2023 | €210,000 |
| 108 Palace Fields, Tuam | Second-hand dwelling | 30 Aug 2023 | €292,000 |
| 257 Palace Fields, Tuam | Second-hand dwelling | 29 Jun 2023 | €295,000 |
| 164 Palace Fields, Tuam | Second-hand dwelling | 26 Apr 2023 | €310,000 |
| 100 Palace Fields, Tuam | Second-hand dwelling | 5 Apr 2023 | €240,000 |
| 168 Palace Fields, Tuam | Second-hand dwelling | 8 Mar 2023 | €280,000 |
| 93 Palace Fields, Tuam | Second-hand dwelling | 27 Jan 2023 | €186,500 |
| 176 Palace Fields, Tullinadaly | Second-hand dwelling | 11 Jan 2023 | €277,000 |
| 118 Palace Fields, Tuam | Second-hand dwelling | 22 Dec 2022 | €267,000 |
| 192 Palace Fields, Tuam | Second-hand dwelling | 16 Dec 2022 | €132,000 |
| 262 Palace Fields, Tuam | Second-hand dwelling | 25 Nov 2022 | €275,000 |
| 74 Palace Fields, Tuam | Second-hand dwelling | 21 Oct 2022 | €280,000 |
| 32 Palace Fields, Tuam | Second-hand dwelling | 6 Oct 2022 | €222,500 |
| 52 Palace Fields, Tuam | Second-hand dwelling | 10 Aug 2022 | €295,000 |
| 69 Palace Fields, Tuam | Second-hand dwelling | 18 Jul 2022 | €305,000 |
| 114 Palace Fields, Tuam | Second-hand dwelling | 26 Apr 2022 | €230,000 |
| 205 Palace Fields, Tuam | Second-hand dwelling | 11 Apr 2022 | €279,000 |
| 3 Palace Fields, Tuam | Second-hand dwelling | 5 Apr 2022 | €307,000 |
| 157 Palace Fields, Tuam | Second-hand dwelling | 25 Feb 2022 | €325,000 |
| 137 Palace Fields, Tuam | Second-hand dwelling | 21 Jan 2022 | €220,000 |
| 236 Palace Fields, Tuam | Second-hand dwelling | 31 Dec 2021 | €260,000 |
| 167 Palace Fields, Tuam | Second-hand dwelling | 20 Dec 2021 | €235,000 |
| 237 Palace Fields, Tuam | Second-hand dwelling | 13 Dec 2021 | €245,000 |
| 83 Palace Fields, Tuam | Second-hand dwelling | 12 Nov 2021 | €255,000 |
| 47 Palace Fields, Tuam | Second-hand dwelling | 15 Oct 2021 | €225,000 |
| 22 Palace Fields, Tuam | Second-hand dwelling | 13 Oct 2021 | €230,000 |
| 232 Palace Fields, Tuam | Second-hand dwelling | 1 Sept 2021 | €270,000 |
| 228 Palace Fields, Tuam | Second-hand dwelling | 28 Jul 2021 | €245,000 |
| 254 Palace Fields, Tuam | Second-hand dwelling | 26 Jul 2021 | €271,000 |
| 48 Palace Fields, Tuam | Second-hand dwelling | 7 Jul 2021 | €298,000 |
| 256 Palace Fields, Tuam | Second-hand dwelling | 25 Jun 2021 | €258,000 |
| 178 Palace Fields, Tuam | Second-hand dwelling | 24 Jun 2021 | €305,000 |
| 173 Palace Fields, Tuam | Second-hand dwelling | 16 Jun 2021 | €275,000 |
| 55 Palace Fields, Tuam | Second-hand dwelling | 4 Jun 2021 | €267,000 |
| 230 Palace Fields, Tuam | Second-hand dwelling | 11 May 2021 | €237,000 |
| 210 Palace Fields, Tuam | Second-hand dwelling | 22 Mar 2021 | €310,000 |
| 98 Palace Fields, Tuam | Second-hand dwelling | 19 Feb 2021 | €216,000 |
| 123 Palace Fields, Tuam | Second-hand dwelling | 21 Dec 2020 | €172,500 |
| 66 Palace Fields, Tuam | Second-hand dwelling | 25 Nov 2020 | €180,000 |
| 272 Palace Fields, Tuam | Second-hand dwelling | 18 Nov 2020 | €200,000 |
| 199 Palace Fields, Tuam | Second-hand dwelling | 21 Sept 2020 | €235,000 |
| 35 Palace Fields, Tuam | Second-hand dwelling | 18 Jun 2020 | €177,500 |
| 168 Palace Fields, Tuam | Second-hand dwelling | 8 May 2020 | €225,000 |
| 220 Palace Fields, Tuam | Second-hand dwelling | 10 Mar 2020 | €240,000 |
| 41a Palace Fields, Tuam | Second-hand dwelling | 21 Jan 2020 | €156,000 |
| 253 Palace Fields, Tuam | Second-hand dwelling | 24 Oct 2019 | €255,000 |
| 67 Palace Fields, Tuam | Second-hand dwelling | 26 Aug 2019 | €145,000 |
| 249 Palace Fields, Tuam | Second-hand dwelling | 9 Aug 2019 | €230,000 |
| 177 Palace Fields, Tuam | Second-hand dwelling | 25 Jul 2019 | €210,000 |
| 198 Palace Fields, Tuam | Second-hand dwelling | 8 Jul 2019 | €235,000 |
| 147 Palace Fields, Tuam | Second-hand dwelling | 28 Jun 2019 | €280,000 |
| 122 Palace Fields, Tuam | Second-hand dwelling | 6 Jun 2019 | €161,000 |
| 280 Palace Fields, Tuam | Second-hand dwelling | 23 May 2019 | €262,000 |
| 1 Palace Fields, Tuam | Second-hand dwelling | 23 Apr 2019 | €187,000 |
| 95 Palace Fields, Tuam | Second-hand dwelling | 15 Apr 2019 | €155,000 |
| 68 Palace Fields, Tuam | Second-hand dwelling | 27 Mar 2019 | €240,000 |
| 206 Palace Fields, Tuam | Second-hand dwelling | 26 Mar 2019 | €240,000 |
| 201 Palace Fields, Tuam | Second-hand dwelling | 4 Mar 2019 | €220,000 |
| 39 Palace Fields, Tuam | Second-hand dwelling | 28 Feb 2019 | €175,000 |
| 100 Palace Fields, Tuam not full market price | Second-hand dwelling | 20 Dec 2018 | €90,000 |
| 110 Palace Fields, Tuam not full market price | Second-hand dwelling | 19 Dec 2018 | €32,000 |
| 43 Palace Fields, Tuam | Second-hand dwelling | 7 Dec 2018 | €170,000 |
| 258 Palace Fields, Tuam | Second-hand dwelling | 23 Nov 2018 | €215,000 |
| 106 Palace Fields, Tuam | Second-hand dwelling | 11 Oct 2018 | €195,000 |
| 261 Palace Fields, Tuam | Second-hand dwelling | 3 Aug 2018 | €225,000 |
| 46 Palace Fields, Tuam | Second-hand dwelling | 1 Aug 2018 | €180,000 |
| 75 Palace Fields, Tuam | Second-hand dwelling | 25 Jul 2018 | €223,000 |
| 9 Palace Fields, Tuam | Second-hand dwelling | 20 Apr 2018 | €175,000 |
| 179 Palace Fields, Tuam | Second-hand dwelling | 22 Jan 2018 | €255,000 |
| 155 Palace Fields, Tuam | Second-hand dwelling | 22 Jan 2018 | €185,000 |
| 33 Palace Fields, Tuam | Second-hand dwelling | 18 Dec 2017 | €137,000 |
| 246 Palace Fields, Tuam | Second-hand dwelling | 23 Nov 2017 | €182,500 |
| 49 Palace Fields, Tuam | Second-hand dwelling | 24 Oct 2017 | €196,000 |
| 41 Palace Fields, Tuam | Second-hand dwelling | 18 Oct 2017 | €155,000 |
| 25 Palace Fields, Tuam not full market price | Second-hand dwelling | 17 Oct 2017 | €107,500 |
| 38 Palace Fields, Tuam | Second-hand dwelling | 6 Jul 2017 | €175,000 |
| 73 Palace Fields, Tuam | Second-hand dwelling | 25 Apr 2017 | €156,000 |
| 216 Palace Fields, Tuam | Second-hand dwelling | 7 Apr 2017 | €155,000 |
| 202 Palace Fields, Tuam | Second-hand dwelling | 24 Mar 2017 | €181,300 |
| 211 Palace Fields, Tuam | Second-hand dwelling | 21 Dec 2016 | €152,500 |
| 215 Palace Fields, Tuam | Second-hand dwelling | 5 Dec 2016 | €162,000 |
| 232 Palace Fields, Tuam | Second-hand dwelling | 1 Dec 2016 | €162,500 |
| 118 Palace Fields, Tuam | Second-hand dwelling | 14 Nov 2016 | €138,000 |
| 47 Palace Fields, Tuam | Second-hand dwelling | 27 Oct 2016 | €145,000 |
| 186 Palace Fields, Tuam | Second-hand dwelling | 14 Sept 2016 | €176,250 |
| 141 Palace Fields, Tuam | Second-hand dwelling | 28 Jun 2016 | €143,000 |
| 230 Palace Fields, Tuam | Second-hand dwelling | 24 Jun 2016 | €160,000 |
| 135 Palace Fields, Tuam | Second-hand dwelling | 24 Feb 2016 | €135,000 |
| 58 Palace Fields, Tuam | Second-hand dwelling | 23 Dec 2015 | €133,500 |
| 211 Palace Fields, Tuam | Second-hand dwelling | 10 Dec 2015 | €108,370 |
| 215 Palace Fields, Tuam | Second-hand dwelling | 10 Dec 2015 | €108,370 |
| 216 Palace Fields, Tuam | Second-hand dwelling | 10 Dec 2015 | €108,370 |
| 230 Palace Fields, Tuam | Second-hand dwelling | 10 Dec 2015 | €108,370 |
| 232 Palace Fields, Tuam | Second-hand dwelling | 10 Dec 2015 | €108,370 |
| 11 Palace Fields, Tuam | Second-hand dwelling | 23 Nov 2015 | €130,000 |
| 231 Palace Fields, Tuam | Second-hand dwelling | 9 Oct 2015 | €140,000 |
| 273 Palace Fields, Tuam | Second-hand dwelling | 17 Aug 2015 | €125,000 |
| 82 Palace Fields, Tuam | Second-hand dwelling | 13 Aug 2015 | €130,000 |
| 174 Palace Fields, Tuam | Second-hand dwelling | 28 Jul 2015 | €135,000 |
| 168 Palace Fields, Tuam | Second-hand dwelling | 13 Jul 2015 | €110,000 |
| 22 Palace Fields, Tuam | Second-hand dwelling | 4 Jun 2015 | €110,000 |
| 21 Palace Fields, Tuam | Second-hand dwelling | 14 May 2015 | €117,000 |
| 234 Palace Fields, Tuam | Second-hand dwelling | 27 Apr 2015 | €135,000 |
| 233 Palace Fields, Tuam | Second-hand dwelling | 14 Apr 2015 | €135,000 |
| 72 Palace Fields, Tuam not full market price | Second-hand dwelling | 13 Apr 2015 | €80,000 |
| 165 Palace Fields, Tuam | Second-hand dwelling | 22 Dec 2014 | €140,000 |
| 112 Palace Fields, Tuam | Second-hand dwelling | 22 Dec 2014 | €105,000 |
| 15 Palace Fields, Tuam | Second-hand dwelling | 15 Dec 2014 | €133,000 |
| 214 Palace Fields, Tuam | Second-hand dwelling | 10 Nov 2014 | €135,000 |
| 109 Palace Fields, Tuam | Second-hand dwelling | 6 Oct 2014 | €130,000 |
| 113 Palace Fields, Tuam | Second-hand dwelling | 26 Jun 2014 | €117,000 |
| 213 Palace Fields, Tuam | Second-hand dwelling | 6 Jun 2014 | €113,216 |
| 243 Palace Fields, Tuam | Second-hand dwelling | 19 Dec 2013 | €167,000 |
| 235 Palace Fields, Tuam | Second-hand dwelling | 23 Sept 2013 | €134,000 |
| 145 Palace Fields, Tuam | Second-hand dwelling | 30 Jul 2013 | €215,000 |
| 52 Palace Fields, Tuam | Second-hand dwelling | 1 Jul 2013 | €130,000 |
| 183 Palace Fields, Tuam | Second-hand dwelling | 5 Mar 2013 | €123,000 |
| 49 Palace Fields, Tuam | Second-hand dwelling | 28 Nov 2012 | €147,000 |
| 238 Palace Fields, Tuam | Second-hand dwelling | 22 Nov 2012 | €161,674 |
| 86 Palace Fields, Tuam | Second-hand dwelling | 26 Oct 2012 | €127,000 |
| 54 Palace Fields, Tuam | Second-hand dwelling | 14 Sept 2012 | €153,800 |
| 27 Palace Fields, Tuam | Second-hand dwelling | 23 Apr 2012 | €133,030 |
| 199 Palace Fields, Tuam | Second-hand dwelling | 7 Nov 2011 | €130,000 |
| 173 Palace Fields, Tuam | Second-hand dwelling | 1 Sept 2010 | €240,000 |
| 91 Palace Fields, Tuam | Second-hand dwelling | 21 May 2010 | €145,000 |
All streets in Tuam → · Planning applications in Tuam →
Nearby streets in Tuam
- Ballygaddy Rd138 sales · median €150,000
- Clochran78 sales · median €172,500
- Galway Rd73 sales · median €171,000
- Country Meadows70 sales · median €128,500
- Carrigweir67 sales · median €123,348
- Ballygaddy Road51 sales · median €132,000
- Abbey Trinity44 sales · median €59,500
- Dublin Rd43 sales · median €130,000
- Woodfield39 sales · median €145,653
- Dublin Road38 sales · median €94,750
- Tir An Choir36 sales · median €120,500
- Weir Road34 sales · median €140,485
Source: Residential Property Price Register (Property Services Regulatory Authority). PSRA open data; prices as declared to Revenue for stamp duty, not valuations. Each line is one sale as declared to the Revenue Commissioners for stamp duty; the register does not identify buyers or sellers, and a townland can stand in for a street where the address has none.