Sale Prices on Woodfield, Tuam
39 recorded sales on Woodfield in Tuam, County Galway, 26 Aug 2011 to 3 Feb 2026. Median sale price €145,653.
€145,653median sale price
€50,000lowest
€340,000highest
39sales
By year
| Year | Sales | Median |
|---|---|---|
| 2011 | 1 | €125,000 |
| 2013 | 1 | €80,000 |
| 2014 | 4 | €60,000 |
| 2015 | 5 | €85,000 |
| 2018 | 6 | €127,500 |
| 2019 | 5 | €155,000 |
| 2020 | 3 | €155,000 |
| 2021 | 3 | €155,000 |
| 2022 | 4 | €198,500 |
| 2023 | 1 | €192,000 |
| 2024 | 3 | €225,000 |
| 2025 | 2 | €323,000 |
| 2026 | 1 | €291,000 |
Every record
| Address | Type | Date | Sale Price |
|---|---|---|---|
| 114 Woodfield, Tuam | Second-hand dwelling | 3 Feb 2026 | €291,000 |
| 113 Woodfield, Tuam | Second-hand dwelling | 19 Dec 2025 | €340,000 |
| 108 Woodfield, Tuam | Second-hand dwelling | 2 May 2025 | €306,000 |
| 147 Woodfield, Tuam | Second-hand dwelling | 27 Sept 2024 | €215,000 |
| 86 Woodfield, Tuam | Second-hand dwelling | 24 Sept 2024 | €255,000 |
| 41 Woodfield, Tuam | Second-hand dwelling | 11 Mar 2024 | €225,000 |
| 119 Woodfield, Tuam | Second-hand dwelling | 20 Nov 2023 | €192,000 |
| 140 Woodfield, Tuam | Second-hand dwelling | 9 Sept 2022 | €207,000 |
| 59 Woodfield, Tuam | Second-hand dwelling | 19 Aug 2022 | €265,000 |
| 63 Woodfield, Tuam | Second-hand dwelling | 13 Jul 2022 | €185,000 |
| 89 Woodfield, Tuam | Second-hand dwelling | 24 May 2022 | €190,000 |
| 16 Woodfield, Tuam | Second-hand dwelling | 5 Nov 2021 | €225,000 |
| Woodfield, Dunmore | Second-hand dwelling | 13 Aug 2021 | €105,000 |
| 29 Woodfield, Tuam | Second-hand dwelling | 4 Mar 2021 | €155,000 |
| 96 Woodfield, Tuam | Second-hand dwelling | 6 Apr 2020 | €155,000 |
| 135 Woodfield, Tuam | Second-hand dwelling | 20 Feb 2020 | €155,000 |
| 81 Woodfield, Tuam | Second-hand dwelling | 18 Feb 2020 | €145,000 |
| 119 Woodfield, Tuam | Second-hand dwelling | 29 Nov 2019 | €145,653 |
| 113 Woodfield, Tuam | Second-hand dwelling | 14 Oct 2019 | €147,000 |
| 94 Woodfield, Tuam | Second-hand dwelling | 13 Sept 2019 | €169,000 |
| 44 Woodfield, Tuam not full market price | Second-hand dwelling | 7 Jun 2019 | €165,000 |
| 131 Woodfield, Tuam | Second-hand dwelling | 15 May 2019 | €155,000 |
| 27 Woodfield, Tuam | Second-hand dwelling | 19 Jul 2018 | €108,000 |
| 112 Woodfield, Tuam | Second-hand dwelling | 13 Jun 2018 | €135,000 |
| 108 Woodfield, Tuam | Second-hand dwelling | 26 Apr 2018 | €135,000 |
| 111 Woodfield, Tuam greater than or equal to 125 sq metres · VAT exclusive | New dwelling | 19 Apr 2018 | €135,000 |
| 95 Woodfield, Tuam | Second-hand dwelling | 14 Mar 2018 | €120,000 |
| 26 Woodfield, Tuam | Second-hand dwelling | 15 Feb 2018 | €92,500 |
| 59 Woodfield, Tuam | Second-hand dwelling | 23 Oct 2015 | €140,500 |
| 90 Woodfield, Tuam not full market price | Second-hand dwelling | 21 Oct 2015 | €55,000 |
| 81 Woodfield, Tuam | Second-hand dwelling | 25 Aug 2015 | €85,000 |
| 150 Woodfield, Tuam | Second-hand dwelling | 30 Jan 2015 | €85,000 |
| 73 Woodfield, Tuam | Second-hand dwelling | 8 Jan 2015 | €65,000 |
| 72 Woodfield, Tuam | Second-hand dwelling | 22 Dec 2014 | €66,000 |
| 143 Woodfield, Tuam | Second-hand dwelling | 10 Dec 2014 | €54,000 |
| 94 Woodfield, Tuam | Second-hand dwelling | 2 Oct 2014 | €70,000 |
| 134 Woodfield, Tuam | Second-hand dwelling | 17 Apr 2014 | €50,000 |
| 47 Woodfield, Tuam | Second-hand dwelling | 15 Jul 2013 | €80,000 |
| 12a Woodfield, Tuam | Second-hand dwelling | 26 Aug 2011 | €125,000 |
All streets in Tuam → · Planning applications in Tuam →
Nearby streets in Tuam
- Palace Fields139 sales · median €187,000
- Ballygaddy Rd138 sales · median €150,000
- Clochran78 sales · median €172,500
- Galway Rd73 sales · median €171,000
- Country Meadows70 sales · median €128,500
- Carrigweir67 sales · median €123,348
- Ballygaddy Road51 sales · median €132,000
- Abbey Trinity44 sales · median €59,500
- Dublin Rd43 sales · median €130,000
- Dublin Road38 sales · median €94,750
- Tir An Choir36 sales · median €120,500
- Weir Road34 sales · median €140,485
Source: Residential Property Price Register (Property Services Regulatory Authority). PSRA open data; prices as declared to Revenue for stamp duty, not valuations. Each line is one sale as declared to the Revenue Commissioners for stamp duty; the register does not identify buyers or sellers, and a townland can stand in for a street where the address has none.