Sale Prices on Gort Na Coiribe, Headford Rd
94 recorded sales on Gort Na Coiribe in Headford Rd, County Galway, 16 Jan 2014 to 20 Aug 2026. Median sale price €265,000.
€265,000median sale price
€120,000lowest
€2,270,000highest
94sales
By year
| Year | Sales | Median |
|---|---|---|
| 2014 | 12 | €173,500 |
| 2015 | 8 | €220,500 |
| 2016 | 12 | €207,500 |
| 2017 | 12 | €220,000 |
| 2018 | 7 | €262,000 |
| 2019 | 14 | €293,750 |
| 2020 | 2 | €287,500 |
| 2021 | 6 | €273,500 |
| 2022 | 9 | €345,050 |
| 2023 | 2 | €415,250 |
| 2025 | 6 | €415,000 |
| 2026 | 4 | €423,000 |
Every record
| Address | Type | Date | Sale Price |
|---|---|---|---|
| 150 Gort Na Coiribe, Headford Rd | Second-hand dwelling | 20 Aug 2026 | €380,000 |
| 174 Gort Na Coiribe, Headford Rd | Second-hand dwelling | 17 Apr 2026 | €2,270,000 |
| 105 Gort Na Coiribe, Headford Rd | Second-hand dwelling | 11 Feb 2026 | €466,000 |
| 49 Gort Na Coiribe, Student Village | Second-hand dwelling | 6 Feb 2026 | €290,000 |
| 61 Gort Na Coiribe, Student Village | Second-hand dwelling | 10 Dec 2025 | €415,000 |
| 147 Gort Na Coiribe, Headford Rd | Second-hand dwelling | 10 Dec 2025 | €315,000 |
| 56 Gort Na Coiribe, Student Village | Second-hand dwelling | 10 Dec 2025 | €315,000 |
| 53 Gort Na Coiribe, Headford Rd | Second-hand dwelling | 27 Aug 2025 | €480,000 |
| 90 Gort Na Coiribe, Headford Rd | Second-hand dwelling | 6 Jun 2025 | €415,000 |
| 200 Gort Na Coiribe, Headford Rd | Second-hand dwelling | 28 Apr 2025 | €422,500 |
| 168 Gort Na Coiribe, Headford Rd | Second-hand dwelling | 1 Dec 2023 | €435,500 |
| 107 Gort Na Coiribe, Headford Rd | Second-hand dwelling | 24 Nov 2023 | €395,000 |
| 111 Gort Na Coiribe, Headford Rd | Second-hand dwelling | 22 Dec 2022 | €389,000 |
| 13 Gort Na Coiribe, Headford Rd | Second-hand dwelling | 6 Dec 2022 | €225,000 |
| 203 Gort Na Coiribe, Headford Rd | Second-hand dwelling | 7 Nov 2022 | €405,000 |
| 201 Gort Na Coiribe, Headford Rd | Second-hand dwelling | 4 Nov 2022 | €270,000 |
| 68 Gort Na Coiribe, Headford Rd | Second-hand dwelling | 11 Oct 2022 | €310,000 |
| 173 Gort Na Coiribe, Headford Rd | Second-hand dwelling | 3 Oct 2022 | €300,000 |
| 78 Gort Na Coiribe, Headford Rd | Second-hand dwelling | 26 Aug 2022 | €345,050 |
| 185 Gort Na Coiribe, Headford Rd | Second-hand dwelling | 24 Jun 2022 | €385,000 |
| 147 Gort Na Coiribe, Headford Rd | Second-hand dwelling | 9 Feb 2022 | €387,000 |
| 102 Gort Na Coiribe, Headford Rd | Second-hand dwelling | 18 Oct 2021 | €295,000 |
| 162 Gort Na Coiribe, Headford Rd | Second-hand dwelling | 11 Oct 2021 | €272,000 |
| 49 Gort Na Coiribe, Student Village | Second-hand dwelling | 4 Oct 2021 | €260,000 |
| 176 Gort Na Coiribe, Headford Rd | Second-hand dwelling | 17 Sept 2021 | €275,000 |
| 184 Gort Na Coiribe, Headford Rd | Second-hand dwelling | 12 May 2021 | €245,000 |
| 185 Gort Na Coiribe, Headford Rd | Second-hand dwelling | 14 Jan 2021 | €377,000 |
| 195 Gort Na Coiribe, Headford Rd | Second-hand dwelling | 7 Dec 2020 | €275,000 |
| 217 Gort Na Coiribe, Headford Rd | Second-hand dwelling | 20 Nov 2020 | €300,000 |
| 61 Gort Na Coiribe, Student Village | Second-hand dwelling | 19 Dec 2019 | €285,000 |
| 118 Gort Na Coiribe, Headford Rd | Second-hand dwelling | 16 Dec 2019 | €340,000 |
| 65 Gort Na Coiribe, Headford Rd | Second-hand dwelling | 1 Nov 2019 | €292,500 |
| 105 Gort Na Coiribe, Headford Rd | Second-hand dwelling | 15 Oct 2019 | €300,000 |
| 41 Gort Na Coiribe, Headford Rd | Second-hand dwelling | 28 Aug 2019 | €305,000 |
| 13 Gort Na Coiribe, Headford Rd | Second-hand dwelling | 16 Aug 2019 | €200,000 |
| Apt 186, Gort Na Coiribe | Second-hand dwelling | 12 Aug 2019 | €260,000 |
| 192 Gort Na Coiribe, Headford Rd | Second-hand dwelling | 29 Jul 2019 | €296,000 |
| 56 Gort Na Coiribe, Student Village | Second-hand dwelling | 24 Jul 2019 | €266,000 |
| 104 Gort Na Coiribe, Headford Rd | Second-hand dwelling | 25 Jun 2019 | €300,000 |
| 137 Gort Na Coiribe, Student Village | Second-hand dwelling | 22 Mar 2019 | €325,000 |
| 18 Gort Na Coiribe, Headford Rd VAT exclusive | New dwelling | 12 Mar 2019 | €295,000 |
| 217 Gort Na Coiribe, Headford Rd | Second-hand dwelling | 27 Feb 2019 | €220,000 |
| 31 Gort Na Coiribe, Headford Rd | Second-hand dwelling | 4 Feb 2019 | €280,000 |
| 94 Gort Na Coiribe, Headford Rd | Second-hand dwelling | 21 Dec 2018 | €220,000 |
| 116 Gort Na Coiribe, Headford Rd | Second-hand dwelling | 29 Nov 2018 | €345,000 |
| 64 Gort Na Coiribe, Headford Rd | Second-hand dwelling | 5 Oct 2018 | €300,000 |
| 69 Gort Na Coiribe, Headford Rd | Second-hand dwelling | 31 Aug 2018 | €320,000 |
| 225 Gort Na Coiribe, Headford Rd | Second-hand dwelling | 23 Aug 2018 | €220,000 |
| 7 Gort Na Coiribe, Headford Rd | Second-hand dwelling | 18 Apr 2018 | €260,000 |
| 193 Gort Na Coiribe, Headford Rd | Second-hand dwelling | 28 Mar 2018 | €262,000 |
| 64 Gort Na Coiribe, Headford Rd | Second-hand dwelling | 21 Dec 2017 | €255,000 |
| 182 Gort Na Coiribe, Headford Rd | Second-hand dwelling | 20 Sept 2017 | €215,000 |
| 49 Gort Na Coiribe, Student Village | Second-hand dwelling | 15 Sept 2017 | €200,000 |
| 79 Gort Na Coiribe, Headford Rd | Second-hand dwelling | 30 Aug 2017 | €200,000 |
| 194 Gort Na Coiribe, Headford Rd | Second-hand dwelling | 17 Aug 2017 | €210,000 |
| 83 Gort Na Coiribe, Student Village | Second-hand dwelling | 4 Aug 2017 | €265,000 |
| 82 Gort Na Coiribe, Student Village | Second-hand dwelling | 23 Jun 2017 | €265,000 |
| 100 Gort Na Coiribe, Headford Rd | Second-hand dwelling | 8 Jun 2017 | €183,000 |
| 53 Gort Na Coiribe, Headford Rd | Second-hand dwelling | 31 May 2017 | €260,000 |
| 155 Gort Na Coiribe, Headford Rd | Second-hand dwelling | 31 Mar 2017 | €240,000 |
| 153 Gort Na Coiribe, Headford Rd | Second-hand dwelling | 31 Mar 2017 | €225,000 |
| 36 Gort Na Coiribe, Headford Rd | Second-hand dwelling | 24 Feb 2017 | €175,000 |
| 54 Gort Na Coiribe, Headford Rd | Second-hand dwelling | 25 Nov 2016 | €270,000 |
| 221 Gort Na Coiribe, Headford Rd | Second-hand dwelling | 28 Oct 2016 | €225,000 |
| 69 Gort Na Coiribe, Headford Rd | Second-hand dwelling | 23 Sept 2016 | €295,000 |
| 162 Gort Na Coiribe, Headford Rd | Second-hand dwelling | 22 Aug 2016 | €175,000 |
| 97 Gort Na Coiribe, Headford Rd | Second-hand dwelling | 8 Jul 2016 | €189,000 |
| 124 Gort Na Coiribe, Headford Rd | Second-hand dwelling | 29 Apr 2016 | €150,000 |
| 113 Gort Na Coiribe, Headford Rd | Second-hand dwelling | 22 Apr 2016 | €265,000 |
| 138 Gort Na Coiribe, Headford Rd | Second-hand dwelling | 21 Apr 2016 | €260,000 |
| 180 Gort Na Coiribe, Headford Rd | Second-hand dwelling | 21 Apr 2016 | €190,000 |
| 154 Gort Na Coiribe, Headford Rd | Second-hand dwelling | 8 Apr 2016 | €168,000 |
| 52 Gort Na Coiribe, Headford Rd | Second-hand dwelling | 6 Apr 2016 | €186,000 |
| 108 Gort Na Coiribe, Headford Rd | Second-hand dwelling | 5 Apr 2016 | €265,000 |
| 133 Gort Na Coiribe, Headford Rd | Second-hand dwelling | 24 Jul 2015 | €257,000 |
| 201 Gort Na Coiribe, Headford Rd | Second-hand dwelling | 24 Jun 2015 | €165,000 |
| 81 Gort Na Coiribe, Headford Rd | Second-hand dwelling | 31 Mar 2015 | €272,000 |
| 19 Gort Na Coiribe, Headford Rd | Second-hand dwelling | 27 Mar 2015 | €275,000 |
| 185 Gort Na Coiribe, Headford Rd | Second-hand dwelling | 27 Mar 2015 | €240,000 |
| 157 Gort Na Coiribe, Headford Rd | Second-hand dwelling | 12 Mar 2015 | €180,000 |
| 67 Gort Na Coiribe, Headford Rd | Second-hand dwelling | 20 Feb 2015 | €201,000 |
| 17 Gort Na Coiribe, Headford Rd | Second-hand dwelling | 19 Jan 2015 | €156,000 |
| 129 Gort Na Coiribe, Student Village | Second-hand dwelling | 19 Dec 2014 | €259,000 |
| 134 Gort Na Coiribe, Headford Rd | Second-hand dwelling | 15 Dec 2014 | €240,000 |
| 166 Gort Na Coiribe, Headford Rd | Second-hand dwelling | 25 Nov 2014 | €200,000 |
| 62 Gort Na Coiribe, Headford Rd | Second-hand dwelling | 14 Oct 2014 | €180,000 |
| 130 Gort Na Coiribe, Headford Rd | Second-hand dwelling | 10 Oct 2014 | €198,000 |
| 94 Gort Na Coiribe, Headford Rd | Second-hand dwelling | 29 Aug 2014 | €125,000 |
| 5 Gort Na Coiribe, Headford Rd | Second-hand dwelling | 29 Aug 2014 | €120,000 |
| 84 Gort Na Coiribe, Student Village | Second-hand dwelling | 26 Jun 2014 | €200,000 |
| 212 Gort Na Coiribe, Headford Rd | Second-hand dwelling | 10 Jun 2014 | €142,000 |
| 61 Gort Na Coiribe, Student Village | Second-hand dwelling | 12 Mar 2014 | €155,000 |
| 87 Gort Na Coiribe, Headford Rd | Second-hand dwelling | 14 Feb 2014 | €167,000 |
| 184 Gort Na Coiribe, Headford Rd | Second-hand dwelling | 16 Jan 2014 | €135,000 |
All streets in Headford Rd → · Planning applications in Headford Rd →
Nearby streets in Headford Rd
- Tirellan Heights85 sales · median €253,000
- Dun Na Coiribe72 sales · median €253,000
- Cluain Riocaird62 sales · median €212,500
- Sceilg Ard48 sales · median €263,500
- Castlelawn Heights45 sales · median €250,000
- Caireal Mor42 sales · median €235,000
- Maigh Riocaird33 sales · median €200,000
- Sandyvale Lawn17 sales · median €180,000
- The Plaza12 sales · median €265,000
- Baile An Choiste9 sales · median €151,000
- Ballinfoyle Park9 sales · median €145,000
- An Lochan8 sales · median €193,750
Source: Residential Property Price Register (Property Services Regulatory Authority). PSRA open data; prices as declared to Revenue for stamp duty, not valuations. Each line is one sale as declared to the Revenue Commissioners for stamp duty; the register does not identify buyers or sellers, and a townland can stand in for a street where the address has none.